Trends as of 09/02/2026 at 14:00
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 4.7 | 0.5 | 1.5 | E | 85 | 1011 | 0.0 |
| 5 minutes ago | 4.7 | 2.1 | 3.1 | E | 85 | 1011 | 0.0 |
| 10 minutes ago | 4.7 | 1.0 | 1.5 | E | 85 | 1011 | 0.0 |
| 15 minutes ago | 4.7 | 2.1 | 3.6 | E | 85 | 1011 | 0.0 |
| 20 minutes ago | 4.6 | 1.5 | 2.6 | E | 85 | 1012 | 0.0 |
| 30 minutes ago | 4.3 | 0.5 | 1.0 | ESE | 84 | 1012 | 0.0 |
| 45 minutes ago | 4.1 | 0.5 | 0.5 | WNW | 82 | 1012 | 0.0 |
| 60 minutes ago | 4.1 | 0.0 | 0.5 | SSW | 82 | 1012 | 0.0 |
| 75 minutes ago | 4.1 | 0.0 | 0.5 | SSW | 82 | 1012 | 0.0 |
| 90 minutes ago | 4.0 | 0.5 | 1.0 | SSW | 83 | 1012 | 0.0 |
| 105 minutes ago | 3.7 | 0.0 | 0.5 | SW | 83 | 1012 | 0.0 |
| 120 minutes ago | 3.4 | 0.5 | 0.5 | SW | 84 | 1012 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 07/02/2026 20:16 |
| Yest. | 0.0 mm | Week | 14.9 mm over last 7 days. |
| Month | 18.1 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 77.1 mm ( 21 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.7 °C at 13:41 | Max > 30 °C | 0 days |
| Yest. | 10.0 °C at 15:09 | Max > 25 °C | 0 days |
| Month | 10.6 °C on 07/02/2026 | Warmest day | 6.9 °C on 07/02/2026 |
| Year | 13.2 °C on 04/01/2026 | Warmest night | 4.4 °C on 08/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.3 °C at 06:40 | Min < 0 °C | 6 days |
| Yest. | 1.7 °C at 23:53 | Min < -15 °C | 0 days |
| Month | -3.9 °C on 02/02/2026 | Coldest day | -2.5 °C on 02/02/2026 |
| Year | -10.6 °C on 20/01/2026 | Coldest night | -3.1 °C on 04/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1011 hPa at 13:45 | Today | -1.3 °C at 06:40 |
| Yest. | 1005 hPa at 13:48 | Yest. | 1.3 °C at 08:08 |
| Month | 999 hPa on 06/02/2026 | Month | -6.0 °C on 01/02/2026 |
| Year | 995 hPa on 29/01/2026 | Year | -12.3 °C on 12/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 18.1 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 204 W/m2 at 11:55 | Today | 1.0 index at 10:43 |
| Yest. | 623.4 W/m2 at 12:58 | Yest. | 5.0 index at 12:33 |
Wind Data
| CURRENT |
|
|
| Now | 1.0 m/s E | |
| Gust | 1.4 m/s E | |
| Gust/hr | 3.6 m/s | |
| WIND GUST HIGHS | ||
| Today | 3.6 m/s ENE at 13:44 | |
| Yest. | 6.7 m/s at 13:50 | |
| Month | 6.6 m/s on 08/02/2026 | |
| Year | 8.8 m/s on 08/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.7 m/s SSE at 13:45 | |
| Yest. | 4.2 m/s at 13:50 | |
| Month | 4.2 m/s on 08/02/2026 | |
| Year | 6.8 m/s on 08/01/2026 | |
| WIND RUN | ||
| Today | 7.95 km | |
| Month | 392.57 km | |
| Year | 2107.92 km | |




