Trends as of 16/07/2025 at 05:22
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 16.3 | 0.0 | 0.5 | SSW | 68 | 1013 | 0.0 |
5 minutes ago | 16.4 | 0.5 | 0.5 | SSW | 68 | 1013 | 0.0 |
10 minutes ago | 16.5 | 0.5 | 1.0 | WSW | 69 | 1013 | 0.0 |
15 minutes ago | 16.5 | 0.0 | 0.5 | WNW | 68 | 1013 | 0.0 |
20 minutes ago | 16.5 | 0.0 | 0.5 | NW | 68 | 1013 | 0.0 |
30 minutes ago | 16.6 | 0.0 | 0.5 | NW | 68 | 1013 | 0.0 |
45 minutes ago | 16.8 | 0.5 | 0.5 | SSW | 68 | 1013 | 0.0 |
60 minutes ago | 17.0 | 0.5 | 0.5 | S | 68 | 1013 | 0.0 |
75 minutes ago | 17.2 | 0.5 | 0.5 | SSW | 67 | 1013 | 0.0 |
90 minutes ago | 17.2 | 0.5 | 0.5 | S | 67 | 1013 | 0.0 |
105 minutes ago | 17.3 | 0.0 | 0.5 | NNW | 67 | 1013 | 0.0 |
120 minutes ago | 17.4 | 0.0 | 0.5 | W | 66 | 1013 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 15/07/2025 11:51 |
Yest. | 0.2 mm | Week | 0.2 mm over last 7 days. |
Month | 0.2 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 248.5 mm ( 57 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 20.5 °C at 00:00 | Max > 30 °C | 13 days |
Yest. | 30.6 °C at 17:28 | Max > 25 °C | 14 days |
Month | 35.9 °C on 05/07/2025 | Warmest day | 27.7 °C on 08/07/2025 |
Year | 36.6 °C on 27/06/2025 | Warmest night | 25.2 °C on 09/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 16.3 °C at 05:20 | Min < 0 °C | 0 days |
Yest. | 19.3 °C at 07:06 | Min < -15 °C | 0 days |
Month | 12.3 °C on 03/07/2025 | Coldest day | 20.1 °C on 10/07/2025 |
Year | -14.0 °C on 20/02/2025 | Coldest night | 15.9 °C on 10/07/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012 hPa at 00:00 | Today | 16.3 °C at 05:20 |
Yest. | 1007 hPa at 18:30 | Yest. | 19.3 °C at 07:06 |
Month | 999 hPa on 09/07/2025 | Month | 12.3 °C on 03/07/2025 |
Year | 999 hPa on 09/07/2025 | Year | -19.2 °C on 20/02/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.2 mm |
Month | 0.0 mm | Month | 0.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 1114.9 W/m2 at 12:46 | Yest. | 9.0 index at 12:46 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 m/s SSW | |
Gust | 0.3 m/s SSW | |
Gust/hr | 0.9 m/s | |
WIND GUST HIGHS | ||
Today | 1.5 m/s W at 00:22 | |
Yest. | 4.8 m/s at 20:08 | |
Month | 10.1 m/s on 09/07/2025 | |
Year | 14.1 m/s on 10/04/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.4 m/s N at 01:08 | |
Yest. | 4.3 m/s at 20:08 | |
Month | 8.9 m/s on 09/07/2025 | |
Year | 13.3 m/s on 10/04/2025 | |
WIND RUN | ||
Today | 7.40 km | |
Month | 994.68 km | |
Year | 16197.24 km |