Trends as of 18/05/2022 at 00:25
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 20.3 | 4.6 | 5.7 | N | 49 | 1015.0 | 0.0 |
5 minutes ago | 20.0 | 4.6 | 6.2 | NNW | 48 | 1015.0 | 0.0 |
10 minutes ago | 19.3 | 4.1 | 6.2 | NNW | 48 | 1015.0 | 0.0 |
15 minutes ago | 19.3 | 2.6 | 2.6 | NNW | 49 | 1014.0 | 0.0 |
20 minutes ago | 19.4 | 1.5 | 1.5 | ESE | 48 | 1014.0 | 0.0 |
30 minutes ago | 19.7 | 0.0 | 0.0 | ESE | 48 | 1014.0 | 0.0 |
45 minutes ago | 20.0 | 0.0 | 1.5 | ESE | 47 | 1014.0 | 0.0 |
60 minutes ago | 19.9 | 1.0 | 1.5 | ESE | 48 | 1014.0 | 0.0 |
75 minutes ago | 20.0 | 0.0 | 0.0 | N | 47 | 1014.0 | 0.0 |
90 minutes ago | 20.5 | 0.0 | 0.0 | N | 47 | 1014.0 | 0.0 |
105 minutes ago | 20.3 | 2.1 | 2.6 | N | 48 | 1014.0 | 0.0 |
120 minutes ago | 20.0 | 0.0 | 1.5 | WSW | 51 | 1014.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 14/05/2022 10:58 |
Yest. | 0.0 mm | Week | 3.6 mm over last 7 days. |
Month | 7.2 mm (2 rain days this month) | Month | 0.0 mm last month. |
Year | 160.8 mm ( 30 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 20.3 °C at 00:22 | Max > 30 °C | 2 days |
Yest. | 31.2 °C at 16:50 | Max > 25 °C | 9 days |
Month | 31.2 °C on 17/05/2022 | Warmest day | 23.0 °C on 17/05/2022 |
Year | 31.2 °C on 17/05/2022 | Warmest night | 15.9 °C on 14/05/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 19.3 °C at 00:05 | Min < 0 °C | 0 days |
Yest. | 8.4 °C at 06:37 | Min < -15 °C | 0 days |
Month | 0.6 °C on 04/05/2022 | Coldest day | 9.8 °C on 03/05/2022 |
Year | 2.4 °C on 08/05/2022 | Coldest night | 5.3 °C on 04/05/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1014.0 hPa at 00:00 | Today | 19.0 °C at 00:14 |
Yest. | 1013.0 hPa at 18:58 | Yest. | 8.4 °C at 06:37 |
Month | 1012.0 hPa on 02/05/2022 | Month | -0.3 °C on 04/05/2022 |
Year | 942.0 hPa on 25/04/2022 | Year | 2.2 °C on 08/05/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 7.2 mm |
SOLAR HIGHS | |||
Today | 0 W/m2 at 00:00 | ||
Yest. | 946.7 W/m2 at 13:22 |
Wind Data
CURRENT |
![]() |
|
Now | 3.7 m/s NNE | |
Gust | 3.6 m/s NNE | |
Gust/hr | 8.2 m/s | |
WIND GUST HIGHS | ||
Today | 8.2 m/s NNW at 00:18 | |
Yest. | 5.9 m/s at 13:12 | |
Month | 9.2 m/s on 15/05/2022 | |
Year | 66.0 m/s on 22/04/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.3 m/s N at 00:18 | |
Yest. | 4.1 m/s at 13:40 | |
Month | 5.9 m/s on 04/05/2022 | |
Year | 71.5 m/s on 27/01/2022 | |
WIND RUN | ||
Today | 3.79 km | |
Month | 1521.07 km | |
Year | 15133.74 km |