Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 78% |
| Average dewpoint | 2.7°C |
| Average barometer | 1011.9 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 37° (NE) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 3.8 mm |
| Maximum rain per minute | 0.2 mm on 01 at 19:19 |
| Maximum temperature | 7.6°C on 01 at 13:20 |
| Minimum temperature | 4.9°C on 01 at 07:46 |
| Maximum humidity | 84% on 01 at 00:00 |
| Minimum humidity | 71% on 01 at 00:59 |
| Maximum pressure | 1014.0 hPa on 01 at 02:45 |
| Minimum pressure | 1007.1 hPa on 01 at 23:59 |
| Maximum windspeed | 4.1 m/s on 01 at 15:09 |
| Maximum gust speed | 10.8 m/s from 060°(ENE) on 01 at 14:14 |
| Maximum heat index | 7.6°C on 01 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 84% |
| Average dewpoint | 3.9°C |
| Average barometer | 1000.5 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 94° (E) |
| Rainfall for month | 37.4 mm |
| Rainfall for year | 37.4 mm |
| Maximum rain per minute | 0.2 mm on 02 at 20:12 |
| Maximum temperature | 7.9°C on 02 at 17:47 |
| Minimum temperature | 5.4°C on 02 at 08:55 |
| Maximum humidity | 85% on 02 at 23:59 |
| Minimum humidity | 83% on 02 at 19:37 |
| Maximum pressure | 1007.4 hPa on 02 at 00:01 |
| Minimum pressure | 996.2 hPa on 02 at 17:29 |
| Maximum windspeed | 3.6 m/s on 02 at 04:29 |
| Maximum gust speed | 6.2 m/s from 130°(SE) on 02 at 02:08 |
| Maximum heat index | 7.9°C on 02 at 17:47 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 78% |
| Average dewpoint | 4.9°C |
| Average barometer | 1004.4 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 299° (WNW) |
| Rainfall for month | 40.7 mm |
| Rainfall for year | 40.7 mm |
| Maximum rain per minute | 0.1 mm on 03 at 19:32 |
| Maximum temperature | 13.5°C on 03 at 16:38 |
| Minimum temperature | 5.3°C on 03 at 06:33 |
| Maximum humidity | 87% on 03 at 09:27 |
| Minimum humidity | 64% on 03 at 17:17 |
| Maximum pressure | 1010.2 hPa on 03 at 23:31 |
| Minimum pressure | 1000.2 hPa on 03 at 00:59 |
| Maximum windspeed | 2.6 m/s on 03 at 23:56 |
| Maximum gust speed | 4.6 m/s from 329°(NNW) on 03 at 23:57 |
| Maximum heat index | 13.5°C on 03 at 16:38 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 75% |
| Average dewpoint | 5.4°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 3.1 m/s |
| Average direction | 312° (NW) |
| Rainfall for month | 41.6 mm |
| Rainfall for year | 41.6 mm |
| Maximum rain per minute | 0.2 mm on 04 at 16:42 |
| Maximum temperature | 13.9°C on 04 at 13:48 |
| Minimum temperature | 6.5°C on 04 at 23:59 |
| Maximum humidity | 82% on 04 at 09:07 |
| Minimum humidity | 62% on 04 at 15:09 |
| Maximum pressure | 1021.9 hPa on 04 at 23:47 |
| Minimum pressure | 1010.1 hPa on 04 at 00:05 |
| Maximum windspeed | 5.7 m/s on 04 at 14:01 |
| Maximum gust speed | 9.3 m/s from 306°(NW) on 04 at 14:08 |
| Maximum heat index | 13.9°C on 04 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 63% |
| Average dewpoint | 3.2°C |
| Average barometer | 1022.5 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 310° (NW) |
| Rainfall for month | 41.6 mm |
| Rainfall for year | 41.6 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 19.5°C on 05 at 16:05 |
| Minimum temperature | 2.6°C on 05 at 07:33 |
| Maximum humidity | 86% on 05 at 09:29 |
| Minimum humidity | 36% on 05 at 17:26 |
| Maximum pressure | 1025.6 hPa on 05 at 08:21 |
| Minimum pressure | 1019.1 hPa on 05 at 16:44 |
| Maximum windspeed | 4.1 m/s on 05 at 17:25 |
| Maximum gust speed | 7.7 m/s from 327°(NNW) on 05 at 11:02 |
| Maximum heat index | 19.5°C on 05 at 16:05 |
24 Hour Graph of this day is not available (20260405.gif)
| 6 April Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 56% |
| Average dewpoint | 3.4°C |
| Average barometer | 1021.7 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 316° (NW) |
| Rainfall for month | 41.6 mm |
| Rainfall for year | 41.6 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 21.4°C on 06 at 17:07 |
| Minimum temperature | 3.0°C on 06 at 07:33 |
| Maximum humidity | 78% on 06 at 09:07 |
| Minimum humidity | 28% on 06 at 17:26 |
| Maximum pressure | 1026.7 hPa on 06 at 08:00 |
| Minimum pressure | 1016.1 hPa on 06 at 17:17 |
| Maximum windspeed | 4.6 m/s on 06 at 15:49 |
| Maximum gust speed | 7.7 m/s from 298°(WNW) on 06 at 14:32 |
| Maximum heat index | 25.3°C on 06 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 54% |
| Average dewpoint | 3.5°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 2.6 m/s |
| Average gustspeed | 4.7 m/s |
| Average direction | 307° (NW) |
| Rainfall for month | 41.6 mm |
| Rainfall for year | 41.6 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 20.3°C on 07 at 16:21 |
| Minimum temperature | 4.8°C on 07 at 07:21 |
| Maximum humidity | 74% on 07 at 09:01 |
| Minimum humidity | 36% on 07 at 16:49 |
| Maximum pressure | 1023.0 hPa on 07 at 07:44 |
| Minimum pressure | 1013.3 hPa on 07 at 18:16 |
| Maximum windspeed | 7.7 m/s on 07 at 16:40 |
| Maximum gust speed | 16.0 m/s from 318°(NW) on 07 at 16:47 |
| Maximum heat index | 25.1°C on 07 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 37% |
| Average dewpoint | -3.2°C |
| Average barometer | 1016.2 hPa |
| Average windspeed | 4.1 m/s |
| Average gustspeed | 7.3 m/s |
| Average direction | 299° (WNW) |
| Rainfall for month | 41.6 mm |
| Rainfall for year | 41.6 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 15.7°C on 08 at 16:04 |
| Minimum temperature | 5.8°C on 08 at 23:59 |
| Maximum humidity | 53% on 08 at 01:21 |
| Minimum humidity | 23% on 08 at 16:28 |
| Maximum pressure | 1019.4 hPa on 08 at 23:33 |
| Minimum pressure | 1014.4 hPa on 08 at 00:07 |
| Maximum windspeed | 9.8 m/s on 08 at 10:09 |
| Maximum gust speed | 19.0 m/s from 293°(WNW) on 08 at 09:22 |
| Maximum heat index | 15.7°C on 08 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 46% |
| Average dewpoint | -3.9°C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 2.2 m/s |
| Average gustspeed | 3.9 m/s |
| Average direction | 311° (NW) |
| Rainfall for month | 41.6 mm |
| Rainfall for year | 41.6 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 12.4°C on 09 at 15:22 |
| Minimum temperature | 2.5°C on 09 at 07:59 |
| Maximum humidity | 60% on 09 at 08:53 |
| Minimum humidity | 31% on 09 at 15:25 |
| Maximum pressure | 1019.7 hPa on 09 at 01:32 |
| Minimum pressure | 1012.8 hPa on 09 at 15:15 |
| Maximum windspeed | 6.7 m/s on 09 at 14:25 |
| Maximum gust speed | 12.4 m/s from 286°(WNW) on 09 at 15:56 |
| Maximum heat index | 12.4°C on 09 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 46% |
| Average dewpoint | -4.6°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 2.6 m/s |
| Average direction | 324° (NW) |
| Rainfall for month | 41.6 mm |
| Rainfall for year | 41.6 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 13.6°C on 10 at 15:39 |
| Minimum temperature | -0.1°C on 10 at 06:21 |
| Maximum humidity | 67% on 10 at 07:55 |
| Minimum humidity | 28% on 10 at 17:32 |
| Maximum pressure | 1019.5 hPa on 10 at 23:58 |
| Minimum pressure | 1015.0 hPa on 10 at 15:55 |
| Maximum windspeed | 5.1 m/s on 10 at 10:37 |
| Maximum gust speed | 8.2 m/s from 348°(NNW) on 10 at 14:37 |
| Maximum heat index | 13.6°C on 10 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 64% |
| Average dewpoint | 0.6°C |
| Average barometer | 1018.7 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 1.7 m/s |
| Average direction | 321° (NW) |
| Rainfall for month | 42.5 mm |
| Rainfall for year | 42.5 mm |
| Maximum rain per minute | 0.1 mm on 11 at 09:31 |
| Maximum temperature | 10.5°C on 11 at 16:41 |
| Minimum temperature | 4.3°C on 11 at 08:31 |
| Maximum humidity | 71% on 11 at 10:19 |
| Minimum humidity | 51% on 11 at 01:05 |
| Maximum pressure | 1020.5 hPa on 11 at 02:41 |
| Minimum pressure | 1016.3 hPa on 11 at 18:37 |
| Maximum windspeed | 4.6 m/s on 11 at 17:49 |
| Maximum gust speed | 7.2 m/s from 353°(N) on 11 at 17:53 |
| Maximum heat index | 10.5°C on 11 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 58% |
| Average dewpoint | -0.6°C |
| Average barometer | 1019.4 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 351° (N) |
| Rainfall for month | 42.5 mm |
| Rainfall for year | 42.5 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 17.4°C on 12 at 17:30 |
| Minimum temperature | -1.1°C on 12 at 07:23 |
| Maximum humidity | 76% on 12 at 10:10 |
| Minimum humidity | 30% on 12 at 16:34 |
| Maximum pressure | 1023.0 hPa on 12 at 07:45 |
| Minimum pressure | 1014.7 hPa on 12 at 17:10 |
| Maximum windspeed | 5.7 m/s on 12 at 14:48 |
| Maximum gust speed | 8.7 m/s from 314°(NW) on 12 at 16:06 |
| Maximum heat index | 17.4°C on 12 at 17:30 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 63% |
| Average dewpoint | 2.5°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 3.1 m/s |
| Average direction | 104° (ESE) |
| Rainfall for month | 42.5 mm |
| Rainfall for year | 42.5 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 14.5°C on 13 at 15:03 |
| Minimum temperature | 4.1°C on 13 at 07:04 |
| Maximum humidity | 73% on 13 at 08:24 |
| Minimum humidity | 54% on 13 at 17:53 |
| Maximum pressure | 1022.3 hPa on 13 at 08:14 |
| Minimum pressure | 1017.4 hPa on 13 at 16:49 |
| Maximum windspeed | 5.1 m/s on 13 at 23:25 |
| Maximum gust speed | 8.7 m/s from 101°(E) on 13 at 23:43 |
| Maximum heat index | 14.5°C on 13 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 63% |
| Average dewpoint | 2.1°C |
| Average barometer | 1022.1 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 3.2 m/s |
| Average direction | 110° (ESE) |
| Rainfall for month | 42.5 mm |
| Rainfall for year | 42.5 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 14.0°C on 14 at 17:55 |
| Minimum temperature | 5.3°C on 14 at 07:57 |
| Maximum humidity | 69% on 14 at 08:36 |
| Minimum humidity | 54% on 14 at 18:14 |
| Maximum pressure | 1024.4 hPa on 14 at 10:26 |
| Minimum pressure | 1019.6 hPa on 14 at 18:04 |
| Maximum windspeed | 4.1 m/s on 14 at 15:25 |
| Maximum gust speed | 7.7 m/s from 088°(E) on 14 at 02:29 |
| Maximum heat index | 14.0°C on 14 at 17:55 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 68% |
| Average dewpoint | 3.1°C |
| Average barometer | 1022.7 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 102° (ESE) |
| Rainfall for month | 42.5 mm |
| Rainfall for year | 42.5 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 14.1°C on 15 at 14:46 |
| Minimum temperature | 3.2°C on 15 at 06:38 |
| Maximum humidity | 76% on 15 at 09:11 |
| Minimum humidity | 59% on 15 at 15:30 |
| Maximum pressure | 1024.7 hPa on 15 at 02:01 |
| Minimum pressure | 1020.2 hPa on 15 at 23:47 |
| Maximum windspeed | 3.1 m/s on 15 at 16:17 |
| Maximum gust speed | 5.7 m/s from 111°(ESE) on 15 at 16:17 |
| Maximum heat index | 14.1°C on 15 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 67% |
| Average dewpoint | 5.9°C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 111° (ESE) |
| Rainfall for month | 42.5 mm |
| Rainfall for year | 42.5 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 17.2°C on 16 at 17:18 |
| Minimum temperature | 7.3°C on 16 at 07:05 |
| Maximum humidity | 75% on 16 at 08:33 |
| Minimum humidity | 55% on 16 at 16:41 |
| Maximum pressure | 1021.0 hPa on 16 at 09:50 |
| Minimum pressure | 1017.5 hPa on 16 at 20:05 |
| Maximum windspeed | 3.1 m/s on 16 at 17:25 |
| Maximum gust speed | 4.6 m/s from 110°(ESE) on 16 at 17:41 |
| Maximum heat index | 17.2°C on 16 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 60% |
| Average dewpoint | 5.2°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 81° (E) |
| Rainfall for month | 42.5 mm |
| Rainfall for year | 42.5 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 23.2°C on 17 at 15:11 |
| Minimum temperature | 4.6°C on 17 at 07:49 |
| Maximum humidity | 80% on 17 at 09:10 |
| Minimum humidity | 37% on 17 at 14:05 |
| Maximum pressure | 1020.2 hPa on 17 at 08:29 |
| Minimum pressure | 1011.4 hPa on 17 at 17:02 |
| Maximum windspeed | 3.1 m/s on 17 at 14:31 |
| Maximum gust speed | 4.6 m/s from 095°(E) on 17 at 14:28 |
| Maximum heat index | 25.3°C on 17 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 59% |
| Average dewpoint | 5.1°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 2.9 m/s |
| Average direction | 309° (NW) |
| Rainfall for month | 43.0 mm |
| Rainfall for year | 43.0 mm |
| Maximum rain per minute | 0.1 mm on 18 at 04:52 |
| Maximum temperature | 18.8°C on 18 at 16:44 |
| Minimum temperature | 8.5°C on 18 at 23:59 |
| Maximum humidity | 74% on 18 at 08:45 |
| Minimum humidity | 39% on 18 at 18:40 |
| Maximum pressure | 1015.5 hPa on 18 at 23:52 |
| Minimum pressure | 1012.3 hPa on 18 at 18:00 |
| Maximum windspeed | 6.7 m/s on 18 at 16:42 |
| Maximum gust speed | 10.3 m/s from 322°(NW) on 18 at 16:43 |
| Maximum heat index | 18.8°C on 18 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 49% |
| Average dewpoint | 2.1°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 318° (NW) |
| Rainfall for month | 43.0 mm |
| Rainfall for year | 43.0 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 22.0°C on 19 at 17:43 |
| Minimum temperature | 4.9°C on 19 at 08:15 |
| Maximum humidity | 72% on 19 at 08:47 |
| Minimum humidity | 24% on 19 at 16:26 |
| Maximum pressure | 1018.3 hPa on 19 at 09:25 |
| Minimum pressure | 1011.9 hPa on 19 at 19:27 |
| Maximum windspeed | 5.7 m/s on 19 at 10:41 |
| Maximum gust speed | 8.7 m/s from 311°(NW) on 19 at 10:41 |
| Maximum heat index | 25.0°C on 19 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 53% |
| Average dewpoint | 3.3°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 305° (NW) |
| Rainfall for month | 43.0 mm |
| Rainfall for year | 43.0 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 21.2°C on 20 at 13:57 |
| Minimum temperature | 4.7°C on 20 at 07:57 |
| Maximum humidity | 71% on 20 at 08:40 |
| Minimum humidity | 35% on 20 at 16:07 |
| Maximum pressure | 1014.8 hPa on 20 at 09:34 |
| Minimum pressure | 1009.9 hPa on 20 at 17:00 |
| Maximum windspeed | 5.7 m/s on 20 at 17:26 |
| Maximum gust speed | 10.3 m/s from 319°(NW) on 20 at 15:29 |
| Maximum heat index | 25.2°C on 20 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 20 |
| Average temperature | 10.0°C; diff from climate av: -1.1°C |
| Average humidity | 61% |
| Average dewpoint | 2.2°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 2.6 m/s |
| Average direction | 320° (NW) |
| Rainfall for month | 43.0 mm |
| Rainfall for year | 182.6 mm |
| Maximum rain per minute | 0.2 mm on 02 at 20:12 |
| Maximum temperature | 23.2°C on 17 at 15:11 |
| Minimum temperature | -1.1°C on 12 at 07:23 |
| Maximum humidity | 87% on 03 at 09:27 |
| Minimum humidity | 23% on 08 at 16:28 |
| Maximum pressure | 1026.7 hPa on 06 at 08:00 |
| Minimum pressure | 996.2 hPa on 02 at 17:29 |
| Maximum windspeed | 9.8 m/s from 275°(W) on 08 at 10:09 |
| Maximum gust speed | 19.0 m/s from 293°(WNW) on 08 at 09:22 |
| Maximum heat index | 25.3°C on 06 at 13:52 |
| Avg daily max temp | 15.9°C |
| Avg daily min temp | 4.3°C |
| Growing degrees days | 59.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.7 mm |
185.8 W/mē |
0.0 uv |
| 02 00:00hrs |
ET :0.7 mm |
222.4 W/mē |
0.0 uv |
| 03 00:48hrs |
ET :1.5 mm |
1053.9 W/mē |
14.0 uv |
| 04 01:00hrs |
ET :1.8 mm |
1068.4 W/mē |
14.0 uv |
| 05 08:00hrs |
ET :3.4 mm |
800.1 W/mē |
10.0 uv |
| 06 08:30hrs |
ET :3.8 mm |
804.9 W/mē |
10.0 uv |
| 07 05:48hrs |
ET :4.1 mm |
886.9 W/mē |
10.0 uv |
| 08 08:30hrs |
ET :4.9 mm |
816.2 W/mē |
10.0 uv |
| 09 02:12hrs |
ET :2.6 mm |
1011.8 W/mē |
14.0 uv |
| 10 05:36hrs |
ET :3.2 mm |
991.8 W/mē |
12.0 uv |
| 11 00:18hrs |
ET :1.5 mm |
799.9 W/mē |
10.0 uv |
| 12 06:30hrs |
ET :3.3 mm |
822.7 W/mē |
10.0 uv |
| 13 02:48hrs |
ET :2.8 mm |
810.8 W/mē |
10.0 uv |
| 14 02:06hrs |
ET :2.3 mm |
856.8 W/mē |
10.0 uv |
| 15 00:06hrs |
ET :1.3 mm |
733.8 W/mē |
8.0 uv |
| 16 00:00hrs |
ET :1.7 mm |
329.8 W/mē |
2.0 uv |
| 17 04:00hrs |
ET :3.2 mm |
880.3 W/mē |
10.0 uv |
| 18 03:18hrs |
ET :3.4 mm |
1092.2 W/mē |
14.0 uv |
| 19 08:18hrs |
ET :4.3 mm |
841.4 W/mē |
10.0 uv |
| 20 03:00hrs |
ET :3.1 mm |
1017.4 W/mē |
14.0 uv |
| |
| |
| Daily Rain Totals |
| 03.8 mm on 1 |
| 33.6 mm on 2 |
| 03.3 mm on 3 |
| 00.9 mm on 4 |
| 00.9 mm on 11 |
| 00.5 mm on 18 |