Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 71% |
| Average dewpoint | -0.2°C |
| Average barometer | 1025.6 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 8.6°C on 01 at 15:55 |
| Minimum temperature | 1.4°C on 01 at 03:18 |
| Maximum humidity | 81% on 01 at 07:57 |
| Minimum humidity | 55% on 01 at 17:45 |
| Maximum pressure | 1026.8 hPa on 01 at 10:18 |
| Minimum pressure | 1024.5 hPa on 01 at 19:39 |
| Maximum windspeed | 3.6 m/s on 01 at 11:44 |
| Maximum gust speed | 5.7 m/s from 118°(ESE) on 01 at 11:44 |
| Maximum heat index | 8.6°C on 01 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 5.7°C |
| Average humidity | 67% |
| Average dewpoint | -0.1°C |
| Average barometer | 1023.5 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 335° (NNW) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.2 mm on 02 at 20:04 |
| Maximum temperature | 12.5°C on 02 at 15:07 |
| Minimum temperature | -0.4°C on 02 at 05:41 |
| Maximum humidity | 79% on 02 at 08:47 |
| Minimum humidity | 46% on 02 at 15:10 |
| Maximum pressure | 1025.9 hPa on 02 at 00:54 |
| Minimum pressure | 1019.5 hPa on 02 at 19:18 |
| Maximum windspeed | 6.2 m/s on 02 at 19:45 |
| Maximum gust speed | 9.8 m/s from 328°(NNW) on 02 at 19:45 |
| Maximum heat index | 12.5°C on 02 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 63% |
| Average dewpoint | -0.5°C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 321° (NW) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 11.2°C on 03 at 15:02 |
| Minimum temperature | 1.7°C on 03 at 05:48 |
| Maximum humidity | 78% on 03 at 08:02 |
| Minimum humidity | 47% on 03 at 18:54 |
| Maximum pressure | 1023.4 hPa on 03 at 10:00 |
| Minimum pressure | 1020.3 hPa on 03 at 19:41 |
| Maximum windspeed | 4.6 m/s on 03 at 13:33 |
| Maximum gust speed | 7.7 m/s from 309°(NW) on 03 at 14:27 |
| Maximum heat index | 11.2°C on 03 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 55% |
| Average dewpoint | 0.7°C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 328° (NNW) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 19.6°C on 04 at 17:03 |
| Minimum temperature | -0.6°C on 04 at 07:40 |
| Maximum humidity | 77% on 04 at 08:40 |
| Minimum humidity | 34% on 04 at 15:26 |
| Maximum pressure | 1022.5 hPa on 04 at 08:37 |
| Minimum pressure | 1015.8 hPa on 04 at 21:07 |
| Maximum windspeed | 5.7 m/s on 04 at 14:25 |
| Maximum gust speed | 9.8 m/s from 319°(NW) on 04 at 14:05 |
| Maximum heat index | 19.6°C on 04 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 50% |
| Average dewpoint | 4.2°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 350° (N) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 25.5°C on 05 at 17:45 |
| Minimum temperature | 4.9°C on 05 at 07:12 |
| Maximum humidity | 74% on 05 at 08:38 |
| Minimum humidity | 26% on 05 at 17:46 |
| Maximum pressure | 1019.0 hPa on 05 at 09:21 |
| Minimum pressure | 1012.2 hPa on 05 at 20:05 |
| Maximum windspeed | 4.6 m/s on 05 at 12:14 |
| Maximum gust speed | 9.3 m/s from 329°(NNW) on 05 at 12:15 |
| Maximum heat index | 25.6°C on 05 at 17:38 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 50% |
| Average dewpoint | 5.4°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 86° (E) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 27.5°C on 06 at 15:57 |
| Minimum temperature | 5.8°C on 06 at 07:30 |
| Maximum humidity | 72% on 06 at 08:43 |
| Minimum humidity | 28% on 06 at 14:54 |
| Maximum pressure | 1017.9 hPa on 06 at 09:11 |
| Minimum pressure | 1011.3 hPa on 06 at 20:26 |
| Maximum windspeed | 3.6 m/s on 06 at 22:50 |
| Maximum gust speed | 6.2 m/s from 157°(SSE) on 06 at 22:50 |
| Maximum heat index | 26.7°C on 06 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 57% |
| Average dewpoint | 7.7°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 299° (WNW) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 23.6°C on 07 at 13:26 |
| Minimum temperature | 8.5°C on 07 at 06:36 |
| Maximum humidity | 70% on 07 at 08:50 |
| Minimum humidity | 44% on 07 at 14:04 |
| Maximum pressure | 1017.6 hPa on 07 at 10:13 |
| Minimum pressure | 1013.5 hPa on 07 at 00:50 |
| Maximum windspeed | 3.6 m/s on 07 at 14:11 |
| Maximum gust speed | 7.2 m/s from 305°(NW) on 07 at 13:56 |
| Maximum heat index | 25.3°C on 07 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 67% |
| Average dewpoint | 8.0°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 85° (E) |
| Rainfall for month | 4.0 mm |
| Rainfall for year | 4.0 mm |
| Maximum rain per minute | 0.1 mm on 08 at 16:50 |
| Maximum temperature | 20.3°C on 08 at 11:59 |
| Minimum temperature | 8.4°C on 08 at 05:43 |
| Maximum humidity | 74% on 08 at 09:15 |
| Minimum humidity | 53% on 08 at 12:31 |
| Maximum pressure | 1018.1 hPa on 08 at 08:18 |
| Minimum pressure | 1013.2 hPa on 08 at 20:19 |
| Maximum windspeed | 4.1 m/s on 08 at 14:21 |
| Maximum gust speed | 7.2 m/s from 099°(E) on 08 at 14:21 |
| Maximum heat index | 25.0°C on 08 at 12:12 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 67% |
| Average dewpoint | 9.3°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 2.7 m/s |
| Average direction | 310° (NW) |
| Rainfall for month | 4.0 mm |
| Rainfall for year | 4.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 19.6°C on 09 at 15:54 |
| Minimum temperature | 12.2°C on 09 at 05:56 |
| Maximum humidity | 77% on 09 at 07:49 |
| Minimum humidity | 53% on 09 at 17:05 |
| Maximum pressure | 1015.7 hPa on 09 at 23:56 |
| Minimum pressure | 1012.5 hPa on 09 at 16:31 |
| Maximum windspeed | 5.1 m/s on 09 at 12:38 |
| Maximum gust speed | 8.7 m/s from 316°(NW) on 09 at 16:02 |
| Maximum heat index | 19.6°C on 09 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 18.1°C |
| Average humidity | 59% |
| Average dewpoint | 9.2°C |
| Average barometer | 1014.3 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 315° (NW) |
| Rainfall for month | 4.5 mm |
| Rainfall for year | 4.5 mm |
| Maximum rain per minute | 0.1 mm on 10 at 23:37 |
| Maximum temperature | 25.4°C on 10 at 15:57 |
| Minimum temperature | 10.3°C on 10 at 06:40 |
| Maximum humidity | 81% on 10 at 07:08 |
| Minimum humidity | 34% on 10 at 16:12 |
| Maximum pressure | 1017.1 hPa on 10 at 09:17 |
| Minimum pressure | 1010.7 hPa on 10 at 19:18 |
| Maximum windspeed | 4.6 m/s on 10 at 14:03 |
| Maximum gust speed | 7.2 m/s from 315°(NW) on 10 at 14:03 |
| Maximum heat index | 25.8°C on 10 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 19.2°C |
| Average humidity | 62% |
| Average dewpoint | 11.6°C |
| Average barometer | 1010.1 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 98° (E) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 4.6 mm |
| Maximum rain per minute | 0.1 mm on 11 at 00:24 |
| Maximum temperature | 25.4°C on 11 at 14:47 |
| Minimum temperature | 13.4°C on 11 at 07:31 |
| Maximum humidity | 75% on 11 at 08:43 |
| Minimum humidity | 45% on 11 at 16:55 |
| Maximum pressure | 1013.5 hPa on 11 at 09:07 |
| Minimum pressure | 1005.6 hPa on 11 at 19:22 |
| Maximum windspeed | 5.1 m/s on 11 at 17:15 |
| Maximum gust speed | 8.2 m/s from 122°(ESE) on 11 at 14:51 |
| Maximum heat index | 26.1°C on 11 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 58% |
| Average dewpoint | 8.6°C |
| Average barometer | 1004.8 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 2.7 m/s |
| Average direction | 271° (W) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 5.0 mm |
| Maximum rain per minute | 0.1 mm on 12 at 18:43 |
| Maximum temperature | 26.6°C on 12 at 16:09 |
| Minimum temperature | 10.9°C on 12 at 06:54 |
| Maximum humidity | 78% on 12 at 08:29 |
| Minimum humidity | 28% on 12 at 16:41 |
| Maximum pressure | 1007.7 hPa on 12 at 07:34 |
| Minimum pressure | 1000.9 hPa on 12 at 16:59 |
| Maximum windspeed | 6.7 m/s on 12 at 13:52 |
| Maximum gust speed | 12.9 m/s from 294°(WNW) on 12 at 13:52 |
| Maximum heat index | 26.2°C on 12 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 59% |
| Average dewpoint | 3.5°C |
| Average barometer | 1007.0 hPa |
| Average windspeed | 2.7 m/s |
| Average gustspeed | 4.8 m/s |
| Average direction | 308° (NW) |
| Rainfall for month | 5.3 mm |
| Rainfall for year | 5.3 mm |
| Maximum rain per minute | 0.1 mm on 13 at 04:14 |
| Maximum temperature | 16.1°C on 13 at 16:07 |
| Minimum temperature | 7.7°C on 13 at 08:18 |
| Maximum humidity | 76% on 13 at 04:05 |
| Minimum humidity | 43% on 13 at 18:29 |
| Maximum pressure | 1010.4 hPa on 13 at 11:26 |
| Minimum pressure | 1003.2 hPa on 13 at 01:34 |
| Maximum windspeed | 7.2 m/s on 13 at 15:23 |
| Maximum gust speed | 12.4 m/s from 311°(NW) on 13 at 16:33 |
| Maximum heat index | 16.1°C on 13 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 13 |
| Average temperature | 13.2°C; diff from climate av: -1.8°C |
| Average humidity | 60% |
| Average dewpoint | 5.2°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 319° (NW) |
| Rainfall for month | 5.3 mm |
| Rainfall for year | 215.8 mm |
| Maximum rain per minute | 0.2 mm on 02 at 20:04 |
| Maximum temperature | 27.5°C on 06 at 15:57 |
| Minimum temperature | -0.6°C on 04 at 07:40 |
| Maximum humidity | 81% on 10 at 07:08 |
| Minimum humidity | 26% on 05 at 17:46 |
| Maximum pressure | 1026.8 hPa on 01 at 10:18 |
| Minimum pressure | 1000.9 hPa on 12 at 16:59 |
| Maximum windspeed | 7.2 m/s from 305°(NW) on 13 at 15:23 |
| Maximum gust speed | 12.9 m/s from 293°(WNW) on 12 at 13:52 |
| Maximum heat index | 26.7°C on 06 at 15:51 |
| Avg daily max temp | 20.1°C |
| Avg daily min temp | 6.5°C |
| Growing degrees days | 69.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:24hrs |
ET :1.7 mm |
1099.6 W/mē |
14.0 uv |
| 02 01:24hrs |
ET :2.0 mm |
1094.5 W/mē |
14.0 uv |
| 03 00:36hrs |
ET :1.8 mm |
1116.2 W/mē |
14.0 uv |
| 04 06:00hrs |
ET :3.5 mm |
1049.4 W/mē |
14.0 uv |
| 05 05:54hrs |
ET :4.6 mm |
1012.3 W/mē |
14.0 uv |
| 06 06:24hrs |
ET :4.8 mm |
869.6 W/mē |
10.0 uv |
| 07 00:48hrs |
ET :3.0 mm |
935.4 W/mē |
12.0 uv |
| 08 00:18hrs |
ET :2.3 mm |
609.2 W/mē |
7.0 uv |
| 09 00:12hrs |
ET :2.8 mm |
796.7 W/mē |
10.0 uv |
| 10 06:36hrs |
ET :4.5 mm |
960.5 W/mē |
12.0 uv |
| 11 06:54hrs |
ET :4.6 mm |
954.5 W/mē |
12.0 uv |
| 12 05:36hrs |
ET :5.4 mm |
1079.5 W/mē |
14.0 uv |
| 13 03:42hrs |
ET :4.4 mm |
1214.0 W/mē |
16.0 uv |
| |
| |
| Daily Rain Totals |
| 03.4 mm on 2 |
| 00.6 mm on 8 |
| 00.5 mm on 10 |
| 00.1 mm on 11 |
| 00.4 mm on 12 |
| 00.3 mm on 13 |