Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 14.8°C |
Average humidity | 50% |
Average dewpoint | 3.8°C |
Average barometer | 1018.5 hPa |
Average windspeed | 1.2 m/s |
Average gustspeed | 2.3 m/s |
Average direction | 4° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 86.7 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 24.2°C on 01 at 16:38 |
Minimum temperature | 4.9°C on 01 at 07:02 |
Maximum humidity | 72% on 01 at 08:43 |
Minimum humidity | 28% on 01 at 15:34 |
Maximum pressure | 1022.8 hPa on 01 at 07:19 |
Minimum pressure | 1013.3 hPa on 01 at 16:36 |
Maximum windspeed | 5.7 m/s on 01 at 15:41 |
Maximum gust speed | 8.7 m/s from 014°(NNE) on 01 at 15:41 |
Maximum heat index | 25.3°C on 01 at 12:04 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 16.4°C |
Average humidity | 57% |
Average dewpoint | 7.3°C |
Average barometer | 1020.3 hPa |
Average windspeed | 1.2 m/s |
Average gustspeed | 2.1 m/s |
Average direction | 332° (NNW) |
Rainfall for month | 0.4 mm |
Rainfall for year | 87.1 mm |
Maximum rain per minute | 0.1 mm on 02 at 01:10 |
Maximum temperature | 23.5°C on 02 at 17:34 |
Minimum temperature | 9.5°C on 02 at 07:33 |
Maximum humidity | 77% on 02 at 08:44 |
Minimum humidity | 35% on 02 at 18:43 |
Maximum pressure | 1023.2 hPa on 02 at 07:46 |
Minimum pressure | 1017.5 hPa on 02 at 17:24 |
Maximum windspeed | 4.6 m/s on 02 at 13:16 |
Maximum gust speed | 6.7 m/s from 026°(NNE) on 02 at 16:47 |
Maximum heat index | 25.2°C on 02 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 16.1°C |
Average humidity | 50% |
Average dewpoint | 4.6°C |
Average barometer | 1018.3 hPa |
Average windspeed | 1.3 m/s |
Average gustspeed | 2.3 m/s |
Average direction | 342° (NNW) |
Rainfall for month | 0.4 mm |
Rainfall for year | 87.1 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 26.5°C on 03 at 16:46 |
Minimum temperature | 5.1°C on 03 at 07:22 |
Maximum humidity | 76% on 03 at 08:38 |
Minimum humidity | 23% on 03 at 15:23 |
Maximum pressure | 1024.1 hPa on 03 at 07:00 |
Minimum pressure | 1012.0 hPa on 03 at 18:53 |
Maximum windspeed | 5.7 m/s on 03 at 15:50 |
Maximum gust speed | 9.3 m/s from 358°(N) on 03 at 16:08 |
Maximum heat index | 26.0°C on 03 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 17.5°C |
Average humidity | 51% |
Average dewpoint | 6.5°C |
Average barometer | 1012.1 hPa |
Average windspeed | 1.0 m/s |
Average gustspeed | 1.8 m/s |
Average direction | 316° (NW) |
Rainfall for month | 0.4 mm |
Rainfall for year | 87.1 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 27.0°C on 04 at 16:52 |
Minimum temperature | 7.7°C on 04 at 07:25 |
Maximum humidity | 72% on 04 at 08:49 |
Minimum humidity | 31% on 04 at 17:45 |
Maximum pressure | 1016.8 hPa on 04 at 07:18 |
Minimum pressure | 1007.0 hPa on 04 at 16:47 |
Maximum windspeed | 4.1 m/s on 04 at 19:53 |
Maximum gust speed | 8.2 m/s from 029°(NNE) on 04 at 19:54 |
Maximum heat index | 26.5°C on 04 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 16.9°C |
Average humidity | 59% |
Average dewpoint | 8.7°C |
Average barometer | 1009.8 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.5 m/s |
Average direction | 219° (SW) |
Rainfall for month | 0.4 mm |
Rainfall for year | 87.1 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 23.9°C on 05 at 13:01 |
Minimum temperature | 10.9°C on 05 at 07:01 |
Maximum humidity | 73% on 05 at 09:03 |
Minimum humidity | 41% on 05 at 13:09 |
Maximum pressure | 1012.3 hPa on 05 at 23:55 |
Minimum pressure | 1007.0 hPa on 05 at 16:49 |
Maximum windspeed | 4.1 m/s on 05 at 13:41 |
Maximum gust speed | 7.2 m/s from 343°(NNW) on 05 at 13:31 |
Maximum heat index | 25.3°C on 05 at 12:55 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 16.8°C |
Average humidity | 62% |
Average dewpoint | 9.1°C |
Average barometer | 1011.8 hPa |
Average windspeed | 1.1 m/s |
Average gustspeed | 1.8 m/s |
Average direction | 232° (SW) |
Rainfall for month | 0.6 mm |
Rainfall for year | 87.3 mm |
Maximum rain per minute | 0.1 mm on 06 at 16:24 |
Maximum temperature | 24.6°C on 06 at 15:02 |
Minimum temperature | 9.0°C on 06 at 07:01 |
Maximum humidity | 77% on 06 at 08:44 |
Minimum humidity | 42% on 06 at 15:15 |
Maximum pressure | 1014.9 hPa on 06 at 07:11 |
Minimum pressure | 1008.7 hPa on 06 at 14:44 |
Maximum windspeed | 6.2 m/s on 06 at 15:50 |
Maximum gust speed | 9.8 m/s from 267°(W) on 06 at 15:50 |
Maximum heat index | 25.6°C on 06 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 15.3°C |
Average humidity | 70% |
Average dewpoint | 9.7°C |
Average barometer | 1013.6 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.1 m/s |
Average direction | 293° (WNW) |
Rainfall for month | 16.6 mm |
Rainfall for year | 103.3 mm |
Maximum rain per minute | 3.7 mm on 07 at 01:22 |
Maximum temperature | 19.7°C on 07 at 16:05 |
Minimum temperature | 10.2°C on 07 at 07:04 |
Maximum humidity | 81% on 07 at 08:39 |
Minimum humidity | 55% on 07 at 19:33 |
Maximum pressure | 1016.0 hPa on 07 at 03:26 |
Minimum pressure | 1010.7 hPa on 07 at 18:27 |
Maximum windspeed | 3.1 m/s on 07 at 16:10 |
Maximum gust speed | 6.7 m/s from 286°(WNW) on 07 at 16:15 |
Maximum heat index | 19.7°C on 07 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 13.4°C |
Average humidity | 74% |
Average dewpoint | 8.7°C |
Average barometer | 1012.3 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.0 m/s |
Average direction | 185° (S) |
Rainfall for month | 16.6 mm |
Rainfall for year | 103.3 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 18.7°C on 08 at 18:03 |
Minimum temperature | 8.3°C on 08 at 06:27 |
Maximum humidity | 83% on 08 at 09:39 |
Minimum humidity | 64% on 08 at 17:09 |
Maximum pressure | 1015.5 hPa on 08 at 02:00 |
Minimum pressure | 1008.2 hPa on 08 at 19:37 |
Maximum windspeed | 2.6 m/s on 08 at 23:37 |
Maximum gust speed | 4.1 m/s from 360°(N) on 08 at 23:16 |
Maximum heat index | 18.7°C on 08 at 18:03 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 14.4°C |
Average humidity | 59% |
Average dewpoint | 6.1°C |
Average barometer | 1015.1 hPa |
Average windspeed | 1.2 m/s |
Average gustspeed | 2.1 m/s |
Average direction | 344° (NNW) |
Rainfall for month | 16.6 mm |
Rainfall for year | 103.3 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 20.1°C on 09 at 14:42 |
Minimum temperature | 9.0°C on 09 at 06:58 |
Maximum humidity | 76% on 09 at 07:39 |
Minimum humidity | 41% on 09 at 15:33 |
Maximum pressure | 1017.7 hPa on 09 at 23:53 |
Minimum pressure | 1012.2 hPa on 09 at 00:12 |
Maximum windspeed | 3.6 m/s on 09 at 13:04 |
Maximum gust speed | 5.7 m/s from 01°(N) on 09 at 10:31 |
Maximum heat index | 25.3°C on 09 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 13.0°C |
Average humidity | 70% |
Average dewpoint | 7.6°C |
Average barometer | 1018.5 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 1.1 m/s |
Average direction | 217° (SW) |
Rainfall for month | 48.3 mm |
Rainfall for year | 135.0 mm |
Maximum rain per minute | 4.7 mm on 10 at 21:34 |
Maximum temperature | 17.6°C on 10 at 15:42 |
Minimum temperature | 10.4°C on 10 at 07:26 |
Maximum humidity | 78% on 10 at 23:53 |
Minimum humidity | 53% on 10 at 15:49 |
Maximum pressure | 1020.4 hPa on 10 at 23:57 |
Minimum pressure | 1016.7 hPa on 10 at 15:44 |
Maximum windspeed | 2.6 m/s on 10 at 17:17 |
Maximum gust speed | 3.6 m/s from 168°(SSE) on 10 at 17:17 |
Maximum heat index | 17.6°C on 10 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 14.1°C |
Average humidity | 67% |
Average dewpoint | 7.8°C |
Average barometer | 1015.9 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.1 m/s |
Average direction | 225° (SW) |
Rainfall for month | 49.4 mm |
Rainfall for year | 136.1 mm |
Maximum rain per minute | 0.2 mm on 11 at 17:36 |
Maximum temperature | 21.3°C on 11 at 15:44 |
Minimum temperature | 9.7°C on 11 at 07:48 |
Maximum humidity | 80% on 11 at 08:35 |
Minimum humidity | 43% on 11 at 15:58 |
Maximum pressure | 1020.5 hPa on 11 at 00:09 |
Minimum pressure | 1011.2 hPa on 11 at 16:10 |
Maximum windspeed | 2.6 m/s on 11 at 17:33 |
Maximum gust speed | 3.6 m/s from 239°(WSW) on 11 at 17:35 |
Maximum heat index | 25.2°C on 11 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 14.0°C |
Average humidity | 63% |
Average dewpoint | 6.8°C |
Average barometer | 1012.5 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.1 m/s |
Average direction | 314° (NW) |
Rainfall for month | 49.5 mm |
Rainfall for year | 136.2 mm |
Maximum rain per minute | 0.1 mm on 12 at 23:58 |
Maximum temperature | 19.6°C on 12 at 16:44 |
Minimum temperature | 8.6°C on 12 at 06:46 |
Maximum humidity | 78% on 12 at 08:33 |
Minimum humidity | 44% on 12 at 15:24 |
Maximum pressure | 1014.8 hPa on 12 at 06:57 |
Minimum pressure | 1009.5 hPa on 12 at 16:39 |
Maximum windspeed | 2.1 m/s on 12 at 21:42 |
Maximum gust speed | 4.1 m/s from 015°(NNE) on 12 at 16:51 |
Maximum heat index | 19.6°C on 12 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 11.4°C |
Average humidity | 71% |
Average dewpoint | 6.3°C |
Average barometer | 1016.2 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 1.2 m/s |
Average direction | 225° (SW) |
Rainfall for month | 60.6 mm |
Rainfall for year | 147.3 mm |
Maximum rain per minute | 0.5 mm on 13 at 22:19 |
Maximum temperature | 17.0°C on 13 at 16:00 |
Minimum temperature | 8.8°C on 13 at 06:51 |
Maximum humidity | 77% on 13 at 09:35 |
Minimum humidity | 54% on 13 at 16:12 |
Maximum pressure | 1019.1 hPa on 13 at 23:51 |
Minimum pressure | 1013.6 hPa on 13 at 16:20 |
Maximum windspeed | 2.6 m/s on 13 at 17:37 |
Maximum gust speed | 3.6 m/s from 130°(SE) on 13 at 16:29 |
Maximum heat index | 17.0°C on 13 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2025 up to day 13 |
Average temperature | 14.9°C; diff from climate av: -0.1°C |
Average humidity | 62% |
Average dewpoint | 7.2°C |
Average barometer | 1015.0 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 1.6 m/s |
Average direction | 307° (NW) |
Rainfall for month | 60.8 mm |
Rainfall for year | 162.9 mm |
Maximum rain per minute | 4.7 mm on 10 at 21:34 |
Maximum temperature | 27.0°C on 04 at 16:52 |
Minimum temperature | 4.9°C on 01 at 07:02 |
Maximum humidity | 83% on 08 at 09:39 |
Minimum humidity | 23% on 03 at 15:23 |
Maximum pressure | 1024.1 hPa on 03 at 07:00 |
Minimum pressure | 1007.0 hPa on 05 at 16:49 |
Maximum windspeed | 6.2 m/s from 267°(W) on 06 at 15:50 |
Maximum gust speed | 9.8 m/s from 270°(W) on 06 at 15:50 |
Maximum heat index | 26.5°C on 04 at 16:46 |
Avg daily max temp | 21.8°C |
Avg daily min temp | 8.6°C |
Growing degrees days | 77.6 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:48hrs |
ET :4.7 mm |
1049.6 W/mē |
14.0 uv |
02 03:30hrs |
ET :3.8 mm |
1147.0 W/mē |
16.0 uv |
03 08:06hrs |
ET :4.9 mm |
959.4 W/mē |
12.0 uv |
04 05:24hrs |
ET :4.4 mm |
974.8 W/mē |
14.0 uv |
05 02:18hrs |
ET :3.4 mm |
1053.8 W/mē |
14.0 uv |
06 03:36hrs |
ET :4.0 mm |
936.5 W/mē |
12.0 uv |
07 03:24hrs |
ET :3.0 mm |
1948.9 W/mē |
15.0 uv |
08 00:06hrs |
ET :2.3 mm |
617.0 W/mē |
5.0 uv |
09 05:30hrs |
ET :4.0 mm |
1231.3 W/mē |
11.0 uv |
10 00:42hrs |
ET :2.1 mm |
1173.7 W/mē |
10.0 uv |
11 05:42hrs |
ET :4.5 mm |
1220.4 W/mē |
14.0 uv |
12 02:42hrs |
ET :3.1 mm |
1393.7 W/mē |
12.0 uv |
13 01:36hrs |
ET :2.7 mm |
1364.6 W/mē |
12.0 uv |
|
|
Daily Rain Totals |
00.4 mm on 2 |
00.2 mm on 6 |
16.0 mm on 7 |
31.7 mm on 10 |
01.1 mm on 11 |
00.1 mm on 12 |
11.1 mm on 13 |