Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | -4.0°C |
| Average humidity | 60% |
| Average dewpoint | -10.8°C |
| Average barometer | 1021.8 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 312° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 0.5°C on 01 at 15:50 |
| Minimum temperature | -8.3°C on 01 at 08:18 |
| Maximum humidity | 71% on 01 at 08:51 |
| Minimum humidity | 49% on 01 at 16:18 |
| Maximum pressure | 1023.8 hPa on 01 at 08:57 |
| Minimum pressure | 1019.7 hPa on 01 at 00:48 |
| Maximum windspeed | 2.6 m/s on 01 at 01:13 |
| Maximum gust speed | 5.1 m/s from 306°(NW) on 01 at 04:04 |
| Maximum heat index | 0.5°C on 01 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | -4.3°C |
| Average humidity | 65% |
| Average dewpoint | -9.9°C |
| Average barometer | 1018.5 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 99° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 4.7°C on 02 at 14:54 |
| Minimum temperature | -10.5°C on 02 at 08:11 |
| Maximum humidity | 76% on 02 at 09:45 |
| Minimum humidity | 47% on 02 at 15:54 |
| Maximum pressure | 1023.6 hPa on 02 at 03:50 |
| Minimum pressure | 1013.1 hPa on 02 at 14:33 |
| Maximum windspeed | 2.1 m/s on 02 at 23:38 |
| Maximum gust speed | 2.6 m/s from 330°(NNW) on 02 at 23:38 |
| Maximum heat index | 4.7°C on 02 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 2.2°C |
| Average humidity | 67% |
| Average dewpoint | -3.5°C |
| Average barometer | 1009.6 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 280° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 11.6°C on 03 at 16:25 |
| Minimum temperature | -6.1°C on 03 at 06:34 |
| Maximum humidity | 76% on 03 at 09:36 |
| Minimum humidity | 54% on 03 at 16:43 |
| Maximum pressure | 1014.2 hPa on 03 at 00:07 |
| Minimum pressure | 1004.0 hPa on 03 at 14:10 |
| Maximum windspeed | 2.6 m/s on 03 at 16:14 |
| Maximum gust speed | 5.1 m/s from 241°(WSW) on 03 at 16:00 |
| Maximum heat index | 11.6°C on 03 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 6.6°C |
| Average humidity | 70% |
| Average dewpoint | 1.5°C |
| Average barometer | 1009.7 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 48° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 13.2°C on 04 at 13:08 |
| Minimum temperature | 1.9°C on 04 at 08:07 |
| Maximum humidity | 80% on 04 at 10:17 |
| Minimum humidity | 60% on 04 at 15:34 |
| Maximum pressure | 1012.9 hPa on 04 at 23:52 |
| Minimum pressure | 1006.0 hPa on 04 at 14:38 |
| Maximum windspeed | 1.5 m/s on 04 at 21:08 |
| Maximum gust speed | 2.6 m/s from 308°(NW) on 04 at 21:04 |
| Maximum heat index | 13.2°C on 04 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 73% |
| Average dewpoint | 2.3°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 42° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 10.9°C on 05 at 15:49 |
| Minimum temperature | 2.6°C on 05 at 07:26 |
| Maximum humidity | 78% on 05 at 11:13 |
| Minimum humidity | 70% on 05 at 16:07 |
| Maximum pressure | 1016.0 hPa on 05 at 09:35 |
| Minimum pressure | 1011.7 hPa on 05 at 22:04 |
| Maximum windspeed | 1.5 m/s on 05 at 21:42 |
| Maximum gust speed | 3.1 m/s from 067°(ENE) on 05 at 11:23 |
| Maximum heat index | 10.9°C on 05 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 75% |
| Average dewpoint | 2.9°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 8° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 13.0°C on 06 at 14:33 |
| Minimum temperature | 2.5°C on 06 at 07:44 |
| Maximum humidity | 83% on 06 at 10:32 |
| Minimum humidity | 62% on 06 at 16:44 |
| Maximum pressure | 1013.1 hPa on 06 at 02:25 |
| Minimum pressure | 1007.3 hPa on 06 at 15:04 |
| Maximum windspeed | 2.6 m/s on 06 at 16:02 |
| Maximum gust speed | 4.6 m/s from 082°(E) on 06 at 13:21 |
| Maximum heat index | 13.0°C on 06 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 81% |
| Average dewpoint | 3.4°C |
| Average barometer | 1008.2 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 358° (N) |
| Rainfall for month | 5.3 mm |
| Rainfall for year | 5.3 mm |
| Maximum rain per minute | 0.2 mm on 07 at 23:55 |
| Maximum temperature | 11.3°C on 07 at 15:38 |
| Minimum temperature | 2.7°C on 07 at 08:26 |
| Maximum humidity | 86% on 07 at 12:08 |
| Minimum humidity | 77% on 07 at 17:19 |
| Maximum pressure | 1011.8 hPa on 07 at 10:07 |
| Minimum pressure | 1001.4 hPa on 07 at 23:59 |
| Maximum windspeed | 1.5 m/s on 07 at 04:45 |
| Maximum gust speed | 2.6 m/s from 331°(NNW) on 07 at 04:46 |
| Maximum heat index | 11.3°C on 07 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | -1.0°C |
| Average humidity | 79% |
| Average dewpoint | -4.3°C |
| Average barometer | 1005.5 hPa |
| Average windspeed | 2.0 m/s |
| Average gustspeed | 3.4 m/s |
| Average direction | 313° (NW) |
| Rainfall for month | 5.8 mm |
| Rainfall for year | 5.8 mm |
| Maximum rain per minute | 0.1 mm on 08 at 05:11 |
| Maximum temperature | 7.7°C on 08 at 01:15 |
| Minimum temperature | -6.4°C on 08 at 23:10 |
| Maximum humidity | 85% on 08 at 04:39 |
| Minimum humidity | 69% on 08 at 15:20 |
| Maximum pressure | 1014.0 hPa on 08 at 23:55 |
| Minimum pressure | 997.0 hPa on 08 at 04:10 |
| Maximum windspeed | 4.6 m/s on 08 at 13:17 |
| Maximum gust speed | 8.7 m/s from 334°(NNW) on 08 at 15:35 |
| Maximum heat index | 7.7°C on 08 at 01:15 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | -1.3°C |
| Average humidity | 67% |
| Average dewpoint | -6.6°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 2.4 m/s |
| Average direction | 308° (NW) |
| Rainfall for month | 6.0 mm |
| Rainfall for year | 6.0 mm |
| Maximum rain per minute | 0.1 mm on 09 at 20:17 |
| Maximum temperature | 3.9°C on 09 at 15:41 |
| Minimum temperature | -6.3°C on 09 at 01:24 |
| Maximum humidity | 74% on 09 at 08:36 |
| Minimum humidity | 57% on 09 at 14:07 |
| Maximum pressure | 1014.7 hPa on 09 at 02:24 |
| Minimum pressure | 1006.7 hPa on 09 at 22:38 |
| Maximum windspeed | 3.1 m/s on 09 at 13:11 |
| Maximum gust speed | 5.7 m/s from 309°(NW) on 09 at 12:56 |
| Maximum heat index | 3.9°C on 09 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 1.2°C |
| Average humidity | 81% |
| Average dewpoint | -1.8°C |
| Average barometer | 1001.8 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 325° (NW) |
| Rainfall for month | 10.9 mm |
| Rainfall for year | 10.9 mm |
| Maximum rain per minute | 0.3 mm on 10 at 11:14 |
| Maximum temperature | 2.3°C on 10 at 15:40 |
| Minimum temperature | 0.3°C on 10 at 23:42 |
| Maximum humidity | 85% on 10 at 23:59 |
| Minimum humidity | 73% on 10 at 00:31 |
| Maximum pressure | 1007.4 hPa on 10 at 00:03 |
| Minimum pressure | 997.1 hPa on 10 at 18:39 |
| Maximum windspeed | 1.5 m/s on 10 at 23:59 |
| Maximum gust speed | 3.1 m/s from 304°(NW) on 10 at 23:59 |
| Maximum heat index | 2.3°C on 10 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | -2.4°C |
| Average humidity | 80% |
| Average dewpoint | -5.4°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 3.0 m/s |
| Average direction | 306° (NW) |
| Rainfall for month | 11.7 mm |
| Rainfall for year | 11.7 mm |
| Maximum rain per minute | 0.1 mm on 11 at 03:29 |
| Maximum temperature | 0.9°C on 11 at 00:39 |
| Minimum temperature | -7.0°C on 11 at 23:26 |
| Maximum humidity | 86% on 11 at 00:34 |
| Minimum humidity | 73% on 11 at 21:53 |
| Maximum pressure | 1021.6 hPa on 11 at 23:48 |
| Minimum pressure | 1000.0 hPa on 11 at 00:10 |
| Maximum windspeed | 3.6 m/s on 11 at 20:42 |
| Maximum gust speed | 8.7 m/s from 334°(NNW) on 11 at 14:39 |
| Maximum heat index | 0.9°C on 11 at 00:39 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | -5.8°C |
| Average humidity | 71% |
| Average dewpoint | -10.3°C |
| Average barometer | 1023.4 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 2.7 m/s |
| Average direction | 305° (NW) |
| Rainfall for month | 11.7 mm |
| Rainfall for year | 11.7 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | -2.9°C on 12 at 13:08 |
| Minimum temperature | -7.4°C on 12 at 23:59 |
| Maximum humidity | 75% on 12 at 03:36 |
| Minimum humidity | 64% on 12 at 13:15 |
| Maximum pressure | 1026.7 hPa on 12 at 23:59 |
| Minimum pressure | 1021.0 hPa on 12 at 00:54 |
| Maximum windspeed | 3.6 m/s on 12 at 13:12 |
| Maximum gust speed | 6.7 m/s from 326°(NW) on 12 at 15:19 |
| Maximum heat index | -2.9°C on 12 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | -3.1°C |
| Average humidity | 71% |
| Average dewpoint | -7.7°C |
| Average barometer | 1024.5 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 299° (WNW) |
| Rainfall for month | 11.8 mm |
| Rainfall for year | 11.8 mm |
| Maximum rain per minute | 0.1 mm on 13 at 13:39 |
| Maximum temperature | 2.2°C on 13 at 23:59 |
| Minimum temperature | -9.1°C on 13 at 05:57 |
| Maximum humidity | 75% on 13 at 08:31 |
| Minimum humidity | 66% on 13 at 16:25 |
| Maximum pressure | 1027.0 hPa on 13 at 05:57 |
| Minimum pressure | 1021.6 hPa on 13 at 16:32 |
| Maximum windspeed | 2.1 m/s on 13 at 23:57 |
| Maximum gust speed | 3.1 m/s from 312°(NW) on 13 at 23:55 |
| Maximum heat index | 2.2°C on 13 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 3.8°C |
| Average humidity | 72% |
| Average dewpoint | -0.7°C |
| Average barometer | 1024.7 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 321° (NW) |
| Rainfall for month | 12.4 mm |
| Rainfall for year | 12.4 mm |
| Maximum rain per minute | 0.1 mm on 14 at 09:56 |
| Maximum temperature | 9.1°C on 14 at 14:44 |
| Minimum temperature | -0.9°C on 14 at 23:59 |
| Maximum humidity | 77% on 14 at 23:59 |
| Minimum humidity | 66% on 14 at 15:05 |
| Maximum pressure | 1026.9 hPa on 14 at 23:14 |
| Minimum pressure | 1022.9 hPa on 14 at 00:25 |
| Maximum windspeed | 2.6 m/s on 13 at 00:53 |
| Maximum gust speed | 4.6 m/s from 303°(WNW) on 14 at 00:53 |
| Maximum heat index | 9.1°C on 14 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 3.8°C |
| Average humidity | 73% |
| Average dewpoint | -0.7°C |
| Average barometer | 1024.7 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 328° (NNW) |
| Rainfall for month | 12.5 mm |
| Rainfall for year | 12.5 mm |
| Maximum rain per minute | 0.1 mm on 15 at 09:33 |
| Maximum temperature | 11.1°C on 15 at 14:47 |
| Minimum temperature | -1.0°C on 15 at 01:18 |
| Maximum humidity | 82% on 15 at 09:56 |
| Minimum humidity | 60% on 15 at 15:04 |
| Maximum pressure | 1027.4 hPa on 15 at 23:50 |
| Minimum pressure | 1021.3 hPa on 15 at 14:19 |
| Maximum windspeed | 3.1 m/s on 15 at 14:36 |
| Maximum gust speed | 5.1 m/s from 298°(WNW) on 15 at 14:37 |
| Maximum heat index | 11.1°C on 15 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 2.4°C |
| Average humidity | 76% |
| Average dewpoint | -1.3°C |
| Average barometer | 1026.6 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 114° (ESE) |
| Rainfall for month | 12.7 mm |
| Rainfall for year | 12.7 mm |
| Maximum rain per minute | 0.1 mm on 16 at 18:53 |
| Maximum temperature | 8.9°C on 16 at 14:49 |
| Minimum temperature | -1.1°C on 16 at 03:25 |
| Maximum humidity | 80% on 16 at 23:14 |
| Minimum humidity | 66% on 16 at 15:02 |
| Maximum pressure | 1031.9 hPa on 16 at 23:40 |
| Minimum pressure | 1022.7 hPa on 16 at 14:21 |
| Maximum windspeed | 2.6 m/s on 16 at 21:35 |
| Maximum gust speed | 4.6 m/s from 079°(E) on 16 at 21:13 |
| Maximum heat index | 8.9°C on 16 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | -3.0°C |
| Average humidity | 76% |
| Average dewpoint | -6.6°C |
| Average barometer | 1033.0 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 102° (ESE) |
| Rainfall for month | 12.8 mm |
| Rainfall for year | 12.8 mm |
| Maximum rain per minute | 0.1 mm on 17 at 13:13 |
| Maximum temperature | -0.8°C on 17 at 00:08 |
| Minimum temperature | -5.6°C on 17 at 23:49 |
| Maximum humidity | 80% on 17 at 05:36 |
| Minimum humidity | 71% on 17 at 12:01 |
| Maximum pressure | 1034.9 hPa on 17 at 23:26 |
| Minimum pressure | 1031.6 hPa on 17 at 16:05 |
| Maximum windspeed | 1.5 m/s on 17 at 19:36 |
| Maximum gust speed | 3.1 m/s from 093°(E) on 17 at 11:01 |
| Maximum heat index | -0.8°C on 17 at 00:08 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | -4.5°C |
| Average humidity | 75% |
| Average dewpoint | -8.3°C |
| Average barometer | 1035.2 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 293° (WNW) |
| Rainfall for month | 12.8 mm |
| Rainfall for year | 12.8 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | -1.5°C on 18 at 15:37 |
| Minimum temperature | -6.1°C on 18 at 22:51 |
| Maximum humidity | 79% on 18 at 09:59 |
| Minimum humidity | 65% on 18 at 16:16 |
| Maximum pressure | 1037.0 hPa on 18 at 22:26 |
| Minimum pressure | 1033.4 hPa on 18 at 15:32 |
| Maximum windspeed | 1.5 m/s on 18 at 20:01 |
| Maximum gust speed | 2.6 m/s from 276°(W) on 18 at 16:20 |
| Maximum heat index | -1.5°C on 18 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | -4.7°C |
| Average humidity | 73% |
| Average dewpoint | -8.8°C |
| Average barometer | 1037.6 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.8 m/s |
| Average direction | 113° (ESE) |
| Rainfall for month | 12.8 mm |
| Rainfall for year | 12.8 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | -0.8°C on 19 at 15:08 |
| Minimum temperature | -7.7°C on 19 at 23:59 |
| Maximum humidity | 78% on 19 at 09:02 |
| Minimum humidity | 64% on 19 at 16:26 |
| Maximum pressure | 1039.9 hPa on 19 at 23:38 |
| Minimum pressure | 1036.1 hPa on 19 at 14:30 |
| Maximum windspeed | 1.5 m/s on 19 at 16:48 |
| Maximum gust speed | 2.6 m/s from 119°(ESE) on 19 at 16:32 |
| Maximum heat index | -0.8°C on 19 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | -5.3°C |
| Average humidity | 71% |
| Average dewpoint | -9.8°C |
| Average barometer | 1036.5 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 96° (E) |
| Rainfall for month | 12.8 mm |
| Rainfall for year | 12.8 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 1.2°C on 20 at 14:26 |
| Minimum temperature | -10.6°C on 20 at 08:29 |
| Maximum humidity | 80% on 20 at 11:25 |
| Minimum humidity | 55% on 20 at 14:29 |
| Maximum pressure | 1040.8 hPa on 20 at 08:26 |
| Minimum pressure | 1031.8 hPa on 20 at 23:58 |
| Maximum windspeed | 2.6 m/s on 20 at 13:17 |
| Maximum gust speed | 4.1 m/s from 091°(E) on 20 at 15:02 |
| Maximum heat index | 1.2°C on 20 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 21 January Average and Extremes |
| Average temperature | -4.1°C |
| Average humidity | 79% |
| Average dewpoint | -7.3°C |
| Average barometer | 1024.1 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 132° (SE) |
| Rainfall for month | 12.8 mm |
| Rainfall for year | 12.8 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | -2.9°C on 21 at 20:00 |
| Minimum temperature | -5.5°C on 21 at 04:31 |
| Maximum humidity | 83% on 21 at 23:59 |
| Minimum humidity | 74% on 21 at 00:39 |
| Maximum pressure | 1032.0 hPa on 21 at 00:04 |
| Minimum pressure | 1014.2 hPa on 21 at 23:59 |
| Maximum windspeed | 1.5 m/s on 21 at 22:21 |
| Maximum gust speed | 2.6 m/s from 170°(S) on 21 at 13:21 |
| Maximum heat index | -2.9°C on 21 at 20:00 |
Click here to toggle the 24 Hour Graph of this day
| 22 January Average and Extremes |
| Average temperature | -0.9°C |
| Average humidity | 83% |
| Average dewpoint | -3.5°C |
| Average barometer | 1008.2 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 80° (E) |
| Rainfall for month | 14.0 mm |
| Rainfall for year | 14.0 mm |
| Maximum rain per minute | 0.1 mm on 22 at 14:26 |
| Maximum temperature | 1.7°C on 22 at 16:43 |
| Minimum temperature | -3.0°C on 22 at 01:00 |
| Maximum humidity | 84% on 22 at 23:59 |
| Minimum humidity | 80% on 22 at 18:59 |
| Maximum pressure | 1014.4 hPa on 22 at 00:04 |
| Minimum pressure | 1004.7 hPa on 22 at 16:25 |
| Maximum windspeed | 1.0 m/s on 22 at 15:47 |
| Maximum gust speed | 1.5 m/s from 091°(E) on 22 at 15:05 |
| Maximum heat index | 1.7°C on 22 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
| 23 January Average and Extremes |
| Average temperature | 0.5°C |
| Average humidity | 84% |
| Average dewpoint | -1.8°C |
| Average barometer | 1008.1 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.4 m/s |
| Average direction | 277° (W) |
| Rainfall for month | 14.1 mm |
| Rainfall for year | 14.1 mm |
| Maximum rain per minute | 0.1 mm on 23 at 20:44 |
| Maximum temperature | 2.8°C on 23 at 16:27 |
| Minimum temperature | -0.9°C on 23 at 00:56 |
| Maximum humidity | 86% on 23 at 23:59 |
| Minimum humidity | 83% on 23 at 18:20 |
| Maximum pressure | 1012.4 hPa on 23 at 23:53 |
| Minimum pressure | 1006.6 hPa on 23 at 05:22 |
| Maximum windspeed | 1.0 m/s on 23 at 13:14 |
| Maximum gust speed | 1.5 m/s from 298°(WNW) on 23 at 13:15 |
| Maximum heat index | 2.8°C on 23 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 24 January Average and Extremes |
| Average temperature | -0.3°C |
| Average humidity | 87% |
| Average dewpoint | -2.3°C |
| Average barometer | 1015.0 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.7 m/s |
| Average direction | 62° (ENE) |
| Rainfall for month | 14.7 mm |
| Rainfall for year | 14.7 mm |
| Maximum rain per minute | 0.1 mm on 24 at 13:03 |
| Maximum temperature | 2.9°C on 24 at 16:08 |
| Minimum temperature | -2.5°C on 24 at 08:19 |
| Maximum humidity | 88% on 24 at 14:17 |
| Minimum humidity | 84% on 24 at 17:02 |
| Maximum pressure | 1017.8 hPa on 24 at 23:59 |
| Minimum pressure | 1012.2 hPa on 24 at 00:02 |
| Maximum windspeed | 2.1 m/s on 24 at 16:31 |
| Maximum gust speed | 3.1 m/s from 129°(SE) on 24 at 16:39 |
| Maximum heat index | 2.9°C on 24 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 24 |
| Average temperature | -0.2°C; diff from climate av: +0.1°C |
| Average humidity | 75% |
| Average dewpoint | -4.2°C |
| Average barometer | 1018.5 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 320° (NW) |
| Rainfall for month | 14.8 mm |
| Rainfall for year | 14.8 mm |
| Maximum rain per minute | 0.3 mm on 10 at 11:14 |
| Maximum temperature | 13.2°C on 04 at 13:08 |
| Minimum temperature | -10.6°C on 20 at 08:29 |
| Maximum humidity | 88% on 24 at 14:17 |
| Minimum humidity | 47% on 02 at 15:54 |
| Maximum pressure | 1040.8 hPa on 20 at 08:26 |
| Minimum pressure | 997.0 hPa on 08 at 04:10 |
| Maximum windspeed | 4.6 m/s from 317°(NW) on 08 at 13:17 |
| Maximum gust speed | 8.7 m/s from 338°(NNW) on 11 at 14:39 |
| Maximum heat index | 13.2°C on 04 at 13:08 |
| Avg daily max temp | 4.6°C |
| Avg daily min temp | -4.0°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04:12hrs |
ET :0.4 mm |
461.7 W/mē |
4.0 uv |
| 02 03:42hrs |
ET :0.4 mm |
415.3 W/mē |
3.0 uv |
| 03 02:54hrs |
ET :0.5 mm |
471.1 W/mē |
4.0 uv |
| 04 02:06hrs |
ET :0.5 mm |
467.1 W/mē |
4.0 uv |
| 05 00:00hrs |
ET :0.4 mm |
175.3 W/mē |
1.0 uv |
| 06 01:30hrs |
ET :0.5 mm |
530.3 W/mē |
4.0 uv |
| 07 00:36hrs |
ET :0.4 mm |
483.4 W/mē |
4.0 uv |
| 08 01:42hrs |
ET :0.7 mm |
497.5 W/mē |
4.0 uv |
| 09 02:54hrs |
ET :0.5 mm |
418.5 W/mē |
3.0 uv |
| 10 00:06hrs |
ET :0.2 mm |
242.1 W/mē |
2.0 uv |
| 11 00:00hrs |
ET :0.3 mm |
106.8 W/mē |
0.0 uv |
| 12 03:24hrs |
ET :0.4 mm |
418.2 W/mē |
3.0 uv |
| 13 00:24hrs |
ET :0.3 mm |
248.8 W/mē |
2.0 uv |
| 14 01:12hrs |
ET :0.7 mm |
566.5 W/mē |
5.0 uv |
| 15 06:24hrs |
ET :0.6 mm |
410.9 W/mē |
3.0 uv |
| 16 00:42hrs |
ET :0.4 mm |
532.8 W/mē |
4.0 uv |
| 17 01:00hrs |
ET :0.2 mm |
423.1 W/mē |
3.0 uv |
| 18 02:30hrs |
ET :0.3 mm |
393.8 W/mē |
3.0 uv |
| 19 03:54hrs |
ET :0.4 mm |
538.5 W/mē |
4.0 uv |
| 20 06:18hrs |
ET :0.5 mm |
422.7 W/mē |
3.0 uv |
| 21 00:00hrs |
ET :0.2 mm |
100.9 W/mē |
0.0 uv |
| 22 00:30hrs |
ET :0.2 mm |
235.2 W/mē |
2.0 uv |
| 23 00:06hrs |
ET :0.2 mm |
160.1 W/mē |
1.0 uv |
| 24 00:00hrs |
ET :0.3 mm |
215.6 W/mē |
1.0 uv |
| |
| |
| Daily Rain Totals |
| 05.3 mm on 7 |
| 00.5 mm on 8 |
| 00.2 mm on 9 |
| 04.9 mm on 10 |
| 00.8 mm on 11 |
| 00.1 mm on 13 |
| 00.6 mm on 14 |
| 00.1 mm on 15 |
| 00.2 mm on 16 |
| 00.1 mm on 17 |
| 01.2 mm on 22 |
| 00.1 mm on 23 |
| 00.6 mm on 24 |