Trends as of 26/01/2021 at 19:15
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -0.7 | 3.1 | 4.6 | NW | 98 | 1006.0 | 0.0 |
5 minutes ago | -0.5 | 3.6 | 5.1 | NNW | 98 | 1006.0 | 0.0 |
10 minutes ago | -0.5 | 3.1 | 4.6 | NW | 98 | 1006.0 | 0.0 |
15 minutes ago | -0.5 | 3.1 | 2.6 | NNW | 98 | 1006.0 | 0.0 |
20 minutes ago | -0.5 | 3.6 | 5.7 | NNW | 98 | 1006.0 | 0.0 |
30 minutes ago | -0.3 | 3.1 | 4.1 | NW | 98 | 1006.0 | 0.0 |
45 minutes ago | -0.1 | 2.1 | 2.6 | NNW | 98 | 1006.0 | 0.0 |
60 minutes ago | 0.0 | 2.6 | 2.6 | NW | 98 | 1006.0 | 0.0 |
75 minutes ago | 0.1 | 2.1 | 3.6 | NW | 98 | 1006.0 | 0.0 |
90 minutes ago | 0.2 | 2.6 | 3.6 | NW | 98 | 1005.0 | 0.0 |
105 minutes ago | 0.3 | 2.6 | 3.1 | NW | 98 | 1005.0 | 0.0 |
120 minutes ago | 0.3 | 2.6 | 3.6 | NW | 98 | 1005.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 13 days since last rain on 12/01/2021 09:58 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 60.0 mm (5 rain days this month) | Month | 0.0 mm last month. |
Year | 60.0 mm ( 5 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 4.1 °C at 10:29 | Max > 30 °C | 0 days |
Yest. | 10.9 °C at 10:35 | Max > 25 °C | 0 days |
Month | 15.1 °C on 24/01/2021 | Warmest day | 9.1 °C on 05/01/2021 |
Year | 15.1 °C on 24/01/2021 | Warmest night | 7.0 °C on 05/01/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -1.3 °C at 01:51 | Min < 0 °C | 17 days |
Yest. | -1.1 °C at 23:49 | Min < -15 °C | 0 days |
Month | -10.7 °C on 18/01/2021 | Coldest day | -5.1 °C on 18/01/2021 |
Year | -10.7 °C on 18/01/2021 | Coldest night | -7.2 °C on 19/01/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1001.0 hPa at 05:27 | Today | -5.8 °C at 18:54 |
Yest. | 996.0 hPa at 03:13 | Yest. | -4.4 °C at 23:59 |
Month | 996.0 hPa on 25/01/2021 | Month | -40.2 °C on 15/01/2021 |
Year | 996.0 hPa on 25/01/2021 | Year | -40.2 °C on 15/01/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 60.0 mm |
SOLAR HIGHS | |||
Today | 121 W/m2 at 13:07 | ||
Yest. | 371.9 W/m2 at 12:43 |
Wind Data
CURRENT |
![]() |
|
Now | 3.4 km/h NW | |
Gust | 2.4 km/h NW | |
Gust/hr | 5.9 km/h | |
WIND GUST HIGHS | ||
Today | 7.7 km/h NNW at 10:26 | |
Yest. | 13.5 km/h at 10:57 | |
Month | 13.5 km/h on 25/01/2021 | |
Year | 13.5 km/h on 25/01/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.9 km/h ENE at 10:34 | |
Yest. | 8.8 km/h at 10:57 | |
Month | 8.8 km/h on 25/01/2021 | |
Year | 8.8 km/h on 25/01/2021 | |
WIND RUN | ||
Today | 125.31 km | |
Month | 2949.12 km | |
Year | 2949.12 km |