Trends as of 07/10/2024 at 13:15
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 17.2 | 2.1 | 3.6 | NNW | 57 | 1015.9 | 0.0 |
5 minutes ago | 17.2 | 2.6 | 4.1 | NNW | 57 | 1016.0 | 0.0 |
10 minutes ago | 17.1 | 2.1 | 4.6 | NNW | 59 | 1016.0 | 0.0 |
15 minutes ago | 17.0 | 2.1 | 4.1 | NNW | 59 | 1015.9 | 0.0 |
20 minutes ago | 17.0 | 2.6 | 4.1 | NNW | 59 | 1015.9 | 0.0 |
30 minutes ago | 16.8 | 2.1 | 3.6 | NNW | 61 | 1016.1 | 0.0 |
45 minutes ago | 16.5 | 2.1 | 3.1 | NNW | 63 | 1016.0 | 0.0 |
60 minutes ago | 16.3 | 3.1 | 4.1 | NNW | 65 | 1015.9 | 0.0 |
75 minutes ago | 16.0 | 1.5 | 2.6 | N | 68 | 1016.0 | 0.0 |
90 minutes ago | 15.5 | 1.5 | 2.6 | NW | 72 | 1016.0 | 0.0 |
105 minutes ago | 14.9 | 2.1 | 3.6 | NNW | 74 | 1016.1 | 0.0 |
120 minutes ago | 14.2 | 1.0 | 2.1 | NNW | 77 | 1016.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 06/10/2024 16:35 |
Yest. | 3.7 mm | Week | 5.3 mm over last 7 days. |
Month | 4.9 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 288.6 mm ( 73 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.2 °C at 13:06 | Max > 30 °C | 0 days |
Yest. | 18.5 °C at 13:21 | Max > 25 °C | 1 day |
Month | 25.7 °C on 04/10/2024 | Warmest day | 18.4 °C on 04/10/2024 |
Year | 36.2 °C on 17/07/2024 | Warmest night | 18.0 °C on 05/10/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.0 °C at 08:03 | Min < 0 °C | 0 days |
Yest. | 10.3 °C at 08:06 | Min < -15 °C | 0 days |
Month | 0.8 °C on 02/10/2024 | Coldest day | 12.2 °C on 02/10/2024 |
Year | -18.6 °C on 23/01/2024 | Coldest night | 8.6 °C on 02/10/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012.5 hPa at 00:06 | Today | 6.0 °C at 08:03 |
Yest. | 1009.2 hPa at 15:00 | Yest. | 10.2 °C at 23:56 |
Month | 1009.2 hPa on 06/10/2024 | Month | 0.2 °C on 02/10/2024 |
Year | 945.0 hPa on 22/03/2024 | Year | -21.4 °C on 23/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 3.7 mm |
Month | 0.0 mm | Month | 4.9 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 598 W/m2 at 12:43 | Today | 5.0 index at 11:39 |
Yest. | 613.3 W/m2 at 11:29 | Yest. | 5.0 index at 11:17 |
Wind Data
CURRENT | ||
Now | 2.5 m/s N | |
Gust | 3.5 m/s N | |
Gust/hr | 5.5 m/s | |
WIND GUST HIGHS | ||
Today | 5.7 m/s NW at 13:07 | |
Yest. | 5.1 m/s at 17:48 | |
Month | 7.1 m/s on 01/10/2024 | |
Year | 18.0 m/s on 27/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.2 m/s NW at 13:07 | |
Yest. | 4.2 m/s at 17:51 | |
Month | 6.4 m/s on 01/10/2024 | |
Year | 12.8 m/s on 17/04/2024 | |
WIND RUN | ||
Today | 50.75 km | |
Month | 485.10 km | |
Year | 16778.61 km |