Trends as of 16/04/2021 at 04:35
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -0.3 | 1.0 | 1.5 | NNW | 73 | 1018.0 | 0.0 |
5 minutes ago | -0.2 | 0.0 | 0.0 | NNW | 73 | 1018.0 | 0.0 |
10 minutes ago | -0.2 | 0.0 | 0.0 | NNW | 72 | 1018.0 | 0.0 |
15 minutes ago | -0.0 | 0.0 | 0.0 | NNW | 72 | 1018.0 | 0.0 |
20 minutes ago | 0.0 | 1.0 | 1.0 | NNW | 72 | 1018.0 | 0.0 |
30 minutes ago | 0.2 | 1.0 | 1.5 | NNW | 71 | 1018.0 | 0.0 |
45 minutes ago | 0.7 | 1.5 | 1.5 | NNW | 71 | 1018.0 | 0.0 |
60 minutes ago | 0.4 | 1.5 | 2.1 | NNW | 72 | 1018.0 | 0.0 |
75 minutes ago | 0.3 | 1.0 | 1.5 | NNW | 72 | 1018.0 | 0.0 |
90 minutes ago | 0.3 | 1.0 | 1.5 | NNW | 72 | 1018.0 | 0.0 |
105 minutes ago | 0.3 | 1.0 | 1.5 | NNW | 72 | 1018.0 | 0.0 |
120 minutes ago | 0.6 | 0.0 | 1.5 | NNW | 72 | 1018.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 14/04/2021 05:41 |
Yest. | 0.0 mm | Week | 12.0 mm over last 7 days. |
Month | 32.4 mm (5 rain days this month) | Month | 0.0 mm last month. |
Year | 140.4 mm ( 26 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 1.2 °C at 00:29 | Max > 30 °C | 0 days |
Yest. | 9.7 °C at 16:07 | Max > 25 °C | 0 days |
Month | 23.7 °C on 12/04/2021 | Warmest day | 14.5 °C on 03/04/2021 |
Year | 23.7 °C on 12/04/2021 | Warmest night | 12.2 °C on 03/04/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -0.3 °C at 04:29 | Min < 0 °C | 8 days |
Yest. | 1.1 °C at 23:57 | Min < -15 °C | 0 days |
Month | -10.3 °C on 14/04/2021 | Coldest day | 3.4 °C on 07/04/2021 |
Year | -51.1 °C on 31/03/2021 | Coldest night | 0.3 °C on 09/04/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1018.0 hPa at 00:58 | Today | -2.9 °C at 03:42 |
Yest. | 1016.0 hPa at 02:42 | Yest. | -3.4 °C at 04:55 |
Month | 1000.0 hPa on 06/04/2021 | Month | -18.5 °C on 14/04/2021 |
Year | 996.0 hPa on 25/01/2021 | Year | -64.4 °C on 31/03/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 32.4 mm |
SOLAR HIGHS | |||
Today | 0 W/m2 at 00:00 | ||
Yest. | 755.6 W/m2 at 16:05 |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 km/h NNW | |
Gust | 0.0 km/h NNW | |
Gust/hr | 3.2 km/h | |
WIND GUST HIGHS | ||
Today | 3.2 km/h NNW at 03:42 | |
Yest. | 8.8 km/h at 16:20 | |
Month | 10.2 km/h on 02/04/2021 | |
Year | 75.1 km/h on 31/03/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.2 km/h NNW at 03:42 | |
Yest. | 6.7 km/h at 17:28 | |
Month | 7.6 km/h on 02/04/2021 | |
Year | 66.9 km/h on 06/02/2021 | |
WIND RUN | ||
Today | 12.43 km | |
Month | 1847.81 km | |
Year | 12215.03 km |