Trends as of 29/04/2025 at 19:49
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 15.9 | 1.5 | 2.1 | SSE | 36 | 1021 | 0.0 |
5 minutes ago | 16.1 | 2.1 | 3.1 | SE | 36 | 1021 | 0.0 |
10 minutes ago | 16.3 | 2.1 | 4.1 | SE | 36 | 1021 | 0.0 |
15 minutes ago | 16.5 | 2.6 | 4.1 | S | 35 | 1021 | 0.0 |
20 minutes ago | 16.6 | 1.0 | 2.6 | SSE | 35 | 1021 | 0.0 |
30 minutes ago | 17.0 | 3.1 | 4.1 | SSE | 34 | 1020 | 0.0 |
45 minutes ago | 17.8 | 3.1 | 4.6 | S | 32 | 1020 | 0.0 |
60 minutes ago | 18.5 | 1.5 | 4.1 | S | 31 | 1020 | 0.0 |
75 minutes ago | 19.1 | 4.1 | 5.7 | SSE | 30 | 1020 | 0.0 |
90 minutes ago | 19.6 | 2.6 | 4.1 | S | 29 | 1020 | 0.0 |
105 minutes ago | 20.1 | 2.6 | 3.6 | S | 28 | 1020 | 0.0 |
120 minutes ago | 20.3 | 3.6 | 5.7 | S | 28 | 1020 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 27/04/2025 07:10 |
Yest. | 0.0 mm | Week | 5.5 mm over last 7 days. |
Month | 44.5 mm (19 rain days this month) | Month | 0.0 mm last month. |
Year | 86.7 mm ( 40 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 21.5 °C at 16:36 | Max > 30 °C | 0 days |
Yest. | 17.2 °C at 16:22 | Max > 25 °C | 1 day |
Month | 26.3 °C on 21/04/2025 | Warmest day | 17.5 °C on 21/04/2025 |
Year | 26.3 °C on 21/04/2025 | Warmest night | 15.0 °C on 18/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.4 °C at 07:01 | Min < 0 °C | 6 days |
Yest. | 6.6 °C at 05:53 | Min < -15 °C | 0 days |
Month | -3.9 °C on 09/04/2025 | Coldest day | 1.7 °C on 07/04/2025 |
Year | -14.0 °C on 20/02/2025 | Coldest night | 0.1 °C on 07/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1019 hPa at 17:23 | Today | -2.2 °C at 06:50 |
Yest. | 1026 hPa at 16:20 | Yest. | 2.9 °C at 04:00 |
Month | 1006 hPa on 06/04/2025 | Month | -7.7 °C on 08/04/2025 |
Year | 1004 hPa on 29/03/2025 | Year | -19.2 °C on 20/02/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 77.2 mm | Month | 44.5 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 970 W/m2 at 13:20 | Today | 14.0 index at 12:46 |
Yest. | 1192.5 W/m2 at 12:43 | Yest. | 18.0 index at 12:43 |
Wind Data
CURRENT |
![]() |
|
Now | 2.0 m/s S | |
Gust | 2.2 m/s S | |
Gust/hr | 5.2 m/s | |
WIND GUST HIGHS | ||
Today | 7.8 m/s S at 14:14 | |
Yest. | 9.3 m/s at 13:22 | |
Month | 14.1 m/s on 10/04/2025 | |
Year | 14.1 m/s on 10/04/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.6 m/s S at 14:14 | |
Yest. | 8.4 m/s at 13:22 | |
Month | 13.3 m/s on 10/04/2025 | |
Year | 13.3 m/s on 10/04/2025 | |
WIND RUN | ||
Today | 107.82 km | |
Month | 4053.04 km | |
Year | 10930.60 km |