Trends as of 10/03/2026 at 17:04
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 10.7 | 1.0 | 3.6 | E | 45 | 1027 | 0.0 |
| 5 minutes ago | 10.7 | 1.0 | 2.6 | SE | 45 | 1027 | 0.0 |
| 10 minutes ago | 10.7 | 1.0 | 1.5 | E | 44 | 1027 | 0.0 |
| 15 minutes ago | 10.9 | 2.1 | 3.1 | ESE | 44 | 1027 | 0.0 |
| 20 minutes ago | 11.0 | 1.5 | 3.1 | ESE | 44 | 1027 | 0.0 |
| 30 minutes ago | 11.1 | 1.0 | 2.1 | ESE | 45 | 1027 | 0.0 |
| 45 minutes ago | 11.3 | 2.1 | 3.1 | SE | 44 | 1026 | 0.0 |
| 60 minutes ago | 11.5 | 1.5 | 2.6 | SE | 43 | 1027 | 0.0 |
| 75 minutes ago | 11.7 | 2.1 | 3.6 | ESE | 43 | 1027 | 0.0 |
| 90 minutes ago | 11.7 | 1.5 | 3.1 | E | 44 | 1027 | 0.0 |
| 105 minutes ago | 11.6 | 1.5 | 2.1 | ESE | 44 | 1027 | 0.0 |
| 120 minutes ago | 11.6 | 1.5 | 2.6 | ESE | 45 | 1027 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 05/03/2026 09:47 |
| Yest. | 0.0 mm | Week | 0.7 mm over last 7 days. |
| Month | 0.7 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 105.9 mm ( 35 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.7 °C at 15:10 | Max > 30 °C | 0 days |
| Yest. | 10.5 °C at 14:11 | Max > 25 °C | 0 days |
| Month | 16.4 °C on 04/03/2026 | Warmest day | 10.5 °C on 07/03/2026 |
| Year | 16.4 °C on 04/03/2026 | Warmest night | 6.0 °C on 05/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.4 °C at 03:23 | Min < 0 °C | 5 days |
| Yest. | 0.5 °C at 05:05 | Min < -15 °C | 0 days |
| Month | -5.4 °C on 01/03/2026 | Coldest day | 5.5 °C on 01/03/2026 |
| Year | -10.6 °C on 20/01/2026 | Coldest night | -1.4 °C on 01/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1026 hPa at 16:00 | Today | -0.2 °C at 02:30 |
| Yest. | 1030 hPa at 14:27 | Yest. | -0.0 °C at 02:55 |
| Month | 1021 hPa on 05/03/2026 | Month | -5.4 °C on 01/03/2026 |
| Year | 990 hPa on 13/02/2026 | Year | -12.3 °C on 12/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.7 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 695 W/m2 at 12:19 | Today | 6.0 index at 12:07 |
| Yest. | 684.3 W/m2 at 12:37 | Yest. | 6.0 index at 12:16 |
Wind Data
| CURRENT |
|
|
| Now | 0.8 m/s SE | |
| Gust | 1.1 m/s SE | |
| Gust/hr | 3.8 m/s | |
| WIND GUST HIGHS | ||
| Today | 4.2 m/s ESE at 15:29 | |
| Yest. | 5.1 m/s at 13:46 | |
| Month | 5.0 m/s on 09/03/2026 | |
| Year | 8.8 m/s on 08/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.3 m/s SE at 15:29 | |
| Yest. | 3.4 m/s at 15:34 | |
| Month | 3.4 m/s on 09/03/2026 | |
| Year | 6.8 m/s on 08/01/2026 | |
| WIND RUN | ||
| Today | 55.10 km | |
| Month | 418.56 km | |
| Year | 4000.69 km | |




