Trends as of 10/08/2026 at 10:04
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 20.3 | 0.0 | 0.5 | NE | 79 | 1018 | 0.1 |
| 5 minutes ago | 20.1 | 0.0 | 0.5 | N | 79 | 1018 | 0.1 |
| 10 minutes ago | 19.8 | 0.5 | 1.0 | W | 80 | 1018 | 0.1 |
| 15 minutes ago | 19.5 | 0.0 | 0.5 | NW | 80 | 1018 | 0.1 |
| 20 minutes ago | 19.3 | 0.5 | 1.0 | WSW | 80 | 1018 | 0.1 |
| 30 minutes ago | 18.9 | 0.0 | 0.0 | WNW | 79 | 1018 | 0.1 |
| 45 minutes ago | 18.5 | 0.0 | 0.0 | W | 80 | 1019 | 0.1 |
| 60 minutes ago | 18.1 | 0.5 | 1.0 | WSW | 79 | 1019 | 0.1 |
| 75 minutes ago | 17.8 | 0.0 | 0.5 | W | 79 | 1019 | 0.1 |
| 90 minutes ago | 17.5 | 0.0 | 0.0 | W | 79 | 1019 | 0.1 |
| 105 minutes ago | 17.4 | 0.0 | 0.0 | W | 79 | 1019 | 0.1 |
| 120 minutes ago | 17.3 | 0.0 | 0.0 | W | 79 | 1019 | 0.1 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.1 mm (0.0 mm last hour) | Today | 0 days since last rain on 10/08/2026 07:06 |
| Yest. | 3.5 mm | Week | 5.4 mm over last 7 days. |
| Month | 5.5 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 330.6 mm ( 98 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.7 °C at 00:00 | Max > 30 °C | 9 days |
| Yest. | 31.6 °C at 13:50 | Max > 25 °C | 9 days |
| Month | 34.8 °C on 04/08/2026 | Warmest day | 27.8 °C on 06/08/2026 |
| Year | 34.8 °C on 19/07/2026 | Warmest night | 26.2 °C on 06/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.0 °C at 07:08 | Min < 0 °C | 0 days |
| Yest. | 18.9 °C at 07:40 | Min < -15 °C | 0 days |
| Month | 13.2 °C on 04/08/2026 | Coldest day | 22.2 °C on 01/08/2026 |
| Year | -10.6 °C on 20/01/2026 | Coldest night | 21.2 °C on 10/08/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016 hPa at 01:29 | Today | 17.0 °C at 07:08 |
| Yest. | 1014 hPa at 02:52 | Yest. | 18.9 °C at 07:40 |
| Month | 1009 hPa on 07/08/2026 | Month | 13.2 °C on 04/08/2026 |
| Year | 990 hPa on 13/02/2026 | Year | -12.3 °C on 12/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.1 mm |
| Yest. | 0.0 mm | Yest. | 3.5 mm |
| Month | 0.0 mm | Month | 5.5 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 447 W/m2 at 10:03 | Today | 3.0 index at 09:04 |
| Yest. | 986.3 W/m2 at 14:01 | Yest. | 12.0 index at 12:26 |
Wind Data
| CURRENT |
|
|
| Now | 0.1 m/s NE | |
| Gust | 0.5 m/s NE | |
| Gust/hr | 1.5 m/s | |
| WIND GUST HIGHS | ||
| Today | 1.5 m/s W at 00:54 | |
| Yest. | 7.7 m/s at 14:37 | |
| Month | 10.2 m/s on 05/08/2026 | |
| Year | 19.0 m/s on 08/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.1 m/s W at 00:54 | |
| Yest. | 6.2 m/s at 18:35 | |
| Month | 7.7 m/s on 05/08/2026 | |
| Year | 12.2 m/s on 08/04/2026 | |
| WIND RUN | ||
| Today | 6.26 km | |
| Month | 813.66 km | |
| Year | 19452.41 km | |




