Trends as of 16/06/2025 at 21:08
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 24.7 | 0.0 | 0.5 | NNW | 41 | 1015 | 0.0 |
5 minutes ago | 24.9 | 0.0 | 0.5 | N | 40 | 1014 | 0.0 |
10 minutes ago | 25.0 | 0.0 | 0.5 | N | 39 | 1014 | 0.0 |
15 minutes ago | 25.2 | 0.0 | 0.5 | WNW | 39 | 1014 | 0.0 |
20 minutes ago | 25.4 | 0.0 | 0.5 | WSW | 38 | 1014 | 0.0 |
30 minutes ago | 25.8 | 0.5 | 1.0 | N | 38 | 1014 | 0.0 |
45 minutes ago | 26.3 | 0.5 | 1.0 | N | 38 | 1013 | 0.0 |
60 minutes ago | 26.8 | 0.5 | 0.5 | N | 37 | 1013 | 0.0 |
75 minutes ago | 27.3 | 0.5 | 1.0 | NE | 37 | 1013 | 0.0 |
90 minutes ago | 27.7 | 1.0 | 1.0 | N | 35 | 1013 | 0.0 |
105 minutes ago | 28.1 | 0.0 | 0.5 | NNW | 34 | 1013 | 0.0 |
120 minutes ago | 28.6 | 0.0 | 0.5 | N | 33 | 1013 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 06/06/2025 16:38 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.8 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 219.9 mm ( 53 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 30.1 °C at 16:54 | Max > 30 °C | 6 days |
Yest. | 28.5 °C at 16:00 | Max > 25 °C | 16 days |
Month | 33.4 °C on 08/06/2025 | Warmest day | 25.8 °C on 08/06/2025 |
Year | 33.4 °C on 08/06/2025 | Warmest night | 23.1 °C on 05/06/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.4 °C at 06:06 | Min < 0 °C | 0 days |
Yest. | 11.0 °C at 06:23 | Min < -15 °C | 0 days |
Month | 8.7 °C on 02/06/2025 | Coldest day | 18.7 °C on 01/06/2025 |
Year | -14.0 °C on 20/02/2025 | Coldest night | 15.6 °C on 01/06/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012 hPa at 16:51 | Today | 10.4 °C at 06:06 |
Yest. | 1014 hPa at 17:06 | Yest. | 11.0 °C at 06:23 |
Month | 1010 hPa on 08/06/2025 | Month | 8.6 °C on 02/06/2025 |
Year | 1004 hPa on 29/03/2025 | Year | -19.2 °C on 20/02/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 16.9 mm | Month | 0.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 983 W/m2 at 13:05 | Today | 9.0 index at 12:32 |
Yest. | 994.7 W/m2 at 12:19 | Yest. | 9.0 index at 12:19 |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 m/s N | |
Gust | 0.4 m/s N | |
Gust/hr | 1.6 m/s | |
WIND GUST HIGHS | ||
Today | 3.1 m/s N at 15:06 | |
Yest. | 3.6 m/s at 12:17 | |
Month | 6.2 m/s on 12/06/2025 | |
Year | 14.1 m/s on 10/04/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.9 m/s N at 15:06 | |
Yest. | 2.9 m/s at 17:32 | |
Month | 6.0 m/s on 12/06/2025 | |
Year | 13.3 m/s on 10/04/2025 | |
WIND RUN | ||
Today | 32.47 km | |
Month | 905.33 km | |
Year | 14553.89 km |