Trends as of 03/06/2023 at 00:00
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 16.8 | 0.5 | 0.5 | WSW | 60 | 1014.6 | 0.0 |
5 minutes ago | 16.8 | 0.0 | 0.0 | NW | 61 | 1014.7 | 0.0 |
10 minutes ago | 16.9 | 1.0 | 1.5 | NW | 60 | 1014.7 | 0.0 |
15 minutes ago | 16.9 | 0.5 | 1.0 | WSW | 60 | 1014.5 | 0.0 |
20 minutes ago | 17.0 | 0.5 | 1.0 | WSW | 60 | 1014.4 | 0.0 |
30 minutes ago | 17.1 | 0.0 | 0.5 | NW | 60 | 1014.6 | 0.0 |
45 minutes ago | 17.3 | 0.5 | 0.5 | NNW | 58 | 1014.7 | 0.0 |
60 minutes ago | 17.5 | 0.5 | 1.5 | ENE | 58 | 1014.8 | 0.0 |
75 minutes ago | 17.7 | 0.5 | 1.0 | E | 57 | 1015.1 | 0.0 |
90 minutes ago | 17.9 | 0.5 | 1.0 | E | 57 | 1014.9 | 0.0 |
105 minutes ago | 18.1 | 0.5 | 1.0 | E | 56 | 1014.8 | 0.0 |
120 minutes ago | 18.3 | 1.5 | 2.6 | E | 55 | 1014.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 31/05/2023 00:27 |
Yest. | 0.0 mm | Week | 16.9 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 226.3 mm ( 69 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -100.0 °C at 16:25 | Max > 30 °C | 0 days |
Yest. | 25.1 °C at 16:25 | Max > 25 °C | 1 day |
Month | 25.1 °C on 02/06/2023 | Warmest day | 20.6 °C on 02/06/2023 |
Year | 26.7 °C on 24/05/2023 | Warmest night | 16.7 °C on 02/06/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 100.0 °C at 07:10 | Min < 0 °C | 0 days |
Yest. | 13.1 °C at 07:10 | Min < -15 °C | 0 days |
Month | 9.9 °C on 01/06/2023 | Coldest day | 18.8 °C on 01/06/2023 |
Year | -9.5 °C on 09/02/2023 | Coldest night | 15.7 °C on 01/06/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.0 hPa at 17:46 | Today | 13.1 °C at 07:10 |
Yest. | 1013.0 hPa at 17:46 | Yest. | 13.1 °C at 07:10 |
Month | 1013.0 hPa on 02/06/2023 | Month | 9.9 °C on 01/06/2023 |
Year | 997.2 hPa on 11/03/2023 | Year | -14.4 °C on 11/02/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 10.5 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at 13:00 | Today | -1.0 index at 12:08 |
Yest. | 906.9 W/m2 at 13:00 | Yest. | 12.0 index at 12:08 |
Wind Data
CURRENT |
![]() |
|
Now | 0.4 m/s WSW | |
Gust | 0.5 m/s WSW | |
Gust/hr | 0 m/s | |
WIND GUST HIGHS | ||
Today | 0.0 m/s SSE at 12:39 | |
Yest. | 6.2 m/s at 12:39 | |
Month | 7.7 m/s on 01/06/2023 | |
Year | 19.6 m/s on 28/03/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 m/s SE at 17:47 | |
Yest. | 4.5 m/s at 17:47 | |
Month | 5.5 m/s on 01/06/2023 | |
Year | 13.7 m/s on 28/03/2023 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 155.03 km | |
Year | 19046.46 km |