Trends as of 02/12/2024 at 08:49
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 1.3 | 0.5 | 1.0 | W | 91 | 1021.5 | 1.4 |
5 minutes ago | 1.3 | 0.5 | 1.0 | W | 91 | 1021.5 | 1.4 |
10 minutes ago | 1.2 | 0.0 | 0.5 | WNW | 91 | 1021.6 | 1.4 |
15 minutes ago | 1.1 | 0.5 | 1.0 | W | 91 | 1021.5 | 1.4 |
20 minutes ago | 1.1 | 0.0 | 0.5 | W | 90 | 1021.6 | 1.4 |
30 minutes ago | 1.0 | 0.5 | 0.5 | NW | 90 | 1021.5 | 1.4 |
45 minutes ago | 0.9 | 0.0 | 0.5 | NW | 90 | 1021.7 | 1.4 |
60 minutes ago | 0.9 | 0.0 | 0.5 | SW | 90 | 1021.6 | 1.4 |
75 minutes ago | 0.8 | 0.0 | 0.5 | WNW | 90 | 1021.3 | 1.4 |
90 minutes ago | 0.8 | 0.0 | 0.5 | SW | 90 | 1021.4 | 1.4 |
105 minutes ago | 0.8 | 0.5 | 0.5 | SW | 90 | 1021.4 | 1.4 |
120 minutes ago | 0.8 | 0.0 | 0.5 | S | 90 | 1021.1 | 1.4 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 02/12/2024 04:31 |
Yest. | 32.5 mm | Week | 55.1 mm over last 7 days. |
Month | 33.9 mm (2 rain days this month) | Month | 0.0 mm last month. |
Year | 378.1 mm ( 86 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 1.6 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 5.8 °C at 03:17 | Max > 25 °C | 0 days |
Month | 5.8 °C on 01/12/2024 | Warmest day | 5.3 °C on 01/12/2024 |
Year | 36.2 °C on 17/07/2024 | Warmest night | 5.4 °C on 01/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.7 °C at 05:05 | Min < 0 °C | 0 days |
Yest. | 1.6 °C at 23:56 | Min < -15 °C | 0 days |
Month | 0.7 °C on 02/12/2024 | Coldest day | 5.3 °C on 01/12/2024 |
Year | -18.6 °C on 23/01/2024 | Coldest night | 2.2 °C on 02/12/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1020.9 hPa at 05:52 | Today | 0.2 °C at 00:32 |
Yest. | 1020.5 hPa at 15:50 | Yest. | 1.2 °C at 07:08 |
Month | 1020.5 hPa on 01/12/2024 | Month | 0.2 °C on 02/12/2024 |
Year | 945.0 hPa on 22/03/2024 | Year | -21.4 °C on 23/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 1.4 mm |
Yest. | 0.0 mm | Yest. | 32.5 mm |
Month | 0.0 mm | Month | 33.9 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 40 W/m2 at 08:29 | Today | 0.0 index at 00:00 |
Yest. | 67.3 W/m2 at 11:04 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT | ||
Now | 0.4 m/s SW | |
Gust | 0.6 m/s SW | |
Gust/hr | 1.1 m/s | |
WIND GUST HIGHS | ||
Today | 1.5 m/s NW at 00:32 | |
Yest. | 7.2 m/s at 04:38 | |
Month | 7.2 m/s on 01/12/2024 | |
Year | 18.0 m/s on 27/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.2 m/s NNW at 00:31 | |
Yest. | 6.4 m/s at 04:38 | |
Month | 6.4 m/s on 01/12/2024 | |
Year | 12.8 m/s on 17/04/2024 | |
WIND RUN | ||
Today | 9.80 km | |
Month | 132.55 km | |
Year | 20091.15 km |