| |||||||||
DarkSky :
Ihtiman, Sofia, Bulgaria
: 26/01/2021 21:00 |
|
. () 40%. : 4°C. : -2°C. 2->7 m/s. | |
. () 30%. : 0°C. : -4°C. 4->9 m/s. UV 2. | |
. () 10%. : 2°C. : -2°C. 4->10 m/s. UV 2. | |
. () 20%. : 7°C. : 0°C. 2->5 m/s. UV 2. | |
. () 70%. : 5°C. : -2°C. 2->7 m/s. UV 2. | |
. () 70%. : 5°C. : 1°C. 2->10 m/s. UV 2. | |
. () 40%. : 3°C. : -3°C. 3->10 m/s. UV 2. | |
. () 40%. : 4°C. : -5°C. 2->7 m/s. UV 2. |
21:00![]() | 22:00![]() | 23:00![]() | 00:00![]() | 01:00![]() | 02:00![]() | 03:00![]() | 04:00![]() |
-1°C | -1°C | -1°C | -2°C | -2°C | -2°C | -2°C | -2°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
3->6 m/s | 3->5 m/s | 3->5 m/s | 3->6 m/s | 3->6 m/s | 3->6 m/s | 3->7 m/s | 3->7 m/s |
0.29cm | 0.39cm | 0.48cm | 0.52cm | 0.52cm | 0.47cm | 0.43cm | 0.43cm |
05:00![]() | 06:00![]() | 07:00![]() | 08:00![]() | 09:00![]() | 10:00![]() | 11:00![]() | 12:00![]() |
-2°C | -1°C | -1°C | -1°C | -2°C | -1°C | -1°C | -1°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 1 | UV: 1 |
3->7 m/s | 3->7 m/s | 3->7 m/s | 4->8 m/s | 4->8 m/s | 4->8 m/s | 4->8 m/s | 5->8 m/s |
0.44cm | 0.37cm | 0.36cm | 0.34cm | 0.17cm | 0.13cm | ||
13:00![]() | 14:00![]() | 15:00![]() | 16:00![]() | 17:00![]() | 18:00![]() | 19:00![]() | 20:00![]() |
0°C | 0°C | 0°C | 0°C | -1°C | -1°C | -2°C | -3°C |
UV: 2 | UV: 1 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
5->9 m/s | 5->9 m/s | 4->9 m/s | 4->9 m/s | 4->9 m/s | 4->9 m/s | 4->9 m/s | 4->9 m/s |
0.09cm | 0.08cm | 0.09cm | 0.09cm | 0.08cm | |||
21:00![]() | 22:00![]() | 23:00![]() | 00:00![]() | 01:00![]() | 02:00![]() | 03:00![]() | 04:00![]() |
-3°C | -3°C | -4°C | -4°C | -4°C | -4°C | -4°C | -4°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
4->8 m/s | 4->7 m/s | 4->7 m/s | 4->7 m/s | 3->7 m/s | 3->7 m/s | 3->7 m/s | 3->7 m/s |
Ihtiman, Sofia, Bulgaria forecast by DarkSky.net.
Powered by Dark Sky
Animated forecast icons courtesy of www.meteotreviglio.com.
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS