Trends as of 15/03/2010 at 16:15
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 6.8 | 6.2 | 6.7 | W | 46 | 1010.0 | 0.0 |
| 5 minutes ago | 6.7 | 4.6 | 6.2 | NW | 46 | 1010.0 | 0.0 |
| 10 minutes ago | 6.5 | 4.6 | 6.7 | WNW | 47 | 1010.0 | 0.0 |
| 15 minutes ago | 6.3 | 4.6 | 6.7 | W | 47 | 1010.0 | 0.0 |
| 20 minutes ago | 6.3 | 4.1 | 6.7 | WNW | 47 | 1010.0 | 0.0 |
| 30 minutes ago | 6.4 | 4.6 | 6.7 | NNW | 47 | 1010.0 | 0.0 |
| 45 minutes ago | 6.3 | 5.7 | 7.7 | WNW | 47 | 1010.0 | 0.0 |
| 60 minutes ago | 5.8 | 5.1 | 6.7 | WNW | 47 | 1010.0 | 0.0 |
| 75 minutes ago | 6.0 | 3.6 | 5.1 | WNW | 46 | 1009.0 | 0.0 |
| 90 minutes ago | 6.7 | 3.6 | 5.7 | NW | 45 | 1009.0 | 0.0 |
| 105 minutes ago | 6.5 | 5.1 | 5.7 | W | 46 | 1009.0 | 0.0 |
| 120 minutes ago | 6.3 | 4.1 | 7.2 | W | 45 | 1009.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 13/03/2010 09:13 |
| Yest. | 0.0 mm | Week | 7.2 mm over last 7 days. |
| Month | 28.8 mm (5 rain days this month) | Month | 0.0 mm last month. |
| Year | 128.4 mm ( 21 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.8 °C at 10:11 | Max > 30 °C | 0 days |
| Yest. | 8.5 °C at 14:09 | Max > 25 °C | 0 days |
| Month | 17.4 °C on 01/03/2010 | Warmest day | 10.0 °C on 01/03/2010 |
| Year | 17.5 °C on 19/02/2010 | Warmest night | 6.7 °C on 01/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.1 °C at 03:45 | Min < 0 °C | 10 days |
| Yest. | -1.7 °C at 06:53 | Min < -15 °C | 0 days |
| Month | -8.0 °C on 07/03/2010 | Coldest day | -4.4 °C on 10/03/2010 |
| Year | -15.5 °C on 26/01/2010 | Coldest night | -5.6 °C on 07/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1012.0 hPa at 00:00 | Today | -3.2 °C at 07:35 |
| Yest. | 1014.0 hPa at 00:00 | Yest. | -5.8 °C at 07:30 |
| Month | 1020.0 hPa on 10/03/2010 | Month | -13.5 °C on 07/03/2010 |
| Year | 1031.0 hPa on 25/01/2010 | Year | -18.0 °C on 26/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 68.1 mm | Month | 28.8 mm |
| SOLAR HIGHS | |||
| Today | 681 W/m2 at 10:48 | ||
| Yest. | 636.7 W/m2 at 10:26 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 4.9 km/h WSW | |
| Gust | 3.2 km/h WSW | |
| Gust/hr | 10.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 10.2 km/h WNW at 14:50 | |
| Yest. | 8.2 km/h at 13:08 | |
| Month | 11.7 km/h on 06/03/2010 | |
| Year | 12.5 km/h on 21/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.1 km/h WNW at 15:13 | |
| Yest. | 6.5 km/h at 14:48 | |
| Month | 7.8 km/h on 06/03/2010 | |
| Year | 8.8 km/h on 03/01/2010 | |
| WIND RUN | ||
| Today | 136.62 km | |
| Month | 6360.55 km | |
| Year | 6360.55 km | |








