Trends as of 10/03/2010 at 19:25
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -4.3 | 3.6 | 5.1 | E | 91 | 1018.0 | 0.0 |
| 5 minutes ago | -4.3 | 3.1 | 3.6 | ESE | 91 | 1018.0 | 0.0 |
| 10 minutes ago | -4.3 | 2.6 | 4.1 | E | 91 | 1018.0 | 0.0 |
| 15 minutes ago | -4.4 | 2.6 | 3.6 | E | 90 | 1018.0 | 0.0 |
| 20 minutes ago | -4.4 | 3.1 | 5.1 | ESE | 90 | 1018.0 | 0.0 |
| 30 minutes ago | -4.5 | 2.6 | 4.1 | E | 89 | 1018.0 | 0.0 |
| 45 minutes ago | -4.5 | 1.5 | 2.6 | E | 89 | 1018.0 | 0.0 |
| 60 minutes ago | -4.5 | 3.1 | 3.6 | E | 87 | 1018.0 | 0.0 |
| 75 minutes ago | -4.3 | 2.1 | 2.6 | ESE | 87 | 1017.0 | 0.0 |
| 90 minutes ago | -4.3 | 1.5 | 1.5 | SE | 85 | 1017.0 | 0.0 |
| 105 minutes ago | -4.3 | 2.6 | 4.6 | E | 84 | 1017.0 | 0.0 |
| 120 minutes ago | -4.3 | 1.5 | 2.6 | E | 82 | 1017.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 09/03/2010 21:14 |
| Yest. | 3.6 mm | Week | 4.8 mm over last 7 days. |
| Month | 25.2 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 124.8 mm ( 19 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -3.3 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 3.5 °C at 14:45 | Max > 25 °C | 0 days |
| Month | 17.4 °C on 01/03/2010 | Warmest day | 10.0 °C on 01/03/2010 |
| Year | 17.5 °C on 19/02/2010 | Warmest night | 6.7 °C on 01/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -5.1 °C at 07:04 | Min < 0 °C | 6 days |
| Yest. | -4.8 °C at 06:21 | Min < -15 °C | 0 days |
| Month | -8.0 °C on 07/03/2010 | Coldest day | -4.4 °C on 10/03/2010 |
| Year | -15.5 °C on 26/01/2010 | Coldest night | -5.6 °C on 07/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1020.0 hPa at 07:48 | Today | -11.3 °C at 10:49 |
| Yest. | 1018.0 hPa at 22:18 | Yest. | -8.8 °C at 23:45 |
| Month | 1020.0 hPa on 10/03/2010 | Month | -13.5 °C on 07/03/2010 |
| Year | 1031.0 hPa on 25/01/2010 | Year | -18.0 °C on 26/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 3.6 mm |
| Month | 58.3 mm | Month | 25.2 mm |
| SOLAR HIGHS | |||
| Today | 368 W/m2 at 12:10 | ||
| Yest. | 725.0 W/m2 at 16:20 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 3.6 km/h SE | |
| Gust | 2.6 km/h SE | |
| Gust/hr | 5.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 6.3 km/h E at 10:49 | |
| Yest. | 4.9 km/h at 21:48 | |
| Month | 11.7 km/h on 06/03/2010 | |
| Year | 12.5 km/h on 21/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 km/h SE at 10:47 | |
| Yest. | 3.9 km/h at 21:15 | |
| Month | 7.8 km/h on 06/03/2010 | |
| Year | 8.8 km/h on 03/01/2010 | |
| WIND RUN | ||
| Today | 85.93 km | |
| Month | 5812.98 km | |
| Year | 5812.98 km | |








