Trends as of 30/07/2010 at 01:51
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.8 | 0.0 | 0.0 | W | 79 | 1015.0 | 0.0 |
| 5 minutes ago | 13.8 | 0.0 | 0.0 | W | 79 | 1015.0 | 0.0 |
| 10 minutes ago | 13.9 | 0.0 | 0.0 | W | 78 | 1015.0 | 0.0 |
| 15 minutes ago | 13.9 | 0.0 | 0.0 | W | 78 | 1015.0 | 0.0 |
| 20 minutes ago | 13.9 | 0.0 | 0.0 | W | 77 | 1015.0 | 0.0 |
| 30 minutes ago | 14.0 | 0.0 | 0.0 | W | 75 | 1015.0 | 0.0 |
| 45 minutes ago | 14.2 | 0.0 | 0.0 | W | 74 | 1016.0 | 0.0 |
| 60 minutes ago | 14.7 | 0.0 | 0.0 | WNW | 73 | 1015.0 | 0.0 |
| 75 minutes ago | 15.0 | 0.0 | 0.0 | NW | 71 | 1015.0 | 0.0 |
| 90 minutes ago | 15.4 | 0.0 | 0.0 | NW | 69 | 1015.0 | 0.0 |
| 105 minutes ago | 15.9 | 1.0 | 1.5 | W | 68 | 1015.0 | 0.0 |
| 120 minutes ago | 16.5 | 0.0 | 0.0 | NW | 65 | 1015.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 27/07/2010 16:50 |
| Yest. | 0.0 mm | Week | 63.6 mm over last 7 days. |
| Month | 105.6 mm (9 rain days this month) | Month | 0.0 mm last month. |
| Year | 417.6 mm ( 63 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.4 °C at 00:00 | Max > 30 °C | 13 days |
| Yest. | 29.5 °C at 17:33 | Max > 25 °C | 25 days |
| Month | 35.0 °C on 24/07/2010 | Warmest day | 27.7 °C on 23/07/2010 |
| Year | 35.7 °C on 15/06/2010 | Warmest night | 23.2 °C on 25/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.8 °C at 01:40 | Min < 0 °C | 0 days |
| Yest. | 9.5 °C at 06:32 | Min < -15 °C | 0 days |
| Month | 9.5 °C on 29/07/2010 | Coldest day | 14.6 °C on 08/07/2010 |
| Year | -15.5 °C on 26/01/2010 | Coldest night | 14.4 °C on 28/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.0 hPa at 00:46 | Today | 13.8 °C at 01:40 |
| Yest. | 1016.0 hPa at 00:00 | Yest. | 9.5 °C at 06:32 |
| Month | 1020.0 hPa on 16/07/2010 | Month | 9.5 °C on 29/07/2010 |
| Year | 1031.0 hPa on 25/01/2010 | Year | -18.0 °C on 26/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 785.7 mm | Month | 105.6 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 870.5 W/m2 at 13:37 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h NW at 13:55 | |
| Yest. | 5.9 km/h at 13:55 | |
| Month | 10.2 km/h on 06/07/2010 | |
| Year | 13.9 km/h on 29/05/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h NNW at 13:57 | |
| Yest. | 4.3 km/h at 13:57 | |
| Month | 7.5 km/h on 07/07/2010 | |
| Year | 8.8 km/h on 03/01/2010 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 15649.61 km | |
| Year | 15649.61 km | |








