Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 58% |
| Average dewpoint | 2.9°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 304° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 283.7 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 15.8°C on 01 at 15:23 |
| Minimum temperature | 5.7°C on 01 at 07:57 |
| Maximum humidity | 76% on 01 at 09:11 |
| Minimum humidity | 44% on 01 at 15:46 |
| Maximum pressure | 1022.8 hPa on 01 at 07:12 |
| Minimum pressure | 1017.5 hPa on 01 at 16:48 |
| Maximum windspeed | 4.6 m/s on 01 at 12:58 |
| Maximum gust speed | 8.7 m/s from 307°(NW) on 01 at 12:34 |
| Maximum heat index | 15.8°C on 01 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 77% |
| Average dewpoint | 4.2°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 284° (WNW) |
| Rainfall for month | 21.4 mm |
| Rainfall for year | 305.1 mm |
| Maximum rain per minute | 21.3 mm on 02 at 23:55 |
| Maximum temperature | 10.7°C on 02 at 01:00 |
| Minimum temperature | 4.7°C on 02 at 23:20 |
| Maximum humidity | 85% on 02 at 23:57 |
| Minimum humidity | 56% on 02 at 00:06 |
| Maximum pressure | 1019.5 hPa on 02 at 00:46 |
| Minimum pressure | 1013.5 hPa on 02 at 23:53 |
| Maximum windspeed | 3.1 m/s on 02 at 14:57 |
| Maximum gust speed | 5.7 m/s from 307°(NW) on 02 at 15:12 |
| Maximum heat index | 10.7°C on 02 at 01:00 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 84% |
| Average dewpoint | 2.0°C |
| Average barometer | 1011.2 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 302° (WNW) |
| Rainfall for month | 67.9 mm |
| Rainfall for year | 351.6 mm |
| Maximum rain per minute | 0.4 mm on 03 at 00:04 |
| Maximum temperature | 5.7°C on 03 at 15:52 |
| Minimum temperature | 2.6°C on 03 at 10:17 |
| Maximum humidity | 88% on 03 at 11:57 |
| Minimum humidity | 79% on 03 at 17:03 |
| Maximum pressure | 1014.3 hPa on 03 at 23:58 |
| Minimum pressure | 1008.7 hPa on 03 at 14:17 |
| Maximum windspeed | 3.1 m/s on 03 at 16:44 |
| Maximum gust speed | 5.1 m/s from 318°(NW) on 03 at 14:12 |
| Maximum heat index | 5.7°C on 03 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 5.5°C |
| Average humidity | 79% |
| Average dewpoint | 2.1°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 1.9 m/s |
| Average gustspeed | 3.1 m/s |
| Average direction | 316° (NW) |
| Rainfall for month | 67.9 mm |
| Rainfall for year | 351.6 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 9.5°C on 04 at 15:28 |
| Minimum temperature | 3.0°C on 04 at 23:59 |
| Maximum humidity | 85% on 04 at 09:15 |
| Minimum humidity | 69% on 04 at 18:09 |
| Maximum pressure | 1018.7 hPa on 04 at 23:58 |
| Minimum pressure | 1014.2 hPa on 04 at 00:04 |
| Maximum windspeed | 5.1 m/s on 04 at 17:11 |
| Maximum gust speed | 9.3 m/s from 311°(NW) on 04 at 16:26 |
| Maximum heat index | 9.5°C on 04 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 71% |
| Average dewpoint | 3.1°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 304° (NW) |
| Rainfall for month | 67.9 mm |
| Rainfall for year | 351.6 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 17.7°C on 05 at 15:45 |
| Minimum temperature | 0.4°C on 05 at 08:20 |
| Maximum humidity | 88% on 05 at 09:56 |
| Minimum humidity | 50% on 05 at 16:46 |
| Maximum pressure | 1019.5 hPa on 05 at 08:28 |
| Minimum pressure | 1011.5 hPa on 05 at 17:17 |
| Maximum windspeed | 3.1 m/s on 05 at 13:37 |
| Maximum gust speed | 5.7 m/s from 303°(WNW) on 05 at 13:37 |
| Maximum heat index | 17.7°C on 05 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 80% |
| Average dewpoint | 6.0°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 306° (NW) |
| Rainfall for month | 77.8 mm |
| Rainfall for year | 361.5 mm |
| Maximum rain per minute | 0.2 mm on 06 at 16:01 |
| Maximum temperature | 11.1°C on 06 at 12:56 |
| Minimum temperature | 7.1°C on 06 at 23:59 |
| Maximum humidity | 85% on 06 at 23:59 |
| Minimum humidity | 71% on 06 at 00:13 |
| Maximum pressure | 1016.6 hPa on 06 at 22:07 |
| Minimum pressure | 1011.6 hPa on 06 at 03:44 |
| Maximum windspeed | 4.6 m/s on 06 at 15:04 |
| Maximum gust speed | 8.7 m/s from 330°(NNW) on 06 at 14:58 |
| Maximum heat index | 11.1°C on 06 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 86% |
| Average dewpoint | 4.5°C |
| Average barometer | 1014.3 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 296° (WNW) |
| Rainfall for month | 107.8 mm |
| Rainfall for year | 391.5 mm |
| Maximum rain per minute | 0.2 mm on 07 at 16:39 |
| Maximum temperature | 7.5°C on 07 at 13:40 |
| Minimum temperature | 5.4°C on 07 at 23:59 |
| Maximum humidity | 87% on 07 at 23:59 |
| Minimum humidity | 85% on 07 at 06:44 |
| Maximum pressure | 1016.4 hPa on 07 at 00:57 |
| Minimum pressure | 1013.1 hPa on 07 at 23:55 |
| Maximum windspeed | 3.6 m/s on 07 at 20:27 |
| Maximum gust speed | 7.2 m/s from 266°(W) on 07 at 20:00 |
| Maximum heat index | 7.5°C on 07 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 86% |
| Average dewpoint | 5.3°C |
| Average barometer | 1012.2 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 3.3 m/s |
| Average direction | 301° (WNW) |
| Rainfall for month | 118.2 mm |
| Rainfall for year | 401.9 mm |
| Maximum rain per minute | 0.1 mm on 08 at 16:29 |
| Maximum temperature | 8.9°C on 08 at 12:35 |
| Minimum temperature | 5.4°C on 08 at 00:13 |
| Maximum humidity | 88% on 08 at 02:59 |
| Minimum humidity | 84% on 08 at 12:46 |
| Maximum pressure | 1015.5 hPa on 08 at 23:40 |
| Minimum pressure | 1010.4 hPa on 08 at 11:34 |
| Maximum windspeed | 4.6 m/s on 08 at 23:45 |
| Maximum gust speed | 8.7 m/s from 281°(W) on 08 at 10:57 |
| Maximum heat index | 8.9°C on 08 at 12:35 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 74% |
| Average dewpoint | 5.6°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 2.3 m/s |
| Average gustspeed | 4.1 m/s |
| Average direction | 298° (WNW) |
| Rainfall for month | 118.2 mm |
| Rainfall for year | 401.9 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 15.6°C on 09 at 15:27 |
| Minimum temperature | 7.4°C on 09 at 23:12 |
| Maximum humidity | 86% on 09 at 01:58 |
| Minimum humidity | 53% on 09 at 16:48 |
| Maximum pressure | 1023.8 hPa on 09 at 23:49 |
| Minimum pressure | 1015.3 hPa on 09 at 00:49 |
| Maximum windspeed | 6.2 m/s on 09 at 16:34 |
| Maximum gust speed | 12.4 m/s from 272°(W) on 09 at 15:22 |
| Maximum heat index | 15.6°C on 09 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 72% |
| Average dewpoint | 6.8°C |
| Average barometer | 1024.3 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 3.2 m/s |
| Average direction | 304° (NW) |
| Rainfall for month | 118.2 mm |
| Rainfall for year | 401.9 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 17.3°C on 10 at 14:21 |
| Minimum temperature | 6.6°C on 10 at 03:19 |
| Maximum humidity | 81% on 10 at 10:13 |
| Minimum humidity | 59% on 10 at 16:42 |
| Maximum pressure | 1025.6 hPa on 10 at 09:54 |
| Minimum pressure | 1022.4 hPa on 10 at 15:38 |
| Maximum windspeed | 5.1 m/s on 10 at 17:12 |
| Maximum gust speed | 9.3 m/s from 308°(NW) on 10 at 12:54 |
| Maximum heat index | 17.3°C on 10 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 68% |
| Average dewpoint | 6.2°C |
| Average barometer | 1024.0 hPa |
| Average windspeed | 2.6 m/s |
| Average gustspeed | 4.8 m/s |
| Average direction | 295° (WNW) |
| Rainfall for month | 118.3 mm |
| Rainfall for year | 402.0 mm |
| Maximum rain per minute | 0.1 mm on 11 at 09:46 |
| Maximum temperature | 14.4°C on 11 at 16:45 |
| Minimum temperature | 10.1°C on 11 at 23:59 |
| Maximum humidity | 78% on 11 at 10:47 |
| Minimum humidity | 54% on 11 at 17:27 |
| Maximum pressure | 1026.4 hPa on 11 at 23:59 |
| Minimum pressure | 1022.6 hPa on 11 at 16:50 |
| Maximum windspeed | 7.2 m/s on 11 at 09:11 |
| Maximum gust speed | 13.4 m/s from 304°(NW) on 11 at 07:22 |
| Maximum heat index | 14.4°C on 11 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 70% |
| Average dewpoint | 6.8°C |
| Average barometer | 1024.5 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 2.8 m/s |
| Average direction | 311° (NW) |
| Rainfall for month | 118.3 mm |
| Rainfall for year | 402.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 16.1°C on 12 at 15:50 |
| Minimum temperature | 9.7°C on 12 at 02:58 |
| Maximum humidity | 78% on 12 at 09:02 |
| Minimum humidity | 59% on 12 at 16:24 |
| Maximum pressure | 1026.7 hPa on 12 at 00:34 |
| Minimum pressure | 1022.4 hPa on 12 at 17:00 |
| Maximum windspeed | 4.6 m/s on 12 at 15:55 |
| Maximum gust speed | 8.2 m/s from 354°(N) on 12 at 16:41 |
| Maximum heat index | 16.1°C on 12 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 67% |
| Average dewpoint | 5.5°C |
| Average barometer | 1021.9 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 2.5 m/s |
| Average direction | 306° (NW) |
| Rainfall for month | 118.3 mm |
| Rainfall for year | 402.0 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 15.3°C on 13 at 16:04 |
| Minimum temperature | 9.0°C on 13 at 23:59 |
| Maximum humidity | 75% on 13 at 05:17 |
| Minimum humidity | 54% on 13 at 16:43 |
| Maximum pressure | 1023.5 hPa on 13 at 00:06 |
| Minimum pressure | 1019.8 hPa on 13 at 16:13 |
| Maximum windspeed | 4.1 m/s on 13 at 16:13 |
| Maximum gust speed | 8.2 m/s from 316°(NW) on 13 at 15:08 |
| Maximum heat index | 15.3°C on 13 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 72% |
| Average dewpoint | 5.7°C |
| Average barometer | 1022.0 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 302° (WNW) |
| Rainfall for month | 118.3 mm |
| Rainfall for year | 402.0 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 13.4°C on 14 at 16:16 |
| Minimum temperature | 8.5°C on 14 at 01:54 |
| Maximum humidity | 77% on 14 at 10:59 |
| Minimum humidity | 62% on 14 at 16:36 |
| Maximum pressure | 1023.6 hPa on 14 at 01:37 |
| Minimum pressure | 1020.0 hPa on 14 at 16:29 |
| Maximum windspeed | 3.1 m/s on 14 at 18:29 |
| Maximum gust speed | 5.1 m/s from 315°(NW) on 14 at 19:01 |
| Maximum heat index | 13.4°C on 14 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 67% |
| Average dewpoint | 5.1°C |
| Average barometer | 1022.3 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 309° (NW) |
| Rainfall for month | 118.3 mm |
| Rainfall for year | 402.0 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 18.2°C on 15 at 15:31 |
| Minimum temperature | 4.9°C on 15 at 08:46 |
| Maximum humidity | 82% on 15 at 10:37 |
| Minimum humidity | 47% on 15 at 16:07 |
| Maximum pressure | 1024.9 hPa on 15 at 23:52 |
| Minimum pressure | 1019.3 hPa on 15 at 15:39 |
| Maximum windspeed | 2.6 m/s on 15 at 15:09 |
| Maximum gust speed | 4.6 m/s from 303°(WNW) on 15 at 15:09 |
| Maximum heat index | 18.2°C on 15 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 71% |
| Average dewpoint | 4.6°C |
| Average barometer | 1024.4 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 95° (E) |
| Rainfall for month | 118.3 mm |
| Rainfall for year | 402.0 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 14.1°C on 16 at 16:44 |
| Minimum temperature | 5.4°C on 16 at 04:05 |
| Maximum humidity | 78% on 16 at 10:17 |
| Minimum humidity | 63% on 16 at 17:02 |
| Maximum pressure | 1026.1 hPa on 16 at 02:54 |
| Minimum pressure | 1022.2 hPa on 16 at 17:25 |
| Maximum windspeed | 3.6 m/s on 16 at 14:14 |
| Maximum gust speed | 6.2 m/s from 069°(ENE) on 16 at 11:51 |
| Maximum heat index | 14.1°C on 16 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 79% |
| Average dewpoint | 6.9°C |
| Average barometer | 1022.9 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.4 m/s |
| Average direction | 98° (E) |
| Rainfall for month | 122.5 mm |
| Rainfall for year | 406.2 mm |
| Maximum rain per minute | 0.1 mm on 17 at 21:42 |
| Maximum temperature | 12.1°C on 17 at 16:08 |
| Minimum temperature | 9.3°C on 17 at 09:05 |
| Maximum humidity | 83% on 17 at 23:59 |
| Minimum humidity | 71% on 17 at 15:32 |
| Maximum pressure | 1024.7 hPa on 17 at 02:21 |
| Minimum pressure | 1021.0 hPa on 17 at 15:49 |
| Maximum windspeed | 4.6 m/s on 17 at 12:59 |
| Maximum gust speed | 7.7 m/s from 108°(ESE) on 17 at 12:59 |
| Maximum heat index | 12.1°C on 17 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 84% |
| Average dewpoint | 8.5°C |
| Average barometer | 1020.9 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 75° (ENE) |
| Rainfall for month | 125.6 mm |
| Rainfall for year | 409.3 mm |
| Maximum rain per minute | 0.1 mm on 18 at 23:54 |
| Maximum temperature | 12.6°C on 18 at 16:17 |
| Minimum temperature | 9.8°C on 18 at 02:42 |
| Maximum humidity | 86% on 18 at 23:59 |
| Minimum humidity | 83% on 18 at 16:53 |
| Maximum pressure | 1022.2 hPa on 18 at 02:02 |
| Minimum pressure | 1019.4 hPa on 18 at 17:10 |
| Maximum windspeed | 2.1 m/s on 18 at 10:53 |
| Maximum gust speed | 4.6 m/s from 033°(NNE) on 18 at 00:39 |
| Maximum heat index | 12.6°C on 18 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 69% |
| Average dewpoint | 3.3°C |
| Average barometer | 1022.4 hPa |
| Average windspeed | 1.9 m/s |
| Average gustspeed | 3.3 m/s |
| Average direction | 308° (NW) |
| Rainfall for month | 126.3 mm |
| Rainfall for year | 410.0 mm |
| Maximum rain per minute | 0.1 mm on 19 at 01:30 |
| Maximum temperature | 13.3°C on 19 at 15:52 |
| Minimum temperature | 3.0°C on 19 at 23:59 |
| Maximum humidity | 86% on 19 at 09:55 |
| Minimum humidity | 41% on 19 at 15:56 |
| Maximum pressure | 1024.4 hPa on 19 at 09:13 |
| Minimum pressure | 1019.5 hPa on 19 at 17:13 |
| Maximum windspeed | 6.2 m/s on 19 at 13:59 |
| Maximum gust speed | 11.3 m/s from 298°(WNW) on 19 at 16:05 |
| Maximum heat index | 13.3°C on 19 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 65% |
| Average dewpoint | -0.2°C |
| Average barometer | 1020.0 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 110° (ESE) |
| Rainfall for month | 126.3 mm |
| Rainfall for year | 410.0 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 16.2°C on 20 at 15:49 |
| Minimum temperature | -1.6°C on 20 at 08:29 |
| Maximum humidity | 79% on 20 at 10:23 |
| Minimum humidity | 45% on 20 at 16:27 |
| Maximum pressure | 1024.3 hPa on 20 at 01:01 |
| Minimum pressure | 1014.4 hPa on 20 at 16:48 |
| Maximum windspeed | 3.1 m/s on 20 at 17:02 |
| Maximum gust speed | 5.1 m/s from 120°(ESE) on 20 at 17:33 |
| Maximum heat index | 16.2°C on 20 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 71% |
| Average dewpoint | 2.4°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 77° (ENE) |
| Rainfall for month | 126.3 mm |
| Rainfall for year | 410.0 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 14.1°C on 21 at 14:42 |
| Minimum temperature | 1.3°C on 21 at 08:36 |
| Maximum humidity | 80% on 21 at 10:16 |
| Minimum humidity | 59% on 21 at 14:42 |
| Maximum pressure | 1020.1 hPa on 21 at 01:46 |
| Minimum pressure | 1014.1 hPa on 21 at 16:39 |
| Maximum windspeed | 3.1 m/s on 21 at 16:29 |
| Maximum gust speed | 5.7 m/s from 103°(ESE) on 21 at 11:34 |
| Maximum heat index | 14.1°C on 21 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 74% |
| Average dewpoint | 6.6°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 116° (ESE) |
| Rainfall for month | 126.8 mm |
| Rainfall for year | 410.5 mm |
| Maximum rain per minute | 0.1 mm on 22 at 06:34 |
| Maximum temperature | 16.5°C on 22 at 14:53 |
| Minimum temperature | 6.3°C on 22 at 05:24 |
| Maximum humidity | 83% on 22 at 10:45 |
| Minimum humidity | 62% on 22 at 14:56 |
| Maximum pressure | 1016.0 hPa on 22 at 03:10 |
| Minimum pressure | 1010.9 hPa on 22 at 16:33 |
| Maximum windspeed | 2.1 m/s on 22 at 18:43 |
| Maximum gust speed | 4.6 m/s from 103°(ESE) on 22 at 18:35 |
| Maximum heat index | 16.5°C on 22 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 71% |
| Average dewpoint | 7.7°C |
| Average barometer | 1010.9 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 123° (ESE) |
| Rainfall for month | 126.8 mm |
| Rainfall for year | 410.5 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 21.0°C on 23 at 15:20 |
| Minimum temperature | 7.9°C on 23 at 09:10 |
| Maximum humidity | 84% on 23 at 09:59 |
| Minimum humidity | 53% on 23 at 16:44 |
| Maximum pressure | 1014.9 hPa on 23 at 01:57 |
| Minimum pressure | 1006.4 hPa on 23 at 16:13 |
| Maximum windspeed | 3.1 m/s on 23 at 17:22 |
| Maximum gust speed | 5.1 m/s from 110°(ESE) on 23 at 17:06 |
| Maximum heat index | 25.0°C on 23 at 16:38 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 76% |
| Average dewpoint | 7.4°C |
| Average barometer | 1006.7 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 299° (WNW) |
| Rainfall for month | 130.3 mm |
| Rainfall for year | 414.0 mm |
| Maximum rain per minute | 0.8 mm on 24 at 13:35 |
| Maximum temperature | 16.4°C on 24 at 17:35 |
| Minimum temperature | 8.2°C on 24 at 23:59 |
| Maximum humidity | 85% on 24 at 10:56 |
| Minimum humidity | 67% on 24 at 17:30 |
| Maximum pressure | 1013.2 hPa on 24 at 23:59 |
| Minimum pressure | 1003.7 hPa on 24 at 07:26 |
| Maximum windspeed | 6.2 m/s on 24 at 12:09 |
| Maximum gust speed | 9.8 m/s from 324°(NW) on 24 at 12:07 |
| Maximum heat index | 16.4°C on 24 at 17:35 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 67% |
| Average dewpoint | 3.2°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 300° (WNW) |
| Rainfall for month | 130.3 mm |
| Rainfall for year | 414.0 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 17.4°C on 25 at 16:58 |
| Minimum temperature | 1.8°C on 25 at 08:41 |
| Maximum humidity | 87% on 25 at 10:50 |
| Minimum humidity | 40% on 25 at 15:47 |
| Maximum pressure | 1018.2 hPa on 25 at 09:32 |
| Minimum pressure | 1010.7 hPa on 25 at 16:43 |
| Maximum windspeed | 5.1 m/s on 25 at 15:43 |
| Maximum gust speed | 8.7 m/s from 290°(WNW) on 25 at 15:49 |
| Maximum heat index | 17.4°C on 25 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 76% |
| Average dewpoint | 5.1°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 305° (NW) |
| Rainfall for month | 140.6 mm |
| Rainfall for year | 424.3 mm |
| Maximum rain per minute | 0.2 mm on 26 at 19:22 |
| Maximum temperature | 12.0°C on 26 at 15:25 |
| Minimum temperature | 5.5°C on 26 at 04:19 |
| Maximum humidity | 83% on 26 at 23:59 |
| Minimum humidity | 63% on 26 at 00:21 |
| Maximum pressure | 1014.8 hPa on 26 at 01:46 |
| Minimum pressure | 1007.0 hPa on 26 at 23:26 |
| Maximum windspeed | 1.5 m/s on 26 at 21:51 |
| Maximum gust speed | 3.1 m/s from 122°(ESE) on 26 at 19:38 |
| Maximum heat index | 12.0°C on 26 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 83% |
| Average dewpoint | 6.0°C |
| Average barometer | 1008.2 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 308° (NW) |
| Rainfall for month | 164.4 mm |
| Rainfall for year | 448.1 mm |
| Maximum rain per minute | 0.4 mm on 27 at 03:51 |
| Maximum temperature | 11.4°C on 27 at 15:32 |
| Minimum temperature | 3.4°C on 27 at 23:59 |
| Maximum humidity | 87% on 27 at 11:19 |
| Minimum humidity | 76% on 27 at 16:19 |
| Maximum pressure | 1012.8 hPa on 27 at 23:59 |
| Minimum pressure | 1005.1 hPa on 27 at 01:46 |
| Maximum windspeed | 6.2 m/s on 27 at 14:18 |
| Maximum gust speed | 11.3 m/s from 320°(NW) on 27 at 14:18 |
| Maximum heat index | 11.4°C on 27 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 28 October Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 76% |
| Average dewpoint | 2.9°C |
| Average barometer | 1016.2 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 304° (NW) |
| Rainfall for month | 164.4 mm |
| Rainfall for year | 448.1 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:59 |
| Maximum temperature | 12.9°C on 28 at 15:32 |
| Minimum temperature | 2.7°C on 28 at 23:59 |
| Maximum humidity | 88% on 28 at 08:30 |
| Minimum humidity | 54% on 28 at 15:09 |
| Maximum pressure | 1023.6 hPa on 28 at 23:44 |
| Minimum pressure | 1011.7 hPa on 28 at 02:50 |
| Maximum windspeed | 5.7 m/s on 28 at 15:09 |
| Maximum gust speed | 10.8 m/s from 302°(WNW) on 28 at 14:45 |
| Maximum heat index | 12.9°C on 28 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 29 October Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 70% |
| Average dewpoint | 1.6°C |
| Average barometer | 1023.7 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 252° (WSW) |
| Rainfall for month | 164.4 mm |
| Rainfall for year | 448.1 mm |
| Maximum rain per minute | 0.0 mm on 29 at 23:59 |
| Maximum temperature | 16.9°C on 29 at 14:57 |
| Minimum temperature | -0.8°C on 29 at 07:31 |
| Maximum humidity | 84% on 29 at 09:41 |
| Minimum humidity | 50% on 29 at 15:56 |
| Maximum pressure | 1026.9 hPa on 29 at 08:29 |
