Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
| 1 May Average and Extremes |
| Average temperature | 14.7°C |
| Average humidity | 50% |
| Average dewpoint | 3.8°C |
| Average barometer | 1018.5 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 4° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 86.7 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 24.2°C on 01 at 16:39 |
| Minimum temperature | 4.9°C on 01 at 07:03 |
| Maximum humidity | 72% on 01 at 08:44 |
| Minimum humidity | 28% on 01 at 15:35 |
| Maximum pressure | 1022.8 hPa on 01 at 07:21 |
| Minimum pressure | 1013.3 hPa on 01 at 16:37 |
| Maximum windspeed | 5.7 m/s on 01 at 15:42 |
| Maximum gust speed | 8.2 m/s from 014°(NNE) on 01 at 15:42 |
| Maximum heat index | 25.2°C on 01 at 12:06 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 57% |
| Average dewpoint | 7.3°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 87.1 mm |
| Maximum rain per minute | 0.1 mm on 02 at 01:10 |
| Maximum temperature | 23.5°C on 02 at 17:35 |
| Minimum temperature | 9.5°C on 02 at 07:34 |
| Maximum humidity | 77% on 02 at 08:45 |
| Minimum humidity | 35% on 02 at 18:44 |
| Maximum pressure | 1023.2 hPa on 02 at 07:47 |
| Minimum pressure | 1017.5 hPa on 02 at 19:08 |
| Maximum windspeed | 4.6 m/s on 02 at 13:17 |
| Maximum gust speed | 6.7 m/s from 026°(NNE) on 02 at 16:48 |
| Maximum heat index | 25.2°C on 02 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 50% |
| Average dewpoint | 4.6°C |
| Average barometer | 1018.3 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 87.1 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 26.5°C on 03 at 16:47 |
| Minimum temperature | 5.1°C on 03 at 07:23 |
| Maximum humidity | 76% on 03 at 08:39 |
| Minimum humidity | 23% on 03 at 15:24 |
| Maximum pressure | 1024.1 hPa on 03 at 07:01 |
| Minimum pressure | 1012.0 hPa on 03 at 18:54 |
| Maximum windspeed | 5.7 m/s on 03 at 15:51 |
| Maximum gust speed | 9.3 m/s from 358°(N) on 03 at 16:09 |
| Maximum heat index | 26.0°C on 03 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 51% |
| Average dewpoint | 6.5°C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 316° (NW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 87.1 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 27.0°C on 04 at 16:53 |
| Minimum temperature | 7.7°C on 04 at 07:26 |
| Maximum humidity | 72% on 04 at 08:50 |
| Minimum humidity | 31% on 04 at 17:46 |
| Maximum pressure | 1016.8 hPa on 04 at 07:19 |
| Minimum pressure | 1007.0 hPa on 04 at 16:52 |
| Maximum windspeed | 4.1 m/s on 04 at 19:54 |
| Maximum gust speed | 8.2 m/s from 029°(NNE) on 04 at 19:55 |
| Maximum heat index | 26.5°C on 04 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 59% |
| Average dewpoint | 8.7°C |
| Average barometer | 1009.8 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 219° (SW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 87.1 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 23.9°C on 05 at 13:02 |
| Minimum temperature | 10.9°C on 05 at 07:02 |
| Maximum humidity | 73% on 05 at 09:04 |
| Minimum humidity | 41% on 05 at 13:10 |
| Maximum pressure | 1012.3 hPa on 05 at 23:57 |
| Minimum pressure | 1007.0 hPa on 05 at 16:50 |
| Maximum windspeed | 4.1 m/s on 05 at 13:42 |
| Maximum gust speed | 7.2 m/s from 343°(NNW) on 05 at 13:32 |
| Maximum heat index | 25.3°C on 05 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 62% |
| Average dewpoint | 9.1°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 233° (SW) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 87.3 mm |
| Maximum rain per minute | 0.1 mm on 06 at 16:24 |
| Maximum temperature | 24.6°C on 06 at 15:03 |
| Minimum temperature | 9.0°C on 06 at 07:02 |
| Maximum humidity | 77% on 06 at 08:45 |
| Minimum humidity | 42% on 06 at 15:16 |
| Maximum pressure | 1014.9 hPa on 06 at 07:12 |
| Minimum pressure | 1008.7 hPa on 06 at 14:45 |
| Maximum windspeed | 6.2 m/s on 06 at 15:51 |
| Maximum gust speed | 9.8 m/s from 267°(W) on 06 at 15:51 |
| Maximum heat index | 25.6°C on 06 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 70% |
| Average dewpoint | 9.7°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 293° (WNW) |
| Rainfall for month | 16.6 mm |
| Rainfall for year | 103.3 mm |
| Maximum rain per minute | 3.7 mm on 07 at 01:22 |
| Maximum temperature | 19.7°C on 07 at 16:06 |
| Minimum temperature | 11.0°C on 07 at 07:05 |
| Maximum humidity | 81% on 07 at 08:40 |
| Minimum humidity | 55% on 07 at 19:34 |
| Maximum pressure | 1016.0 hPa on 07 at 03:27 |
| Minimum pressure | 1010.7 hPa on 07 at 18:33 |
| Maximum windspeed | 3.1 m/s on 07 at 16:16 |
| Maximum gust speed | 6.7 m/s from 286°(WNW) on 07 at 16:16 |
| Maximum heat index | 19.7°C on 07 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 74% |
| Average dewpoint | 8.7°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 185° (S) |
| Rainfall for month | 16.6 mm |
| Rainfall for year | 103.3 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 18.7°C on 08 at 18:04 |
| Minimum temperature | 8.3°C on 08 at 06:28 |
| Maximum humidity | 83% on 08 at 09:40 |
| Minimum humidity | 64% on 08 at 17:10 |
| Maximum pressure | 1015.5 hPa on 08 at 02:04 |
| Minimum pressure | 1008.2 hPa on 08 at 19:38 |
| Maximum windspeed | 2.6 m/s on 08 at 23:38 |
| Maximum gust speed | 4.1 m/s from 360°(N) on 08 at 23:17 |
| Maximum heat index | 18.7°C on 08 at 18:04 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 59% |
| Average dewpoint | 6.1°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 344° (NNW) |
| Rainfall for month | 16.6 mm |
| Rainfall for year | 103.3 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 20.1°C on 09 at 14:43 |
| Minimum temperature | 9.0°C on 09 at 06:59 |
| Maximum humidity | 76% on 09 at 07:40 |
| Minimum humidity | 41% on 09 at 15:34 |
| Maximum pressure | 1017.7 hPa on 09 at 23:54 |
| Minimum pressure | 1012.2 hPa on 09 at 00:12 |
| Maximum windspeed | 3.6 m/s on 09 at 13:05 |
| Maximum gust speed | 5.7 m/s from 01°(N) on 09 at 10:32 |
| Maximum heat index | 25.2°C on 09 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 70% |
| Average dewpoint | 7.6°C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 217° (SW) |
| Rainfall for month | 48.3 mm |
| Rainfall for year | 135.0 mm |
| Maximum rain per minute | 4.7 mm on 10 at 21:34 |
| Maximum temperature | 17.6°C on 10 at 15:43 |
| Minimum temperature | 10.4°C on 10 at 07:27 |
| Maximum humidity | 78% on 10 at 23:54 |
| Minimum humidity | 53% on 10 at 15:50 |
| Maximum pressure | 1020.4 hPa on 10 at 23:58 |
| Minimum pressure | 1016.7 hPa on 10 at 15:54 |
| Maximum windspeed | 2.6 m/s on 10 at 17:18 |
| Maximum gust speed | 3.6 m/s from 168°(SSE) on 10 at 17:18 |
| Maximum heat index | 17.6°C on 10 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 67% |
| Average dewpoint | 7.8°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 225° (SW) |
| Rainfall for month | 49.4 mm |
| Rainfall for year | 136.1 mm |
| Maximum rain per minute | 0.2 mm on 11 at 17:36 |
| Maximum temperature | 21.3°C on 11 at 15:45 |
| Minimum temperature | 9.7°C on 11 at 07:49 |
| Maximum humidity | 80% on 11 at 08:36 |
| Minimum humidity | 43% on 11 at 16:00 |
| Maximum pressure | 1020.5 hPa on 11 at 00:09 |
| Minimum pressure | 1011.2 hPa on 11 at 16:59 |
| Maximum windspeed | 2.6 m/s on 11 at 17:34 |
| Maximum gust speed | 4.1 m/s from 252°(WSW) on 11 at 17:29 |
| Maximum heat index | 25.2°C on 11 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 63% |
| Average dewpoint | 6.8°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 313° (NW) |
| Rainfall for month | 49.6 mm |
| Rainfall for year | 136.3 mm |
| Maximum rain per minute | 0.1 mm on 12 at 23:59 |
| Maximum temperature | 19.6°C on 12 at 16:45 |
| Minimum temperature | 8.6°C on 12 at 06:47 |
| Maximum humidity | 78% on 12 at 08:34 |
| Minimum humidity | 44% on 12 at 15:25 |
| Maximum pressure | 1014.8 hPa on 12 at 07:11 |
| Minimum pressure | 1009.5 hPa on 12 at 16:45 |
| Maximum windspeed | 2.1 m/s on 12 at 21:43 |
| Maximum gust speed | 4.1 m/s from 015°(NNE) on 12 at 16:52 |
| Maximum heat index | 19.6°C on 12 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 71% |
| Average dewpoint | 6.3°C |
| Average barometer | 1016.2 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 224° (SW) |
| Rainfall for month | 60.7 mm |
| Rainfall for year | 147.4 mm |
| Maximum rain per minute | 0.5 mm on 13 at 22:19 |
| Maximum temperature | 17.0°C on 13 at 16:01 |
| Minimum temperature | 8.8°C on 13 at 06:52 |
| Maximum humidity | 77% on 13 at 09:36 |
| Minimum humidity | 54% on 13 at 16:13 |
| Maximum pressure | 1019.1 hPa on 13 at 23:52 |
| Minimum pressure | 1013.6 hPa on 13 at 16:21 |
| Maximum windspeed | 2.6 m/s on 13 at 16:36 |
| Maximum gust speed | 3.6 m/s from 130°(SE) on 13 at 16:30 |
| Maximum heat index | 17.0°C on 13 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 64% |
| Average dewpoint | 4.2°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 285° (WNW) |
| Rainfall for month | 62.0 mm |
| Rainfall for year | 148.7 mm |
| Maximum rain per minute | 0.1 mm on 14 at 00:52 |
| Maximum temperature | 18.5°C on 14 at 16:44 |
| Minimum temperature | 4.8°C on 14 at 07:11 |
| Maximum humidity | 83% on 14 at 09:16 |
| Minimum humidity | 41% on 14 at 17:43 |
| Maximum pressure | 1021.5 hPa on 14 at 08:00 |
| Minimum pressure | 1013.3 hPa on 14 at 19:04 |
| Maximum windspeed | 1.5 m/s on 14 at 17:33 |
| Maximum gust speed | 3.1 m/s from 346°(NNW) on 14 at 14:06 |
| Maximum heat index | 18.5°C on 14 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 60% |
| Average dewpoint | 5.1°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 180° (S) |
| Rainfall for month | 62.0 mm |
| Rainfall for year | 148.7 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 23.0°C on 15 at 16:39 |
| Minimum temperature | 2.9°C on 15 at 07:00 |
| Maximum humidity | 78% on 15 at 08:43 |
| Minimum humidity | 40% on 15 at 16:14 |
| Maximum pressure | 1018.2 hPa on 15 at 04:19 |
| Minimum pressure | 1006.8 hPa on 15 at 18:12 |
| Maximum windspeed | 2.6 m/s on 15 at 18:03 |
| Maximum gust speed | 4.1 m/s from 176°(S) on 15 at 17:23 |
| Maximum heat index | 25.2°C on 15 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 74% |
| Average dewpoint | 7.4°C |
| Average barometer | 1007.3 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 137° (SE) |
| Rainfall for month | 68.6 mm |
| Rainfall for year | 155.3 mm |
| Maximum rain per minute | 0.1 mm on 16 at 23:09 |
| Maximum temperature | 14.5°C on 16 at 14:23 |
| Minimum temperature | 6.1°C on 16 at 23:59 |
| Maximum humidity | 82% on 16 at 23:59 |
| Minimum humidity | 64% on 16 at 00:26 |
| Maximum pressure | 1009.3 hPa on 16 at 23:59 |
| Minimum pressure | 1005.3 hPa on 16 at 19:00 |
| Maximum windspeed | 3.1 m/s on 16 at 21:00 |
| Maximum gust speed | 4.6 m/s from 334°(NNW) on 16 at 20:28 |
| Maximum heat index | 14.5°C on 16 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 63% |
| Average dewpoint | 3.4°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 2.8 m/s |
| Average direction | 338° (NNW) |
| Rainfall for month | 68.6 mm |
| Rainfall for year | 155.3 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 16.1°C on 17 at 18:13 |
| Minimum temperature | 5.8°C on 17 at 07:01 |
| Maximum humidity | 82% on 17 at 02:48 |
| Minimum humidity | 43% on 17 at 17:41 |
| Maximum pressure | 1015.4 hPa on 17 at 23:58 |
| Minimum pressure | 1009.1 hPa on 17 at 00:12 |
| Maximum windspeed | 4.1 m/s on 17 at 14:05 |
| Maximum gust speed | 6.7 m/s from 342°(NNW) on 17 at 09:26 |
| Maximum heat index | 16.1°C on 17 at 18:13 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 13.8°C |
| Average humidity | 54% |
| Average dewpoint | 4.2°C |
| Average barometer | 1016.2 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 326° (NNW) |
| Rainfall for month | 68.6 mm |
| Rainfall for year | 155.3 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 20.9°C on 18 at 17:08 |
| Minimum temperature | 6.4°C on 18 at 07:39 |
| Maximum humidity | 75% on 18 at 08:21 |
| Minimum humidity | 35% on 18 at 18:10 |
| Maximum pressure | 1019.4 hPa on 18 at 23:57 |
| Minimum pressure | 1013.6 hPa on 18 at 18:24 |
| Maximum windspeed | 3.1 m/s on 18 at 18:08 |
| Maximum gust speed | 5.1 m/s from 299°(WNW) on 18 at 09:18 |
| Maximum heat index | 25.2°C on 18 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 53% |
| Average dewpoint | 4.9°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 314° (NW) |
| Rainfall for month | 68.6 mm |
| Rainfall for year | 155.3 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 23.3°C on 19 at 15:39 |
| Minimum temperature | 6.1°C on 19 at 06:57 |
| Maximum humidity | 72% on 19 at 07:35 |
| Minimum humidity | 34% on 19 at 15:13 |
| Maximum pressure | 1021.2 hPa on 19 at 07:15 |
| Minimum pressure | 1013.0 hPa on 19 at 15:59 |
| Maximum windspeed | 3.1 m/s on 19 at 16:08 |
| Maximum gust speed | 5.1 m/s from 316°(NW) on 19 at 17:00 |
| Maximum heat index | 25.2°C on 19 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 56% |
| Average dewpoint | 6.8°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 341° (NNW) |
| Rainfall for month | 68.6 mm |
| Rainfall for year | 155.3 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 23.1°C on 20 at 17:13 |
| Minimum temperature | 8.9°C on 20 at 05:55 |
| Maximum humidity | 76% on 20 at 07:54 |
| Minimum humidity | 37% on 20 at 18:37 |
| Maximum pressure | 1019.9 hPa on 20 at 07:33 |
| Minimum pressure | 1014.1 hPa on 20 at 18:44 |
| Maximum windspeed | 3.1 m/s on 20 at 17:11 |
| Maximum gust speed | 4.6 m/s from 352°(N) on 20 at 17:11 |
| Maximum heat index | 25.3°C on 20 at 12:25 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 61% |
| Average dewpoint | 7.3°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 207° (SSW) |
| Rainfall for month | 68.6 mm |
| Rainfall for year | 155.3 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 23.7°C on 21 at 13:50 |
| Minimum temperature | 6.8°C on 21 at 06:26 |
| Maximum humidity | 74% on 21 at 08:55 |
| Minimum humidity | 44% on 21 at 13:56 |
| Maximum pressure | 1019.7 hPa on 21 at 08:04 |
| Minimum pressure | 1012.0 hPa on 21 at 19:14 |
| Maximum windspeed | 2.1 m/s on 21 at 14:34 |
| Maximum gust speed | 3.1 m/s from 180°(S) on 21 at 14:20 |
| Maximum heat index | 25.3°C on 21 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 60% |
| Average dewpoint | 9.4°C |
| Average barometer | 1010.9 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 316° (NW) |
| Rainfall for month | 68.6 mm |
| Rainfall for year | 155.3 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 25.7°C on 22 at 16:19 |
| Minimum temperature | 9.4°C on 22 at 07:20 |
| Maximum humidity | 78% on 22 at 08:26 |
| Minimum humidity | 41% on 22 at 17:18 |
| Maximum pressure | 1015.1 hPa on 22 at 00:54 |
| Minimum pressure | 1006.7 hPa on 22 at 16:58 |
| Maximum windspeed | 3.1 m/s on 22 at 16:40 |
| Maximum gust speed | 4.6 m/s from 351°(N) on 22 at 16:58 |
| Maximum heat index | 26.1°C on 22 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 19.7°C |
| Average humidity | 57% |
| Average dewpoint | 10.5°C |
| Average barometer | 1008.5 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 304° (NW) |
| Rainfall for month | 68.6 mm |
| Rainfall for year | 155.3 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 26.8°C on 23 at 14:58 |
| Minimum temperature | 11.8°C on 23 at 07:19 |
| Maximum humidity | 76% on 23 at 08:23 |
| Minimum humidity | 38% on 23 at 19:44 |
| Maximum pressure | 1011.8 hPa on 23 at 02:47 |
| Minimum pressure | 1004.2 hPa on 23 at 18:15 |
| Maximum windspeed | 2.6 m/s on 23 at 20:35 |
| Maximum gust speed | 4.1 m/s from 346°(NNW) on 23 at 20:35 |
| Maximum heat index | 26.9°C on 23 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 24 May Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 70% |
| Average dewpoint | 8.8°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 341° (NNW) |
| Rainfall for month | 72.8 mm |
| Rainfall for year | 159.5 mm |
| Maximum rain per minute | 0.3 mm on 24 at 23:35 |
| Maximum temperature | 17.6°C on 24 at 00:01 |
| Minimum temperature | 11.0°C on 24 at 23:59 |
| Maximum humidity | 79% on 24 at 23:59 |
| Minimum humidity | 52% on 24 at 00:00 |
| Maximum pressure | 1014.1 hPa on 24 at 09:47 |
| Minimum pressure | 1010.2 hPa on 24 at 00:15 |
| Maximum windspeed | 3.6 m/s on 24 at 11:47 |
| Maximum gust speed | 5.1 m/s from 340°(NNW) on 24 at 13:12 |
| Maximum heat index | 17.6°C on 24 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 25 May Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 83% |
| Average dewpoint | 5.9°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 343° (NNW) |
| Rainfall for month | 114.5 mm |
| Rainfall for year | 201.2 mm |
| Maximum rain per minute | 0.4 mm on 25 at 14:02 |
| Maximum temperature | 11.0°C on 25 at 00:08 |
| Minimum temperature | 7.4°C on 25 at 23:59 |
| Maximum humidity | 84% on 25 at 23:59 |
| Minimum humidity | 79% on 25 at 00:12 |
| Maximum pressure | 1014.1 hPa on 25 at 18:26 |
| Minimum pressure | 1012.0 hPa on 25 at 13:14 |
| Maximum windspeed | 2.6 m/s on 25 at 16:14 |
| Maximum gust speed | 5.1 m/s from 354°(N) on 25 at 09:04 |
| Maximum heat index | 11.0°C on 25 at 00:08 |
Click here to toggle the 24 Hour Graph of this day
| 26 May Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 76% |
| Average dewpoint | 6.6°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 327° (NNW) |
| Rainfall for month | 117.1 mm |
| Rainfall for year | 203.8 mm |
| Maximum rain per minute | 0.1 mm on 26 at 12:45 |
| Maximum temperature | 15.5°C on 26 at 19:15 |
| Minimum temperature | 7.4°C on 26 at 02:23 |
| Maximum humidity | 85% on 26 at 08:22 |
| Minimum humidity | 58% on 26 at 19:46 |
| Maximum pressure | 1014.9 hPa on 26 at 23:58 |
| Minimum pressure | 1010.6 hPa on 26 at 19:01 |
| Maximum windspeed | 3.1 m/s on 26 at 16:03 |
| Maximum gust speed | 5.7 m/s from 318°(NW) on 26 at 13:04 |
| Maximum heat index | 15.5°C on 26 at 19:15 |
Click here to toggle the 24 Hour Graph of this day
| 27 May Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 65% |
| Average dewpoint | 8.1°C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 2.5 m/s |
| Average direction | 343° (NNW) |
| Rainfall for month | 117.1 mm |
| Rainfall for year | 203.8 mm |
| Maximum rain per minute | 0.0 mm on 27 at 23:59 |
| Maximum temperature | 20.2°C on 27 at 17:42 |
| Minimum temperature | 10.1°C on 27 at 03:50 |
| Maximum humidity | 79% on 27 at 08:26 |
| Minimum humidity | 50% on 27 at 18:08 |
| Maximum pressure | 1015.2 hPa on 27 at 23:57 |
| Minimum pressure | 1011.2 hPa on 27 at 17:45 |
| Maximum windspeed | 3.6 m/s on 27 at 17:27 |
| Maximum gust speed | 5.7 m/s from 341°(NNW) on 27 at 17:48 |
| Maximum heat index | 25.1°C on 27 at 17:45 |
24 Hour Graph of this day is not available (20250527.gif)
| 28 May Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 61% |
| Average dewpoint | 7.7°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 346° (NNW) |
| Rainfall for month | 117.1 mm |
| Rainfall for year | 203.8 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:59 |
| Maximum temperature | 21.1°C on 28 at 13:04 |
| Minimum temperature | 9.5°C on 28 at 07:18 |
| Maximum humidity | 75% on 28 at 07:45 |
| Minimum humidity | 45% on 28 at 13:45 |
| Maximum pressure | 1015.4 hPa on 28 at 00:33 |
| Minimum pressure | 1010.9 hPa on 28 at 13:40 |
| Maximum windspeed | 4.1 m/s on 28 at 10:46 |
| Maximum gust speed | 6.7 m/s from 352°(N) on 28 at 09:25 |
| Maximum heat index | 25.2°C on 28 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 29 May Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 66% |
| Average dewpoint | 8.1°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.7 m/s |
| Average direction | 343° (NNW) |
| Rainfall for month | 117.1 mm |
| Rainfall for year | 203.8 mm |
| Maximum rain per minute | 0.0 mm on 29 at 23:59 |
| Maximum temperature | 19.4°C on 29 at 14:32 |
| Minimum temperature | 8.1°C on 29 at 06:34 |
| Maximum humidity | 76% on 29 at 08:38 |
| Minimum humidity | 57% on 29 at 16:56 |
| Maximum pressure | 1014.2 hPa on 29 at 06:08 |
| Minimum pressure | 1010.2 hPa on 29 at 18:09 |
