Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
| 1 April Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 84% |
| Average dewpoint | 5.6°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 176° (S) |
| Rainfall for month | 14.1 mm |
| Rainfall for year | 56.3 mm |
| Maximum rain per minute | 0.5 mm on 01 at 01:44 |
| Maximum temperature | 9.1°C on 01 at 00:04 |
| Minimum temperature | 7.4°C on 01 at 14:53 |
| Maximum humidity | 86% on 01 at 15:13 |
| Minimum humidity | 81% on 01 at 01:17 |
| Maximum pressure | 1012.2 hPa on 01 at 23:14 |
| Minimum pressure | 1009.2 hPa on 01 at 06:07 |
| Maximum windspeed | 4.6 m/s on 01 at 10:49 |
| Maximum gust speed | 6.7 m/s from 166°(SSE) on 01 at 10:38 |
| Maximum heat index | 9.1°C on 01 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 84% |
| Average dewpoint | 5.5°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 305° (NW) |
| Rainfall for month | 18.5 mm |
| Rainfall for year | 60.7 mm |
| Maximum rain per minute | 0.2 mm on 02 at 11:54 |
| Maximum temperature | 9.6°C on 02 at 17:43 |
| Minimum temperature | 7.2°C on 02 at 08:12 |
| Maximum humidity | 86% on 02 at 10:53 |
| Minimum humidity | 80% on 02 at 19:50 |
| Maximum pressure | 1018.4 hPa on 02 at 23:41 |
| Minimum pressure | 1011.1 hPa on 02 at 05:46 |
| Maximum windspeed | 3.6 m/s on 02 at 15:43 |
| Maximum gust speed | 5.1 m/s from 325°(NW) on 02 at 19:12 |
| Maximum heat index | 9.6°C on 02 at 17:43 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 73% |
| Average dewpoint | 4.3°C |
| Average barometer | 1018.9 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 3.1 m/s |
| Average direction | 343° (NNW) |
| Rainfall for month | 18.7 mm |
| Rainfall for year | 60.9 mm |
| Maximum rain per minute | 0.1 mm on 03 at 06:06 |
| Maximum temperature | 12.0°C on 03 at 16:13 |
| Minimum temperature | 6.5°C on 03 at 04:20 |
| Maximum humidity | 85% on 03 at 06:30 |
| Minimum humidity | 61% on 03 at 18:00 |
| Maximum pressure | 1021.1 hPa on 03 at 23:26 |
| Minimum pressure | 1017.4 hPa on 03 at 17:43 |
| Maximum windspeed | 6.2 m/s on 03 at 16:23 |
| Maximum gust speed | 9.3 m/s from 345°(NNW) on 03 at 15:30 |
| Maximum heat index | 12.0°C on 03 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 72% |
| Average dewpoint | 4.8°C |
| Average barometer | 1018.3 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 302° (WNW) |
| Rainfall for month | 19.0 mm |
| Rainfall for year | 61.2 mm |
| Maximum rain per minute | 0.1 mm on 04 at 17:58 |
| Maximum temperature | 15.6°C on 04 at 14:37 |
| Minimum temperature | 6.9°C on 04 at 04:37 |
| Maximum humidity | 78% on 04 at 08:44 |
| Minimum humidity | 57% on 04 at 14:56 |
| Maximum pressure | 1021.1 hPa on 04 at 02:25 |
| Minimum pressure | 1015.2 hPa on 04 at 17:57 |
| Maximum windspeed | 4.6 m/s on 04 at 14:40 |
| Maximum gust speed | 7.2 m/s from 014°(NNE) on 04 at 17:25 |
| Maximum heat index | 15.6°C on 04 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 72% |
| Average dewpoint | 3.7°C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 329° (NNW) |
| Rainfall for month | 22.2 mm |
| Rainfall for year | 64.4 mm |
| Maximum rain per minute | 0.8 mm on 05 at 15:57 |
| Maximum temperature | 15.9°C on 05 at 14:51 |
| Minimum temperature | 2.8°C on 05 at 07:28 |
| Maximum humidity | 83% on 05 at 09:59 |
| Minimum humidity | 53% on 05 at 15:50 |
| Maximum pressure | 1017.0 hPa on 05 at 00:41 |
| Minimum pressure | 1006.2 hPa on 05 at 15:52 |
| Maximum windspeed | 5.7 m/s on 05 at 16:41 |
| Maximum gust speed | 8.7 m/s from 326°(NW) on 05 at 16:34 |
| Maximum heat index | 15.9°C on 05 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 75% |
| Average dewpoint | -0.6°C |
| Average barometer | 1011.2 hPa |
| Average windspeed | 2.6 m/s |
| Average gustspeed | 4.6 m/s |
| Average direction | 341° (NNW) |
| Rainfall for month | 22.6 mm |
| Rainfall for year | 64.8 mm |
| Maximum rain per minute | 0.1 mm on 06 at 10:56 |
| Maximum temperature | 7.1°C on 06 at 07:58 |
| Minimum temperature | -0.2°C on 06 at 23:59 |
| Maximum humidity | 81% on 06 at 07:08 |
| Minimum humidity | 62% on 06 at 16:42 |
| Maximum pressure | 1017.8 hPa on 06 at 23:47 |
| Minimum pressure | 1005.5 hPa on 06 at 07:16 |
| Maximum windspeed | 7.2 m/s on 06 at 15:54 |
| Maximum gust speed | 12.4 m/s from 349°(N) on 06 at 10:12 |
| Maximum heat index | 7.1°C on 06 at 07:58 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 1.1°C |
| Average humidity | 72% |
| Average dewpoint | -3.4°C |
| Average barometer | 1019.1 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 2.8 m/s |
| Average direction | 342° (NNW) |
| Rainfall for month | 26.0 mm |
| Rainfall for year | 68.2 mm |
| Maximum rain per minute | 0.2 mm on 07 at 13:08 |
| Maximum temperature | 5.0°C on 07 at 15:51 |
| Minimum temperature | -1.0°C on 07 at 07:07 |
| Maximum humidity | 81% on 07 at 07:59 |
| Minimum humidity | 59% on 07 at 15:58 |
| Maximum pressure | 1025.6 hPa on 07 at 23:35 |
| Minimum pressure | 1016.2 hPa on 07 at 05:22 |
| Maximum windspeed | 5.7 m/s on 07 at 16:25 |
| Maximum gust speed | 9.8 m/s from 340°(NNW) on 07 at 16:01 |
| Maximum heat index | 5.0°C on 07 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 1.8°C |
| Average humidity | 59% |
| Average dewpoint | -5.6°C |
| Average barometer | 1024.8 hPa |
| Average windspeed | 2.0 m/s |
| Average gustspeed | 3.4 m/s |
| Average direction | 356° (N) |
| Rainfall for month | 26.0 mm |
| Rainfall for year | 68.2 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 7.0°C on 08 at 16:13 |
| Minimum temperature | -3.4°C on 08 at 07:55 |
| Maximum humidity | 75% on 08 at 00:15 |
| Minimum humidity | 42% on 08 at 18:24 |
| Maximum pressure | 1027.6 hPa on 08 at 08:32 |
| Minimum pressure | 1021.3 hPa on 08 at 18:39 |
| Maximum windspeed | 6.2 m/s on 08 at 11:52 |
| Maximum gust speed | 9.3 m/s from 344°(NNW) on 08 at 13:02 |
| Maximum heat index | 7.0°C on 08 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 3.2°C |
| Average humidity | 55% |
| Average dewpoint | -5.4°C |
| Average barometer | 1023.0 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 3.0 m/s |
| Average direction | 338° (NNW) |
| Rainfall for month | 26.0 mm |
| Rainfall for year | 68.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 10.5°C on 09 at 17:18 |
| Minimum temperature | -3.9°C on 09 at 07:43 |
| Maximum humidity | 74% on 09 at 09:07 |
| Minimum humidity | 37% on 09 at 17:22 |
| Maximum pressure | 1026.2 hPa on 09 at 07:47 |
| Minimum pressure | 1019.0 hPa on 09 at 17:13 |
| Maximum windspeed | 6.2 m/s on 09 at 17:26 |
| Maximum gust speed | 10.3 m/s from 014°(NNE) on 09 at 17:16 |
| Maximum heat index | 10.5°C on 09 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 59% |
| Average dewpoint | -2.8°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 3.0 m/s |
| Average gustspeed | 5.3 m/s |
| Average direction | 339° (NNW) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 68.6 mm |
| Maximum rain per minute | 0.1 mm on 10 at 21:37 |
| Maximum temperature | 10.7°C on 10 at 12:44 |
| Minimum temperature | -1.0°C on 10 at 05:02 |
| Maximum humidity | 75% on 10 at 22:07 |
| Minimum humidity | 41% on 10 at 15:25 |
| Maximum pressure | 1023.5 hPa on 10 at 00:48 |
| Minimum pressure | 1013.0 hPa on 10 at 16:38 |
| Maximum windspeed | 8.7 m/s on 10 at 21:27 |
| Maximum gust speed | 13.9 m/s from 349°(N) on 10 at 15:23 |
| Maximum heat index | 10.7°C on 10 at 12:44 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 50% |
| Average dewpoint | -4.2°C |
| Average barometer | 1016.8 hPa |
| Average windspeed | 3.1 m/s |
| Average gustspeed | 5.4 m/s |
| Average direction | 343° (NNW) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 68.6 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 12.0°C on 11 at 17:11 |
| Minimum temperature | -0.5°C on 11 at 07:51 |
| Maximum humidity | 64% on 11 at 07:51 |
| Minimum humidity | 34% on 11 at 14:08 |
| Maximum pressure | 1021.1 hPa on 11 at 07:45 |
| Minimum pressure | 1011.8 hPa on 11 at 23:56 |
| Maximum windspeed | 7.7 m/s on 11 at 15:15 |
| Maximum gust speed | 12.4 m/s from 340°(NNW) on 11 at 14:24 |
| Maximum heat index | 12.0°C on 11 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 62% |
| Average dewpoint | 1.8°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 2.2 m/s |
| Average gustspeed | 3.8 m/s |
| Average direction | 341° (NNW) |
| Rainfall for month | 27.9 mm |
| Rainfall for year | 70.1 mm |
| Maximum rain per minute | 0.2 mm on 12 at 11:15 |
| Maximum temperature | 12.0°C on 12 at 18:21 |
| Minimum temperature | 7.0°C on 12 at 23:58 |
| Maximum humidity | 75% on 12 at 12:05 |
| Minimum humidity | 51% on 12 at 02:19 |
| Maximum pressure | 1022.1 hPa on 12 at 23:58 |
| Minimum pressure | 1010.5 hPa on 12 at 03:58 |
| Maximum windspeed | 6.2 m/s on 12 at 13:32 |
| Maximum gust speed | 10.3 m/s from 344°(NNW) on 12 at 10:00 |
| Maximum heat index | 12.0°C on 12 at 18:21 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 57% |
| Average dewpoint | 1.9°C |
| Average barometer | 1020.7 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 225° (SW) |
| Rainfall for month | 27.9 mm |
| Rainfall for year | 70.1 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 20.7°C on 13 at 16:33 |
| Minimum temperature | 0.8°C on 13 at 08:03 |
| Maximum humidity | 77% on 13 at 09:22 |
| Minimum humidity | 31% on 13 at 18:36 |
| Maximum pressure | 1025.1 hPa on 13 at 07:59 |
| Minimum pressure | 1016.1 hPa on 13 at 17:42 |
| Maximum windspeed | 4.1 m/s on 13 at 16:43 |
| Maximum gust speed | 6.2 m/s from 336°(NNW) on 13 at 15:18 |
| Maximum heat index | 25.0°C on 13 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 69% |
| Average dewpoint | 3.6°C |
| Average barometer | 1024.0 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 179° (S) |
| Rainfall for month | 28.2 mm |
| Rainfall for year | 70.4 mm |
| Maximum rain per minute | 0.1 mm on 14 at 12:59 |
| Maximum temperature | 12.3°C on 14 at 16:06 |
| Minimum temperature | 4.4°C on 14 at 04:50 |
| Maximum humidity | 76% on 14 at 23:57 |
| Minimum humidity | 57% on 14 at 00:15 |
| Maximum pressure | 1025.7 hPa on 14 at 22:10 |
| Minimum pressure | 1022.0 hPa on 14 at 00:02 |
| Maximum windspeed | 4.6 m/s on 14 at 17:46 |
| Maximum gust speed | 6.2 m/s from 170°(S) on 14 at 17:34 |
| Maximum heat index | 12.3°C on 14 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 74% |
| Average dewpoint | 3.7°C |
| Average barometer | 1025.8 hPa |
| Average windspeed | 1.9 m/s |
| Average gustspeed | 3.1 m/s |
| Average direction | 170° (S) |
| Rainfall for month | 29.3 mm |
| Rainfall for year | 71.5 mm |
| Maximum rain per minute | 0.1 mm on 15 at 13:23 |
| Maximum temperature | 9.8°C on 15 at 01:03 |
| Minimum temperature | 5.3°C on 15 at 23:59 |
| Maximum humidity | 79% on 15 at 14:05 |
| Minimum humidity | 71% on 15 at 16:10 |
| Maximum pressure | 1027.8 hPa on 15 at 23:58 |
| Minimum pressure | 1024.5 hPa on 15 at 02:49 |
| Maximum windspeed | 4.1 m/s on 15 at 16:00 |
| Maximum gust speed | 6.7 m/s from 176°(S) on 15 at 03:23 |
| Maximum heat index | 9.8°C on 15 at 01:03 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 70% |
| Average dewpoint | 5.6°C |
| Average barometer | 1026.0 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 174° (S) |
| Rainfall for month | 29.4 mm |
| Rainfall for year | 71.6 mm |
| Maximum rain per minute | 0.1 mm on 16 at 07:56 |
| Maximum temperature | 20.1°C on 16 at 16:24 |
| Minimum temperature | 2.8°C on 16 at 05:27 |
| Maximum humidity | 83% on 16 at 09:39 |
| Minimum humidity | 52% on 16 at 16:25 |
| Maximum pressure | 1028.9 hPa on 16 at 07:00 |
| Minimum pressure | 1022.2 hPa on 16 at 17:15 |
| Maximum windspeed | 5.7 m/s on 16 at 14:14 |
| Maximum gust speed | 7.7 m/s from 133°(SE) on 16 at 14:45 |
| Maximum heat index | 25.1°C on 16 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 62% |
| Average dewpoint | 7.7°C |
| Average barometer | 1023.0 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 3.2 m/s |
| Average direction | 165° (SSE) |
| Rainfall for month | 29.4 mm |
| Rainfall for year | 71.6 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 21.1°C on 17 at 16:41 |
| Minimum temperature | 10.2°C on 17 at 02:37 |
| Maximum humidity | 76% on 17 at 04:11 |
| Minimum humidity | 46% on 17 at 14:53 |
| Maximum pressure | 1026.8 hPa on 17 at 01:55 |
| Minimum pressure | 1019.0 hPa on 17 at 23:58 |
| Maximum windspeed | 5.7 m/s on 17 at 17:28 |
| Maximum gust speed | 8.7 m/s from 135°(SE) on 17 at 16:45 |
| Maximum heat index | 25.2°C on 17 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 62% |
| Average dewpoint | 7.7°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 2.2 m/s |
| Average gustspeed | 3.6 m/s |
| Average direction | 194° (SSW) |
| Rainfall for month | 36.8 mm |
| Rainfall for year | 79.0 mm |
| Maximum rain per minute | 0.6 mm on 18 at 23:16 |
| Maximum temperature | 19.7°C on 18 at 14:13 |
| Minimum temperature | 9.5°C on 18 at 07:42 |
| Maximum humidity | 74% on 18 at 23:59 |
| Minimum humidity | 47% on 18 at 14:19 |
| Maximum pressure | 1019.2 hPa on 18 at 00:02 |
| Minimum pressure | 1011.1 hPa on 18 at 19:10 |
| Maximum windspeed | 7.2 m/s on 18 at 04:14 |
| Maximum gust speed | 10.8 m/s from 175°(S) on 18 at 04:15 |
| Maximum heat index | 19.7°C on 18 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 72% |
| Average dewpoint | 8.2°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 2.0 m/s |
| Average gustspeed | 3.3 m/s |
| Average direction | 347° (NNW) |
| Rainfall for month | 38.9 mm |
| Rainfall for year | 81.1 mm |
| Maximum rain per minute | 0.2 mm on 19 at 00:51 |
| Maximum temperature | 18.1°C on 19 at 15:25 |
| Minimum temperature | 10.0°C on 19 at 23:59 |
| Maximum humidity | 80% on 19 at 09:58 |
| Minimum humidity | 58% on 19 at 16:48 |
| Maximum pressure | 1016.5 hPa on 19 at 23:52 |
| Minimum pressure | 1012.6 hPa on 19 at 16:40 |
| Maximum windspeed | 6.2 m/s on 19 at 17:12 |
| Maximum gust speed | 8.2 m/s from 00°(N) on 19 at 14:01 |
| Maximum heat index | 18.1°C on 19 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 58% |
| Average dewpoint | 5.6°C |
| Average barometer | 1014.3 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.7 m/s |
| Average direction | 217° (SW) |
| Rainfall for month | 38.9 mm |
| Rainfall for year | 81.1 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 24.9°C on 20 at 16:46 |
| Minimum temperature | 5.3°C on 20 at 07:36 |
| Maximum humidity | 82% on 20 at 09:11 |
| Minimum humidity | 32% on 20 at 16:03 |
| Maximum pressure | 1018.0 hPa on 20 at 08:25 |
| Minimum pressure | 1009.6 hPa on 20 at 17:22 |
| Maximum windspeed | 4.1 m/s on 20 at 17:38 |
| Maximum gust speed | 5.7 m/s from 171°(S) on 20 at 17:25 |
| Maximum heat index | 25.5°C on 20 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 54% |
| Average dewpoint | 5.7°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 195° (SSW) |
| Rainfall for month | 38.9 mm |
| Rainfall for year | 81.1 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 26.3°C on 21 at 15:57 |
| Minimum temperature | 6.3°C on 21 at 07:50 |
| Maximum humidity | 75% on 21 at 09:03 |
| Minimum humidity | 26% on 21 at 13:56 |
| Maximum pressure | 1017.4 hPa on 21 at 08:10 |
| Minimum pressure | 1008.5 hPa on 21 at 16:10 |
| Maximum windspeed | 5.7 m/s on 21 at 16:20 |
| Maximum gust speed | 8.2 m/s from 173°(S) on 21 at 16:21 |
| Maximum heat index | 26.1°C on 21 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 22 April Average and Extremes |
| Average temperature | 13.8°C |
| Average humidity | 64% |
| Average dewpoint | 6.9°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.7 m/s |
| Average direction | 198° (SSW) |
| Rainfall for month | 39.7 mm |
| Rainfall for year | 81.9 mm |
| Maximum rain per minute | 0.1 mm on 22 at 16:15 |
| Maximum temperature | 23.1°C on 22 at 13:22 |
| Minimum temperature | 7.2°C on 22 at 07:35 |
| Maximum humidity | 75% on 22 at 09:00 |
| Minimum humidity | 39% on 22 at 14:30 |
| Maximum pressure | 1018.6 hPa on 22 at 23:39 |
| Minimum pressure | 1012.4 hPa on 22 at 13:39 |
| Maximum windspeed | 5.7 m/s on 22 at 15:30 |
| Maximum gust speed | 7.7 m/s from 357°(N) on 22 at 15:30 |
| Maximum heat index | 25.2°C on 22 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 70% |
| Average dewpoint | 7.6°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 262° (W) |
| Rainfall for month | 43.5 mm |
| Rainfall for year | 85.7 mm |
| Maximum rain per minute | 0.3 mm on 23 at 19:06 |
| Maximum temperature | 23.5°C on 23 at 13:40 |
| Minimum temperature | 5.8°C on 23 at 06:50 |
| Maximum humidity | 81% on 23 at 08:51 |
| Minimum humidity | 44% on 23 at 13:39 |
| Maximum pressure | 1019.6 hPa on 23 at 06:30 |
| Minimum pressure | 1011.0 hPa on 23 at 13:52 |
| Maximum windspeed | 4.6 m/s on 23 at 14:59 |
| Maximum gust speed | 7.7 m/s from 285°(WNW) on 23 at 15:00 |
| Maximum heat index | 25.2°C on 23 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| 24 April Average and Extremes |
| Average temperature | 14.7°C |
| Average humidity | 73% |
| Average dewpoint | 9.7°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 272° (W) |
| Rainfall for month | 43.8 mm |
| Rainfall for year | 86.0 mm |
| Maximum rain per minute | 0.1 mm on 24 at 15:00 |
| Maximum temperature | 20.2°C on 24 at 13:18 |
| Minimum temperature | 11.4°C on 24 at 07:38 |
| Maximum humidity | 82% on 24 at 08:39 |
| Minimum humidity | 57% on 24 at 14:23 |
| Maximum pressure | 1013.9 hPa on 24 at 01:03 |
| Minimum pressure | 1008.1 hPa on 24 at 13:44 |
| Maximum windspeed | 4.1 m/s on 24 at 14:19 |
| Maximum gust speed | 7.2 m/s from 341°(NNW) on 24 at 14:19 |
| Maximum heat index | 24.8°C on 24 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
| 25 April Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 61% |
| Average dewpoint | 6.3°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 2.7 m/s |
| Average direction | 165° (SSE) |
| Rainfall for month | 43.8 mm |
| Rainfall for year | 86.0 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 22.4°C on 25 at 15:35 |
| Minimum temperature | 6.7°C on 25 at 07:32 |
| Maximum humidity | 83% on 25 at 09:11 |
| Minimum humidity | 31% on 25 at 15:24 |
| Maximum pressure | 1013.7 hPa on 25 at 08:06 |
| Minimum pressure | 1007.6 hPa on 25 at 16:55 |
| Maximum windspeed | 6.7 m/s on 25 at 15:15 |
| Maximum gust speed | 11.3 m/s from 152°(SSE) on 25 at 15:15 |
| Maximum heat index | 25.2°C on 25 at 12:44 |
Click here to toggle the 24 Hour Graph of this day
| 26 April Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 61% |
| Average dewpoint | 6.5°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 277° (W) |
| Rainfall for month | 44.1 mm |
| Rainfall for year | 86.3 mm |
| Maximum rain per minute | 0.2 mm on 26 at 21:38 |
| Maximum temperature | 23.1°C on 26 at 16:44 |
| Minimum temperature | 5.9°C on 26 at 07:15 |
| Maximum humidity | 77% on 26 at 08:46 |
| Minimum humidity | 38% on 26 at 18:05 |
| Maximum pressure | 1017.7 hPa on 26 at 23:25 |
| Minimum pressure | 1008.6 hPa on 26 at 16:39 |
| Maximum windspeed | 5.1 m/s on 26 at 18:09 |
| Maximum gust speed | 7.2 m/s from 181°(S) on 26 at 18:12 |
| Maximum heat index | 25.2°C on 26 at 18:26 |
Click here to toggle the 24 Hour Graph of this day
| 27 April Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 73% |
| Average dewpoint | 6.7°C |
| Average barometer | 1023.4 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 2.8 m/s |
| Average direction | 152° (SSE) |
| Rainfall for month | 44.4 mm |
| Rainfall for year | 86.6 mm |
| Maximum rain per minute | 0.1 mm on 27 at 06:42 |
| Maximum temperature | 13.6°C on 27 at 00:06 |
| Minimum temperature | 10.1°C on 27 at 23:42 |
| Maximum humidity | 78% on 27 at 10:07 |
| Minimum humidity | 68% on 27 at 16:35 |
| Maximum pressure | 1029.5 hPa on 27 at 23:49 |
| Minimum pressure | 1017.5 hPa on 27 at 00:18 |
| Maximum windspeed | 6.2 m/s on 27 at 10:14 |
| Maximum gust speed | 10.8 m/s from 132°(SE) on 27 at 10:14 |
| Maximum heat index | 13.6°C on 27 at 00:06 |
Click here to toggle the 24 Hour Graph of this day
| 28 April Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 57% |
| Average dewpoint | 2.4°C |
| Average barometer | 1029.3 hPa |
| Average windspeed | 2.3 m/s |
| Average gustspeed | 4.0 m/s |
| Average direction | 150° (SSE) |
| Rainfall for month | 44.4 mm |
| Rainfall for year | 86.6 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:59 |
| Maximum temperature | 17.2°C on 28 at 16:26 |
| Minimum temperature | 6.6°C on 28 at 06:40 |
| Maximum humidity | 74% on 28 at 00:54 |
| Minimum humidity | 40% on 28 at 18:16 |
| Maximum pressure | 1031.9 hPa on 28 at 09:01 |
| Minimum pressure | 1026.1 hPa on 28 at 16:22 |
| Maximum windspeed | 6.2 m/s on 28 at 11:27 |
| Maximum gust speed | 9.3 m/s from 124°(SE) on 28 at 13:25 |
| Maximum heat index | 17.2°C on 28 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
| 29 April Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 47% |
| Average dewpoint | -0.7°C |
| Average barometer | 1026.0 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 188° (S) |
| Rainfall for month | 44.4 mm |
| Rainfall for year | 86.6 mm |
| Maximum rain per minute | 0.0 mm on 29 at 23:59 |
| Maximum temperature | 21.5°C on 29 at 16:55 |
| Minimum temperature | 0.4°C on 29 at 07:23 |
| Maximum humidity | 72% on 29 at 08:35 |
| Minimum humidity | 25% on 29 at 17:13 |
| Maximum pressure | 1031.5 hPa on 29 at 07:56 |
