Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
| 1 February Average and Extremes |
| Average temperature | 4.3°C |
| Average humidity | 71% |
| Average dewpoint | -0.6°C |
| Average barometer | 1027.8 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 20.7 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 12.8°C on 01 at 15:39 |
| Minimum temperature | -1.6°C on 01 at 08:29 |
| Maximum humidity | 84% on 01 at 10:15 |
| Minimum humidity | 54% on 01 at 17:12 |
| Maximum pressure | 1029.3 hPa on 01 at 09:39 |
| Minimum pressure | 1026.6 hPa on 01 at 16:37 |
| Maximum windspeed | 3.6 m/s on 01 at 13:58 |
| Maximum gust speed | 5.7 m/s from 328°(NNW) on 01 at 13:15 |
| Maximum heat index | 12.8°C on 01 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 79% |
| Average dewpoint | 0.0°C |
| Average barometer | 1025.5 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 132° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 20.7 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 5.3°C on 02 at 16:56 |
| Minimum temperature | -0.3°C on 02 at 03:04 |
| Maximum humidity | 82% on 02 at 20:15 |
| Minimum humidity | 72% on 02 at 00:44 |
| Maximum pressure | 1028.2 hPa on 02 at 01:59 |
| Minimum pressure | 1022.8 hPa on 02 at 23:54 |
| Maximum windspeed | 1.5 m/s on 02 at 17:21 |
| Maximum gust speed | 3.1 m/s from 104°(ESE) on 02 at 11:11 |
| Maximum heat index | 5.3°C on 02 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 3.2°C |
| Average humidity | 78% |
| Average dewpoint | -0.3°C |
| Average barometer | 1022.0 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 20.7 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 6.3°C on 03 at 13:53 |
| Minimum temperature | 0.7°C on 03 at 23:59 |
| Maximum humidity | 86% on 03 at 09:58 |
| Minimum humidity | 69% on 03 at 15:44 |
| Maximum pressure | 1025.2 hPa on 03 at 23:59 |
| Minimum pressure | 1020.6 hPa on 03 at 07:16 |
| Maximum windspeed | 4.1 m/s on 03 at 15:27 |
| Maximum gust speed | 7.2 m/s from 339°(NNW) on 03 at 15:27 |
| Maximum heat index | 6.3°C on 03 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 0.3°C |
| Average humidity | 71% |
| Average dewpoint | -4.3°C |
| Average barometer | 1027.4 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 91° (E) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 20.8 mm |
| Maximum rain per minute | 0.1 mm on 04 at 10:25 |
| Maximum temperature | 4.9°C on 04 at 15:55 |
| Minimum temperature | -3.5°C on 04 at 23:59 |
| Maximum humidity | 79% on 04 at 07:06 |
| Minimum humidity | 61% on 04 at 16:27 |
| Maximum pressure | 1029.3 hPa on 04 at 22:59 |
| Minimum pressure | 1025.0 hPa on 04 at 00:13 |
| Maximum windspeed | 2.6 m/s on 04 at 07:28 |
| Maximum gust speed | 4.1 m/s from 109°(ESE) on 04 at 07:28 |
| Maximum heat index | 4.9°C on 04 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | -1.4°C |
| Average humidity | 68% |
| Average dewpoint | -6.7°C |
| Average barometer | 1029.3 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 20.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 4.1°C on 05 at 14:31 |
| Minimum temperature | -6.4°C on 05 at 07:05 |
| Maximum humidity | 82% on 05 at 09:16 |
| Minimum humidity | 50% on 05 at 14:41 |
| Maximum pressure | 1031.1 hPa on 05 at 23:41 |
| Minimum pressure | 1027.8 hPa on 05 at 15:14 |
| Maximum windspeed | 3.6 m/s on 05 at 13:31 |
| Maximum gust speed | 5.7 m/s from 332°(NNW) on 05 at 13:31 |
| Maximum heat index | 4.1°C on 05 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 0.2°C |
| Average humidity | 71% |
| Average dewpoint | -4.4°C |
| Average barometer | 1032.0 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 349° (N) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 20.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 3.3°C on 06 at 15:10 |
| Minimum temperature | -3.1°C on 06 at 05:09 |
| Maximum humidity | 76% on 06 at 09:57 |
| Minimum humidity | 65% on 06 at 17:10 |
| Maximum pressure | 1034.9 hPa on 06 at 23:28 |
| Minimum pressure | 1030.5 hPa on 06 at 03:59 |
| Maximum windspeed | 2.1 m/s on 06 at 18:17 |
| Maximum gust speed | 3.6 m/s from 330°(NNW) on 06 at 11:51 |
| Maximum heat index | 3.3°C on 06 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | -1.6°C |
| Average humidity | 67% |
| Average dewpoint | -7.0°C |
| Average barometer | 1035.3 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 137° (SE) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 20.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 4.3°C on 07 at 16:09 |
| Minimum temperature | -6.4°C on 07 at 08:16 |
| Maximum humidity | 78% on 07 at 10:19 |
| Minimum humidity | 50% on 07 at 15:50 |
| Maximum pressure | 1036.8 hPa on 07 at 11:18 |
| Minimum pressure | 1033.5 hPa on 07 at 17:03 |
| Maximum windspeed | 2.1 m/s on 07 at 23:59 |
| Maximum gust speed | 3.1 m/s from 147°(SSE) on 07 at 22:57 |
| Maximum heat index | 4.3°C on 07 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | -2.7°C |
| Average humidity | 65% |
| Average dewpoint | -8.4°C |
| Average barometer | 1034.4 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 128° (SE) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 20.8 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 5.5°C on 08 at 15:50 |
| Minimum temperature | -8.6°C on 08 at 08:22 |
| Maximum humidity | 78% on 08 at 09:13 |
| Minimum humidity | 47% on 08 at 16:22 |
| Maximum pressure | 1036.4 hPa on 08 at 00:09 |
| Minimum pressure | 1032.1 hPa on 08 at 16:38 |
| Maximum windspeed | 2.1 m/s on 08 at 17:20 |
| Maximum gust speed | 3.1 m/s from 146°(SE) on 08 at 17:16 |
| Maximum heat index | 5.5°C on 08 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | -3.5°C |
| Average humidity | 67% |
| Average dewpoint | -8.8°C |
| Average barometer | 1032.0 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.8 m/s |
| Average direction | 127° (SE) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 20.8 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 3.0°C on 09 at 16:02 |
| Minimum temperature | -7.5°C on 09 at 04:27 |
| Maximum humidity | 75% on 09 at 09:45 |
| Minimum humidity | 54% on 09 at 16:16 |
| Maximum pressure | 1033.8 hPa on 09 at 00:12 |
| Minimum pressure | 1029.9 hPa on 09 at 18:01 |
| Maximum windspeed | 1.5 m/s on 09 at 16:15 |
| Maximum gust speed | 2.6 m/s from 148°(SSE) on 09 at 15:58 |
| Maximum heat index | 3.0°C on 09 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | -4.1°C |
| Average humidity | 62% |
| Average dewpoint | -10.7°C |
| Average barometer | 1028.6 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 20.8 mm |
| Maximum rain per minute | 0.1 mm on 10 at 11:22 |
| Maximum temperature | 5.1°C on 10 at 15:44 |
| Minimum temperature | -10.8°C on 10 at 08:10 |
| Maximum humidity | 79% on 10 at 09:47 |
| Minimum humidity | 38% on 10 at 16:53 |
| Maximum pressure | 1030.7 hPa on 10 at 00:14 |
| Minimum pressure | 1026.3 hPa on 10 at 16:25 |
| Maximum windspeed | 4.1 m/s on 10 at 15:11 |
| Maximum gust speed | 5.1 m/s from 152°(SSE) on 10 at 16:45 |
| Maximum heat index | 5.1°C on 10 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | -3.5°C |
| Average humidity | 57% |
| Average dewpoint | -11.1°C |
| Average barometer | 1029.0 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 180° (S) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 20.8 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 6.0°C on 11 at 16:13 |
| Minimum temperature | -10.7°C on 11 at 08:04 |
| Maximum humidity | 73% on 11 at 09:53 |
| Minimum humidity | 37% on 11 at 15:40 |
| Maximum pressure | 1030.4 hPa on 11 at 23:57 |
| Minimum pressure | 1027.1 hPa on 11 at 16:40 |
| Maximum windspeed | 2.6 m/s on 11 at 12:42 |
| Maximum gust speed | 4.1 m/s from 207°(SSW) on 11 at 14:51 |
| Maximum heat index | 6.0°C on 11 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | -3.1°C |
| Average humidity | 56% |
| Average dewpoint | -10.9°C |
| Average barometer | 1029.1 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 127° (SE) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 20.8 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 4.8°C on 12 at 16:06 |
| Minimum temperature | -10.4°C on 12 at 09:23 |
| Maximum humidity | 72% on 12 at 09:45 |
| Minimum humidity | 38% on 12 at 16:11 |
| Maximum pressure | 1030.8 hPa on 12 at 09:28 |
| Minimum pressure | 1027.0 hPa on 12 at 16:48 |
| Maximum windspeed | 2.6 m/s on 12 at 14:59 |
| Maximum gust speed | 3.6 m/s from 147°(SSE) on 12 at 14:59 |
| Maximum heat index | 4.8°C on 12 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 0.9°C |
| Average humidity | 66% |
| Average dewpoint | -4.8°C |
| Average barometer | 1023.8 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 137° (SE) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 20.8 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 4.3°C on 13 at 16:33 |
| Minimum temperature | -2.1°C on 13 at 00:39 |
| Maximum humidity | 74% on 13 at 23:59 |
| Minimum humidity | 55% on 13 at 00:34 |
| Maximum pressure | 1028.1 hPa on 13 at 00:30 |
| Minimum pressure | 1021.2 hPa on 13 at 23:59 |
| Maximum windspeed | 3.1 m/s on 13 at 12:59 |
| Maximum gust speed | 5.1 m/s from 148°(SSE) on 13 at 19:25 |
| Maximum heat index | 4.3°C on 13 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 0.7°C |
| Average humidity | 70% |
| Average dewpoint | -4.3°C |
| Average barometer | 1018.3 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 141° (SE) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 20.8 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 11.5°C on 14 at 16:13 |
| Minimum temperature | -4.8°C on 14 at 08:41 |
| Maximum humidity | 78% on 14 at 10:10 |
| Minimum humidity | 51% on 14 at 16:36 |
| Maximum pressure | 1021.5 hPa on 14 at 00:03 |
| Minimum pressure | 1015.2 hPa on 14 at 17:47 |
| Maximum windspeed | 3.6 m/s on 14 at 17:13 |
| Maximum gust speed | 5.1 m/s from 144°(SE) on 14 at 17:07 |
| Maximum heat index | 11.5°C on 14 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 2.2°C |
| Average humidity | 71% |
| Average dewpoint | -2.6°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.5 m/s |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 20.8 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 8.5°C on 15 at 13:51 |
| Minimum temperature | -2.9°C on 15 at 08:23 |
| Maximum humidity | 78% on 15 at 10:42 |
| Minimum humidity | 62% on 15 at 16:06 |
| Maximum pressure | 1018.9 hPa on 15 at 23:59 |
| Minimum pressure | 1015.8 hPa on 15 at 04:42 |
| Maximum windspeed | 4.1 m/s on 15 at 17:49 |
| Maximum gust speed | 7.7 m/s from 321°(NW) on 15 at 19:53 |
| Maximum heat index | 8.5°C on 15 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 1.4°C |
| Average humidity | 80% |
| Average dewpoint | -1.7°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 124° (ESE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 21.1 mm |
| Maximum rain per minute | 0.1 mm on 16 at 11:26 |
| Maximum temperature | 2.3°C on 16 at 14:55 |
| Minimum temperature | 0.2°C on 16 at 23:59 |
| Maximum humidity | 83% on 16 at 23:59 |
| Minimum humidity | 74% on 16 at 01:11 |
| Maximum pressure | 1019.1 hPa on 16 at 00:20 |
| Minimum pressure | 1015.9 hPa on 16 at 16:18 |
| Maximum windspeed | 2.6 m/s on 16 at 15:06 |
| Maximum gust speed | 6.2 m/s from 106°(ESE) on 16 at 04:12 |
| Maximum heat index | 2.3°C on 16 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | -0.4°C |
| Average humidity | 83% |
| Average dewpoint | -3.0°C |
| Average barometer | 1018.3 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 103° (ESE) |
| Rainfall for month | 3.9 mm |
| Rainfall for year | 24.6 mm |
| Maximum rain per minute | 0.1 mm on 17 at 16:33 |
| Maximum temperature | 1.1°C on 17 at 15:45 |
| Minimum temperature | -3.1°C on 17 at 23:56 |
| Maximum humidity | 85% on 17 at 03:11 |
| Minimum humidity | 81% on 17 at 19:02 |
| Maximum pressure | 1021.3 hPa on 17 at 22:35 |
| Minimum pressure | 1015.9 hPa on 17 at 04:16 |
| Maximum windspeed | 3.1 m/s on 17 at 14:33 |
| Maximum gust speed | 6.2 m/s from 101°(E) on 17 at 14:33 |
| Maximum heat index | 1.1°C on 17 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | -2.5°C |
| Average humidity | 80% |
| Average dewpoint | -5.5°C |
| Average barometer | 1022.2 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 312° (NW) |
| Rainfall for month | 4.2 mm |
| Rainfall for year | 24.9 mm |
| Maximum rain per minute | 0.1 mm on 18 at 13:26 |
| Maximum temperature | 0.0°C on 18 at 14:18 |
| Minimum temperature | -4.7°C on 18 at 07:44 |
| Maximum humidity | 84% on 18 at 08:27 |
| Minimum humidity | 76% on 18 at 18:24 |
| Maximum pressure | 1024.7 hPa on 18 at 22:38 |
| Minimum pressure | 1020.6 hPa on 18 at 03:55 |
| Maximum windspeed | 3.6 m/s on 18 at 23:52 |
| Maximum gust speed | 8.7 m/s from 335°(NNW) on 18 at 23:52 |
| Maximum heat index | 0.0°C on 18 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | -4.4°C |
| Average humidity | 72% |
| Average dewpoint | -8.7°C |
| Average barometer | 1028.2 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 3.1 m/s |
| Average direction | 337° (NNW) |
| Rainfall for month | 4.2 mm |
| Rainfall for year | 24.9 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 0.0°C on 19 at 14:30 |
| Minimum temperature | -9.2°C on 19 at 23:59 |
| Maximum humidity | 80% on 19 at 09:57 |
| Minimum humidity | 58% on 19 at 15:50 |
| Maximum pressure | 1031.0 hPa on 19 at 21:37 |
| Minimum pressure | 1024.3 hPa on 19 at 00:00 |
| Maximum windspeed | 4.1 m/s on 19 at 14:33 |
| Maximum gust speed | 8.2 m/s from 338°(NNW) on 19 at 13:47 |
| Maximum heat index | 0.0°C on 19 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | -6.7°C |
| Average humidity | 70% |
| Average dewpoint | -11.5°C |
| Average barometer | 1030.8 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 211° (SSW) |
| Rainfall for month | 4.2 mm |
| Rainfall for year | 24.9 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 1.5°C on 20 at 16:28 |
| Minimum temperature | -14.0°C on 20 at 08:00 |
| Maximum humidity | 80% on 20 at 09:23 |
| Minimum humidity | 54% on 20 at 17:24 |
| Maximum pressure | 1032.0 hPa on 20 at 09:04 |
| Minimum pressure | 1029.3 hPa on 20 at 17:33 |
| Maximum windspeed | 1.5 m/s on 20 at 19:01 |
| Maximum gust speed | 3.1 m/s from 147°(SSE) on 20 at 19:00 |
| Maximum heat index | 1.5°C on 20 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | -5.8°C |
| Average humidity | 67% |
| Average dewpoint | -11.1°C |
| Average barometer | 1033.1 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 173° (S) |
| Rainfall for month | 4.2 mm |
| Rainfall for year | 24.9 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 1.0°C on 21 at 16:27 |
| Minimum temperature | -11.7°C on 21 at 07:50 |
| Maximum humidity | 79% on 21 at 09:05 |
| Minimum humidity | 51% on 21 at 17:27 |
| Maximum pressure | 1034.8 hPa on 21 at 23:56 |
| Minimum pressure | 1031.3 hPa on 21 at 03:46 |
| Maximum windspeed | 2.6 m/s on 21 at 16:11 |
| Maximum gust speed | 5.1 m/s from 159°(SSE) on 21 at 15:53 |
| Maximum heat index | 1.0°C on 21 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | -5.8°C |
| Average humidity | 66% |
| Average dewpoint | -11.3°C |
| Average barometer | 1032.7 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 146° (SE) |
| Rainfall for month | 4.2 mm |
| Rainfall for year | 24.9 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 1.6°C on 22 at 15:09 |
| Minimum temperature | -12.5°C on 22 at 08:09 |
| Maximum humidity | 78% on 22 at 09:30 |
| Minimum humidity | 50% on 22 at 15:29 |
| Maximum pressure | 1035.4 hPa on 22 at 03:04 |
| Minimum pressure | 1029.8 hPa on 22 at 17:03 |
| Maximum windspeed | 3.1 m/s on 22 at 17:05 |
| Maximum gust speed | 5.7 m/s from 145°(SE) on 22 at 17:05 |
| Maximum heat index | 1.6°C on 22 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | -3.5°C |
| Average humidity | 63% |
| Average dewpoint | -9.7°C |
| Average barometer | 1031.3 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 144° (SE) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 25.0 mm |
| Maximum rain per minute | 0.1 mm on 23 at 10:55 |
| Maximum temperature | 4.1°C on 23 at 14:53 |
| Minimum temperature | -9.6°C on 23 at 04:13 |
| Maximum humidity | 74% on 23 at 08:58 |
| Minimum humidity | 47% on 23 at 14:55 |
| Maximum pressure | 1032.3 hPa on 23 at 09:03 |
| Minimum pressure | 1029.9 hPa on 23 at 16:14 |
| Maximum windspeed | 3.1 m/s on 23 at 17:16 |
| Maximum gust speed | 5.7 m/s from 152°(SSE) on 23 at 13:45 |
| Maximum heat index | 4.1°C on 23 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 24 February Average and Extremes |
| Average temperature | -1.6°C |
| Average humidity | 68% |
| Average dewpoint | -6.7°C |
| Average barometer | 1028.8 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 136° (SE) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 25.0 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 1.2°C on 24 at 17:54 |
| Minimum temperature | -3.9°C on 24 at 07:44 |
| Maximum humidity | 72% on 24 at 23:59 |
| Minimum humidity | 65% on 24 at 18:29 |
| Maximum pressure | 1031.3 hPa on 24 at 00:29 |
| Minimum pressure | 1025.6 hPa on 24 at 23:49 |
| Maximum windspeed | 2.1 m/s on 24 at 03:20 |
| Maximum gust speed | 4.6 m/s from 130°(SE) on 24 at 05:57 |
| Maximum heat index | 1.2°C on 24 at 17:54 |
Click here to toggle the 24 Hour Graph of this day
| 25 February Average and Extremes |
| Average temperature | 3.1°C |
| Average humidity | 72% |
| Average dewpoint | -1.6°C |
| Average barometer | 1023.1 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 350° (N) |
| Rainfall for month | 4.7 mm |
| Rainfall for year | 25.4 mm |
| Maximum rain per minute | 0.2 mm on 25 at 08:46 |
| Maximum temperature | 9.1°C on 25 at 13:50 |
| Minimum temperature | -0.5°C on 25 at 00:13 |
| Maximum humidity | 78% on 25 at 11:03 |
| Minimum humidity | 61% on 25 at 16:02 |
| Maximum pressure | 1025.9 hPa on 25 at 00:13 |
| Minimum pressure | 1021.2 hPa on 25 at 17:44 |
| Maximum windspeed | 3.6 m/s on 25 at 13:57 |
| Maximum gust speed | 7.7 m/s from 337°(NNW) on 25 at 13:49 |
| Maximum heat index | 9.1°C on 25 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 26 February Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 76% |
| Average dewpoint | -0.7°C |
| Average barometer | 1021.4 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 138° (SE) |
| Rainfall for month | 4.7 mm |
| Rainfall for year | 25.4 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:59 |
| Maximum temperature | 11.4°C on 26 at 16:10 |
| Minimum temperature | -0.1°C on 26 at 08:10 |
| Maximum humidity | 82% on 26 at 12:51 |
| Minimum humidity | 58% on 26 at 16:12 |
| Maximum pressure | 1023.0 hPa on 26 at 00:41 |
| Minimum pressure | 1019.4 hPa on 26 at 16:41 |
| Maximum windspeed | 3.6 m/s on 26 at 15:55 |
| Maximum gust speed | 6.2 m/s from 152°(SSE) on 26 at 15:56 |
| Maximum heat index | 11.4°C on 26 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 27 February Average and Extremes |
| Average temperature | 5.5°C |
| Average humidity | 73% |
| Average dewpoint | 0.8°C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 130° (SE) |
| Rainfall for month | 4.7 mm |
| Rainfall for year | 25.4 mm |
| Maximum rain per minute | 0.0 mm on 27 at 23:59 |
| Maximum temperature | 11.3°C on 27 at 15:18 |
| Minimum temperature | 0.6°C on 27 at 08:04 |
| Maximum humidity | 81% on 27 at 09:47 |
| Minimum humidity | 60% on 27 at 15:40 |
| Maximum pressure | 1022.1 hPa on 27 at 01:20 |
| Minimum pressure | 1018.6 hPa on 27 at 16:57 |
| Maximum windspeed | 2.1 m/s on 27 at 18:07 |
| Maximum gust speed | 5.1 m/s from 136°(SE) on 27 at 16:31 |
| Maximum heat index | 11.3°C on 27 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 28 February Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 74% |
| Average dewpoint | 3.2°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 127° (SE) |
| Rainfall for month | 4.7 mm |
| Rainfall for year | 25.4 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:57 |
| Maximum temperature | 12.0°C on 28 at 14:29 |
| Minimum temperature | 4.9°C on 28 at 08:06 |
| Maximum humidity | 80% on 28 at 23:57 |
| Minimum humidity | 63% on 28 at 14:17 |
| Maximum pressure | 1023.1 hPa on 28 at 23:04 |
| Minimum pressure | 1019.7 hPa on 28 at 05:04 |
| Maximum windspeed | 3.1 m/s on 28 at 15:25 |
| Maximum gust speed | 6.2 m/s from 137°(SE) on 28 at 20:27 |
| Maximum heat index | 12.0°C on 28 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2025 up to day 28 |
| Average temperature | -0.5°C; diff from climate av: -4.0°C |
| Average humidity | 70% |
| Average dewpoint | -5.4°C |
| Average barometer | 1026.3 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 88° (E) |
| Rainfall for month | 4.7 mm |
| Rainfall for year | 25.4 mm |
| Maximum rain per minute | 0.2 mm on 25 at 08:46 |
| Maximum temperature | 12.8°C on 01 at 15:39 |
| Minimum temperature | -14.0°C on 20 at 08:00 |
| Maximum humidity | 86% on 03 at 09:58 |
| Minimum humidity | 37% on 11 at 15:40 |
