Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
| 1 January Average and Extremes |
| Average temperature | -5.7°C |
| Average humidity | 81% |
| Average dewpoint | -8.5°C |
| Average barometer | 1031.4 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.5 m/s |
| Average direction | 174° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 1.7°C on 01 at 14:31 |
| Minimum temperature | -11.0°C on 01 at 08:48 |
| Maximum humidity | 86% on 01 at 11:49 |
| Minimum humidity | 75% on 01 at 17:46 |
| Maximum pressure | 1033.3 hPa on 01 at 00:37 |
| Minimum pressure | 1029.5 hPa on 01 at 17:53 |
| Maximum windspeed | 1.0 m/s on 01 at 12:26 |
| Maximum gust speed | 1.0 m/s from 202°(SSW) on 01 at 20:43 |
| Maximum heat index | 1.7°C on 01 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | -6.6°C |
| Average humidity | 81% |
| Average dewpoint | -9.3°C |
| Average barometer | 1025.5 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 176° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 1.0°C on 02 at 14:54 |
| Minimum temperature | -12.2°C on 02 at 07:49 |
| Maximum humidity | 87% on 02 at 11:12 |
| Minimum humidity | 75% on 02 at 16:16 |
| Maximum pressure | 1029.9 hPa on 02 at 00:21 |
| Minimum pressure | 1021.3 hPa on 02 at 23:58 |
| Maximum windspeed | 1.0 m/s on 02 at 23:49 |
| Maximum gust speed | 2.1 m/s from 212°(SSW) on 02 at 16:05 |
| Maximum heat index | 1.0°C on 02 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | -3.8°C |
| Average humidity | 82% |
| Average dewpoint | -6.4°C |
| Average barometer | 1017.4 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.8 m/s |
| Average direction | 34° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 3.3°C on 03 at 16:23 |
| Minimum temperature | -10.8°C on 03 at 08:02 |
| Maximum humidity | 87% on 03 at 12:02 |
| Minimum humidity | 77% on 03 at 17:27 |
| Maximum pressure | 1021.5 hPa on 03 at 00:08 |
| Minimum pressure | 1014.1 hPa on 03 at 23:08 |
| Maximum windspeed | 2.1 m/s on 03 at 13:35 |
| Maximum gust speed | 2.6 m/s from 271°(W) on 03 at 13:36 |
| Maximum heat index | 3.3°C on 03 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | -0.6°C |
| Average humidity | 74% |
| Average dewpoint | -4.8°C |
| Average barometer | 1020.8 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 331° (NNW) |
| Rainfall for month | 1.1 mm |
| Rainfall for year | 1.1 mm |
| Maximum rain per minute | 0.1 mm on 04 at 03:00 |
| Maximum temperature | 2.4°C on 04 at 02:00 |
| Minimum temperature | -6.8°C on 04 at 23:59 |
| Maximum humidity | 84% on 04 at 07:47 |
| Minimum humidity | 61% on 04 at 13:53 |
| Maximum pressure | 1024.3 hPa on 04 at 23:10 |
| Minimum pressure | 1014.5 hPa on 04 at 00:09 |
| Maximum windspeed | 3.1 m/s on 04 at 16:06 |
| Maximum gust speed | 5.1 m/s from 324°(NW) on 04 at 13:24 |
| Maximum heat index | 2.4°C on 04 at 02:00 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | -5.2°C |
| Average humidity | 76% |
| Average dewpoint | -8.9°C |
| Average barometer | 1022.0 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 161° (SSE) |
| Rainfall for month | 1.1 mm |
| Rainfall for year | 1.1 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 1.4°C on 05 at 14:45 |
| Minimum temperature | -9.7°C on 05 at 04:41 |
| Maximum humidity | 81% on 05 at 10:42 |
| Minimum humidity | 69% on 05 at 16:44 |
| Maximum pressure | 1024.0 hPa on 05 at 00:01 |
| Minimum pressure | 1020.0 hPa on 05 at 16:49 |
| Maximum windspeed | 1.5 m/s on 05 at 04:12 |
| Maximum gust speed | 2.1 m/s from 172°(S) on 05 at 04:14 |
| Maximum heat index | 1.4°C on 05 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | -3.6°C |
| Average humidity | 78% |
| Average dewpoint | -6.9°C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 155° (SSE) |
| Rainfall for month | 1.1 mm |
| Rainfall for year | 1.1 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 3.5°C on 06 at 15:48 |
| Minimum temperature | -8.7°C on 06 at 07:40 |
| Maximum humidity | 82% on 06 at 11:02 |
| Minimum humidity | 71% on 06 at 15:48 |
| Maximum pressure | 1022.1 hPa on 06 at 09:57 |
| Minimum pressure | 1018.5 hPa on 06 at 16:08 |
| Maximum windspeed | 1.0 m/s on 06 at 20:37 |
| Maximum gust speed | 1.5 m/s from 146°(SE) on 06 at 14:27 |
| Maximum heat index | 3.5°C on 06 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | -1.8°C |
| Average humidity | 81% |
| Average dewpoint | -4.6°C |
| Average barometer | 1019.7 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 33° (NNE) |
| Rainfall for month | 1.1 mm |
| Rainfall for year | 1.1 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 1.6°C on 07 at 16:19 |
| Minimum temperature | -5.5°C on 07 at 08:30 |
| Maximum humidity | 85% on 07 at 10:04 |
| Minimum humidity | 79% on 07 at 01:08 |
| Maximum pressure | 1020.9 hPa on 07 at 10:20 |
| Minimum pressure | 1018.3 hPa on 07 at 15:06 |
| Maximum windspeed | 1.0 m/s on 07 at 23:54 |
| Maximum gust speed | 2.1 m/s from 352°(N) on 07 at 04:12 |
| Maximum heat index | 1.6°C on 07 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 0.8°C |
| Average humidity | 82% |
| Average dewpoint | -2.0°C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.8 m/s |
| Average direction | 331° (NNW) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 6.8 mm |
| Maximum rain per minute | 0.1 mm on 08 at 17:00 |
| Maximum temperature | 7.3°C on 08 at 14:50 |
| Minimum temperature | -2.6°C on 08 at 01:58 |
| Maximum humidity | 86% on 08 at 11:35 |
| Minimum humidity | 72% on 08 at 14:53 |
| Maximum pressure | 1021.4 hPa on 08 at 10:26 |
| Minimum pressure | 1018.1 hPa on 08 at 14:40 |
| Maximum windspeed | 2.1 m/s on 08 at 14:46 |
| Maximum gust speed | 2.6 m/s from 228°(SW) on 08 at 14:47 |
| Maximum heat index | 7.3°C on 08 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | -0.7°C |
| Average humidity | 84% |
| Average dewpoint | -3.1°C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.7 m/s |
| Average direction | 187° (S) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 6.8 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 5.3°C on 09 at 15:24 |
| Minimum temperature | -4.4°C on 09 at 07:10 |
| Maximum humidity | 89% on 09 at 12:41 |
| Minimum humidity | 77% on 09 at 15:34 |
| Maximum pressure | 1021.6 hPa on 09 at 00:20 |
| Minimum pressure | 1016.6 hPa on 09 at 23:59 |
| Maximum windspeed | 1.0 m/s on 09 at 23:26 |
| Maximum gust speed | 1.5 m/s from 102°(ESE) on 09 at 23:26 |
| Maximum heat index | 5.3°C on 09 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 1.3°C |
| Average humidity | 82% |
| Average dewpoint | -1.4°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 332° (NNW) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 13.4 mm |
| Maximum rain per minute | 0.1 mm on 10 at 20:21 |
| Maximum temperature | 7.4°C on 10 at 15:05 |
| Minimum temperature | -3.4°C on 10 at 04:03 |
| Maximum humidity | 89% on 10 at 11:15 |
| Minimum humidity | 74% on 10 at 21:02 |
| Maximum pressure | 1017.0 hPa on 10 at 23:33 |
| Minimum pressure | 1012.2 hPa on 10 at 17:14 |
| Maximum windspeed | 4.1 m/s on 10 at 21:14 |
| Maximum gust speed | 6.2 m/s from 336°(NNW) on 10 at 21:14 |
| Maximum heat index | 7.4°C on 10 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | -0.1°C |
| Average humidity | 83% |
| Average dewpoint | -2.7°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 336° (NNW) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 13.4 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 1.1°C on 11 at 00:13 |
| Minimum temperature | -0.9°C on 11 at 08:12 |
| Maximum humidity | 85% on 11 at 23:40 |
| Minimum humidity | 77% on 11 at 02:23 |
| Maximum pressure | 1018.8 hPa on 11 at 23:17 |
| Minimum pressure | 1015.9 hPa on 11 at 04:17 |
| Maximum windspeed | 3.6 m/s on 11 at 02:49 |
| Maximum gust speed | 5.1 m/s from 341°(NNW) on 11 at 05:00 |
| Maximum heat index | 1.1°C on 11 at 00:13 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | -1.9°C |
| Average humidity | 83% |
| Average dewpoint | -4.4°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 314° (NW) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 13.4 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | -0.6°C on 12 at 00:00 |
| Minimum temperature | -2.6°C on 12 at 23:58 |
| Maximum humidity | 87% on 12 at 08:15 |
| Minimum humidity | 78% on 12 at 23:59 |
| Maximum pressure | 1024.6 hPa on 12 at 23:48 |
| Minimum pressure | 1018.0 hPa on 12 at 01:13 |
| Maximum windspeed | 2.1 m/s on 12 at 21:21 |
| Maximum gust speed | 3.6 m/s from 335°(NNW) on 12 at 20:53 |
| Maximum heat index | -0.6°C on 12 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | -2.1°C |
| Average humidity | 81% |
| Average dewpoint | -5.0°C |
| Average barometer | 1028.3 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 94° (E) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 13.4 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 0.1°C on 13 at 15:14 |
| Minimum temperature | -3.1°C on 13 at 08:58 |
| Maximum humidity | 84% on 13 at 23:59 |
| Minimum humidity | 78% on 13 at 15:30 |
| Maximum pressure | 1032.7 hPa on 13 at 23:38 |
| Minimum pressure | 1024.0 hPa on 13 at 00:53 |
| Maximum windspeed | 2.1 m/s on 13 at 16:14 |
| Maximum gust speed | 3.1 m/s from 148°(SSE) on 13 at 16:14 |
| Maximum heat index | 0.1°C on 13 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | -2.6°C |
| Average humidity | 81% |
| Average dewpoint | -5.4°C |
| Average barometer | 1031.3 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.7 m/s |
| Average direction | 110° (ESE) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 13.4 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | -0.8°C on 14 at 15:15 |
| Minimum temperature | -4.9°C on 14 at 23:59 |
| Maximum humidity | 84% on 14 at 12:02 |
| Minimum humidity | 76% on 14 at 15:41 |
| Maximum pressure | 1033.5 hPa on 14 at 11:00 |
| Minimum pressure | 1028.1 hPa on 14 at 23:59 |
| Maximum windspeed | 1.5 m/s on 14 at 01:42 |
| Maximum gust speed | 2.1 m/s from 149°(SSE) on 14 at 15:26 |
| Maximum heat index | -0.8°C on 14 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | -3.1°C |
| Average humidity | 81% |
| Average dewpoint | -5.9°C |
| Average barometer | 1024.5 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 176° (S) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 13.4 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | -0.2°C on 15 at 15:44 |
| Minimum temperature | -6.1°C on 15 at 02:12 |
| Maximum humidity | 85% on 15 at 10:30 |
| Minimum humidity | 77% on 15 at 17:19 |
| Maximum pressure | 1028.3 hPa on 15 at 00:06 |
| Minimum pressure | 1022.2 hPa on 15 at 14:45 |
| Maximum windspeed | 1.0 m/s on 15 at 20:51 |
| Maximum gust speed | 1.5 m/s from 302°(WNW) on 15 at 17:33 |
| Maximum heat index | -0.2°C on 15 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | -0.3°C |
| Average humidity | 82% |
| Average dewpoint | -3.1°C |
| Average barometer | 1032.5 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 298° (WNW) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 13.4 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 2.0°C on 16 at 15:00 |
| Minimum temperature | -1.7°C on 16 at 08:33 |
| Maximum humidity | 84% on 16 at 11:20 |
| Minimum humidity | 79% on 16 at 16:37 |
| Maximum pressure | 1037.5 hPa on 16 at 23:51 |
| Minimum pressure | 1026.6 hPa on 16 at 00:20 |
| Maximum windspeed | 1.0 m/s on 16 at 20:51 |
| Maximum gust speed | 1.5 m/s from 312°(NW) on 16 at 20:51 |
| Maximum heat index | 2.0°C on 16 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | -2.4°C |
| Average humidity | 82% |
| Average dewpoint | -5.1°C |
| Average barometer | 1036.3 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.8 m/s |
| Average direction | 293° (WNW) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 13.4 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 2.6°C on 17 at 14:35 |
| Minimum temperature | -6.1°C on 17 at 08:41 |
| Maximum humidity | 86% on 17 at 23:59 |
| Minimum humidity | 76% on 17 at 17:48 |
| Maximum pressure | 1038.0 hPa on 17 at 11:13 |
| Minimum pressure | 1034.5 hPa on 17 at 18:13 |
| Maximum windspeed | 2.1 m/s on 17 at 20:23 |
| Maximum gust speed | 2.6 m/s from 322°(NW) on 17 at 23:50 |
| Maximum heat index | 2.6°C on 17 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | -3.3°C |
| Average humidity | 84% |
| Average dewpoint | -5.6°C |
| Average barometer | 1032.0 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.7 m/s |
| Average direction | 314° (NW) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 13.4 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 0.1°C on 18 at 14:43 |
| Minimum temperature | -5.7°C on 18 at 22:08 |
| Maximum humidity | 89% on 18 at 10:14 |
| Minimum humidity | 77% on 18 at 14:54 |
| Maximum pressure | 1035.3 hPa on 18 at 00:21 |
| Minimum pressure | 1030.1 hPa on 18 at 16:29 |
| Maximum windspeed | 2.6 m/s on 18 at 16:25 |
| Maximum gust speed | 4.1 m/s from 305°(NW) on 18 at 14:04 |
| Maximum heat index | 0.1°C on 18 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | -2.8°C |
| Average humidity | 81% |
| Average dewpoint | -5.6°C |
| Average barometer | 1028.9 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.7 m/s |
| Average direction | 272° (W) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 13.4 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 3.8°C on 19 at 14:53 |
| Minimum temperature | -6.8°C on 19 at 09:13 |
| Maximum humidity | 87% on 19 at 10:39 |
| Minimum humidity | 74% on 19 at 17:45 |
| Maximum pressure | 1031.0 hPa on 19 at 00:18 |
| Minimum pressure | 1028.4 hPa on 19 at 08:53 |
| Maximum windspeed | 1.0 m/s on 19 at 15:41 |
| Maximum gust speed | 2.1 m/s from 240°(WSW) on 19 at 03:31 |
| Maximum heat index | 3.8°C on 19 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | -4.1°C |
| Average humidity | 80% |
| Average dewpoint | -7.0°C |
| Average barometer | 1026.9 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 227° (SW) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 13.4 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 2.2°C on 20 at 16:22 |
| Minimum temperature | -9.5°C on 20 at 08:35 |
| Maximum humidity | 86% on 20 at 10:46 |
| Minimum humidity | 75% on 20 at 18:10 |
| Maximum pressure | 1028.6 hPa on 20 at 09:55 |
| Minimum pressure | 1023.9 hPa on 20 at 23:59 |
| Maximum windspeed | 1.0 m/s on 20 at 20:47 |
| Maximum gust speed | 1.5 m/s from 218°(SW) on 20 at 10:45 |
| Maximum heat index | 2.2°C on 20 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 21 January Average and Extremes |
| Average temperature | 0.4°C |
| Average humidity | 79% |
| Average dewpoint | -2.8°C |
| Average barometer | 1020.8 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.7 m/s |
| Average direction | 128° (SE) |
| Rainfall for month | 17.1 mm |
| Rainfall for year | 17.1 mm |
| Maximum rain per minute | 0.2 mm on 21 at 14:27 |
| Maximum temperature | 6.5°C on 21 at 14:17 |
| Minimum temperature | -3.7°C on 21 at 04:16 |
| Maximum humidity | 84% on 21 at 11:40 |
| Minimum humidity | 68% on 21 at 14:27 |
| Maximum pressure | 1024.1 hPa on 21 at 00:09 |
| Minimum pressure | 1018.7 hPa on 21 at 15:56 |
| Maximum windspeed | 1.5 m/s on 21 at 13:50 |
| Maximum gust speed | 2.1 m/s from 151°(SSE) on 21 at 16:39 |
| Maximum heat index | 6.5°C on 21 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 22 January Average and Extremes |
| Average temperature | 1.0°C |
| Average humidity | 80% |
| Average dewpoint | -2.1°C |
| Average barometer | 1019.1 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 139° (SE) |
| Rainfall for month | 19.1 mm |
| Rainfall for year | 19.1 mm |
| Maximum rain per minute | 0.1 mm on 22 at 15:54 |
| Maximum temperature | 6.9°C on 22 at 15:06 |
| Minimum temperature | -3.1°C on 22 at 08:55 |
| Maximum humidity | 85% on 22 at 09:57 |
| Minimum humidity | 75% on 22 at 18:10 |
| Maximum pressure | 1020.2 hPa on 22 at 23:31 |
| Minimum pressure | 1018.2 hPa on 22 at 06:03 |
| Maximum windspeed | 1.0 m/s on 22 at 23:07 |
| Maximum gust speed | 1.5 m/s from 227°(SW) on 22 at 16:42 |
| Maximum heat index | 6.9°C on 22 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 23 January Average and Extremes |
| Average temperature | 1.2°C |
| Average humidity | 81% |
| Average dewpoint | -1.7°C |
| Average barometer | 1019.4 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 291° (WNW) |
| Rainfall for month | 20.2 mm |
| Rainfall for year | 20.2 mm |
| Maximum rain per minute | 0.1 mm on 23 at 14:51 |
| Maximum temperature | 7.1°C on 23 at 15:01 |
| Minimum temperature | -3.8°C on 23 at 08:44 |
| Maximum humidity | 87% on 23 at 12:17 |
| Minimum humidity | 75% on 23 at 17:06 |
| Maximum pressure | 1020.9 hPa on 23 at 08:57 |
| Minimum pressure | 1017.8 hPa on 23 at 16:17 |
| Maximum windspeed | 1.0 m/s on 23 at 22:22 |
| Maximum gust speed | 2.1 m/s from 225°(SW) on 23 at 14:58 |
| Maximum heat index | 7.1°C on 23 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 24 January Average and Extremes |
| Average temperature | 3.9°C |
| Average humidity | 80% |
| Average dewpoint | 0.7°C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 303° (WNW) |
| Rainfall for month | 20.7 mm |
| Rainfall for year | 20.7 mm |
| Maximum rain per minute | 0.1 mm on 24 at 19:52 |
| Maximum temperature | 8.3°C on 24 at 15:49 |
| Minimum temperature | 0.6°C on 24 at 06:59 |
| Maximum humidity | 85% on 24 at 23:46 |
| Minimum humidity | 75% on 24 at 17:38 |
| Maximum pressure | 1021.1 hPa on 24 at 23:59 |
| Minimum pressure | 1018.1 hPa on 24 at 16:09 |
| Maximum windspeed | 2.1 m/s on 24 at 23:34 |
| Maximum gust speed | 3.1 m/s from 340°(NNW) on 24 at 23:35 |
| Maximum heat index | 8.3°C on 24 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 25 January Average and Extremes |
| Average temperature | 5.4°C |
| Average humidity | 75% |
| Average dewpoint | 1.2°C |
| Average barometer | 1022.3 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 331° (NNW) |
| Rainfall for month | 20.7 mm |
| Rainfall for year | 20.7 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 11.5°C on 25 at 15:18 |
| Minimum temperature | 0.2°C on 25 at 23:59 |
| Maximum humidity | 87% on 25 at 10:59 |
| Minimum humidity | 55% on 25 at 15:47 |
| Maximum pressure | 1025.6 hPa on 25 at 22:19 |
| Minimum pressure | 1019.9 hPa on 25 at 03:54 |
| Maximum windspeed | 3.1 m/s on 25 at 13:30 |
| Maximum gust speed | 5.1 m/s from 347°(NNW) on 25 at 12:56 |
| Maximum heat index | 11.5°C on 25 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 26 January Average and Extremes |
| Average temperature | 1.8°C |
| Average humidity | 76% |
| Average dewpoint | -2.1°C |
| Average barometer | 1024.0 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.8 m/s |
| Average direction | 142° (SE) |
| Rainfall for month | 20.7 mm |
| Rainfall for year | 20.7 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:59 |
| Maximum temperature | 8.4°C on 26 at 14:35 |
| Minimum temperature | -4.0°C on 26 at 08:31 |
| Maximum humidity | 82% on 26 at 10:26 |
| Minimum humidity | 68% on 26 at 16:51 |
| Maximum pressure | 1025.6 hPa on 26 at 02:52 |
| Minimum pressure | 1022.0 hPa on 26 at 16:08 |
| Maximum windspeed | 1.5 m/s on 26 at 20:11 |
| Maximum gust speed | 2.1 m/s from 105°(ESE) on 26 at 20:11 |
| Maximum heat index | 8.4°C on 26 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 27 January Average and Extremes |
| Average temperature | 3.9°C |
| Average humidity | 75% |
| Average dewpoint | -0.2°C |
| Average barometer | 1021.9 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.7 m/s |
| Average direction | 235° (SW) |
| Rainfall for month | 20.7 mm |
| Rainfall for year | 20.7 mm |
| Maximum rain per minute | 0.0 mm on 27 at 23:59 |
| Maximum temperature | 13.4°C on 27 at 15:38 |
| Minimum temperature | -2.1°C on 27 at 08:47 |
| Maximum humidity | 84% on 27 at 09:25 |
| Minimum humidity | 61% on 27 at 16:20 |
| Maximum pressure | 1023.9 hPa on 27 at 03:07 |
| Minimum pressure | 1019.5 hPa on 27 at 17:45 |
| Maximum windspeed | 2.1 m/s on 27 at 02:39 |
| Maximum gust speed | 2.1 m/s from 353°(N) on 27 at 02:40 |
| Maximum heat index | 13.4°C on 27 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 28 January Average and Extremes |
| Average temperature | 3.2°C |
| Average humidity | 74% |
| Average dewpoint | -1.1°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.8 m/s |
| Average direction | 155° (SSE) |
| Rainfall for month | 20.7 mm |
| Rainfall for year | 20.7 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:59 |
| Maximum temperature | 11.4°C on 28 at 16:25 |
| Minimum temperature | -2.9°C on 28 at 08:28 |
| Maximum humidity | 83% on 28 at 10:33 |
| Minimum humidity | 60% on 28 at 16:17 |
| Maximum pressure | 1020.6 hPa on 28 at 00:13 |
| Minimum pressure | 1015.9 hPa on 28 at 17:16 |
| Maximum windspeed | 2.1 m/s on 28 at 17:07 |
| Maximum gust speed | 3.1 m/s from 149°(SSE) on 28 at 17:07 |
| Maximum heat index | 11.4°C on 28 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| 29 January Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 75% |
| Average dewpoint | 0.2°C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.7 m/s |
| Average direction | 304° (NW) |
| Rainfall for month | 20.7 mm |
| Rainfall for year | 20.7 mm |
| Maximum rain per minute | 0.0 mm on 29 at 23:59 |
| Maximum temperature | 11.8°C on 29 at 13:39 |
| Minimum temperature | -1.3°C on 29 at 08:27 |
| Maximum humidity | 83% on 29 at 09:59 |
| Minimum humidity | 66% on 29 at 15:18 |
| Maximum pressure | 1021.8 hPa on 29 at 23:59 |
| Minimum pressure | 1017.5 hPa on 29 at 00:14 |
