Daily / Monthly Weather History From This Station
Daily Report for the month of January 2024
26 January Average and Extremes |
Average temperature | 4.1°C |
Average humidity | 59% |
Average dewpoint | -3.2°C |
Average barometer | 1020.1 hPa |
Average windspeed | 3.5 m/s |
Average gustspeed | 6.2 m/s |
Average direction | 304° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 26 at 23:59 |
Maximum temperature | 7.2°C on 26 at 14:46 |
Minimum temperature | 0.7°C on 26 at 23:59 |
Maximum humidity | 67% on 26 at 23:59 |
Minimum humidity | 51% on 26 at 14:06 |
Maximum pressure | 1021.2 hPa on 26 at 21:35 |
Minimum pressure | 1018.7 hPa on 26 at 14:18 |
Maximum windspeed | 8.7 m/s on 26 at 14:04 |
Maximum gust speed | 14.4 m/s from 286°(WNW) on 26 at 10:41 |
Maximum heat index | 7.2°C on 26 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
27 January Average and Extremes |
Average temperature | 2.2°C |
Average humidity | 68% |
Average dewpoint | -3.2°C |
Average barometer | 1020.9 hPa |
Average windspeed | 3.5 m/s |
Average gustspeed | 6.1 m/s |
Average direction | 308° (NW) |
Rainfall for month | 0.1 mm |
Rainfall for year | 0.1 mm |
Maximum rain per minute | 0.1 mm on 27 at 08:55 |
Maximum temperature | 5.8°C on 27 at 12:28 |
Minimum temperature | -1.2°C on 27 at 04:02 |
Maximum humidity | 82% on 27 at 10:13 |
Minimum humidity | 57% on 27 at 16:59 |
Maximum pressure | 1024.5 hPa on 27 at 23:59 |
Minimum pressure | 1018.5 hPa on 27 at 06:20 |
Maximum windspeed | 9.3 m/s on 27 at 14:20 |
Maximum gust speed | 18.0 m/s from 306°(NW) on 27 at 13:54 |
Maximum heat index | 5.8°C on 27 at 12:28 |
Click here to toggle the 24 Hour Graph of this day
28 January Average and Extremes |
Average temperature | 1.3°C |
Average humidity | 69% |
Average dewpoint | -3.8°C |
Average barometer | 1027.5 hPa |
Average windspeed | 1.9 m/s |
Average gustspeed | 3.3 m/s |
Average direction | 312° (NW) |
Rainfall for month | 0.1 mm |
Rainfall for year | 0.1 mm |
Maximum rain per minute | 0.0 mm on 28 at 23:59 |
Maximum temperature | 3.1°C on 28 at 14:24 |
Minimum temperature | -0.8°C on 28 at 08:38 |
Maximum humidity | 76% on 28 at 23:59 |
Minimum humidity | 58% on 28 at 13:14 |
Maximum pressure | 1030.7 hPa on 28 at 23:07 |
Minimum pressure | 1024.1 hPa on 28 at 01:14 |
Maximum windspeed | 4.6 m/s on 28 at 10:45 |
Maximum gust speed | 7.7 m/s from 316°(NW) on 28 at 01:21 |
Maximum heat index | 3.1°C on 28 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
29 January Average and Extremes |
Average temperature | 1.0°C |
Average humidity | 67% |
Average dewpoint | -4.5°C |
Average barometer | 1032.0 hPa |
Average windspeed | 1.3 m/s |
Average gustspeed | 2.3 m/s |
Average direction | 321° (NW) |
Rainfall for month | 0.1 mm |
Rainfall for year | 0.1 mm |
Maximum rain per minute | 0.0 mm on 29 at 23:59 |
Maximum temperature | 4.3°C on 29 at 13:23 |
Minimum temperature | -1.8°C on 29 at 23:59 |
Maximum humidity | 80% on 29 at 09:24 |
Minimum humidity | 50% on 29 at 15:20 |
Maximum pressure | 1034.2 hPa on 29 at 23:55 |
Minimum pressure | 1030.5 hPa on 29 at 01:23 |
Maximum windspeed | 4.1 m/s on 29 at 12:58 |
Maximum gust speed | 7.7 m/s from 324°(NW) on 29 at 00:44 |
Maximum heat index | 4.3°C on 29 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
30 January Average and Extremes |
Average temperature | -2.3°C |
Average humidity | 68% |
Average dewpoint | -7.5°C |
Average barometer | 1033.9 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 1.7 m/s |
Average direction | 312° (NW) |
Rainfall for month | 0.1 mm |
Rainfall for year | 0.1 mm |
Maximum rain per minute | 0.0 mm on 30 at 23:59 |
Maximum temperature | 3.0°C on 30 at 16:36 |
Minimum temperature | -6.6°C on 30 at 08:35 |
Maximum humidity | 78% on 30 at 09:33 |
Minimum humidity | 56% on 30 at 13:49 |
Maximum pressure | 1035.0 hPa on 30 at 09:54 |
Minimum pressure | 1032.6 hPa on 30 at 16:43 |
Maximum windspeed | 3.6 m/s on 30 at 16:44 |
Maximum gust speed | 6.7 m/s from 295°(WNW) on 30 at 13:47 |
Maximum heat index | 3.0°C on 30 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
31 January Average and Extremes |
Average temperature | -2.5°C |
Average humidity | 62% |
Average dewpoint | -9.2°C |
Average barometer | 1030.4 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 0.7 m/s |
Average direction | 333° (NNW) |
Rainfall for month | 0.1 mm |
Rainfall for year | 0.1 mm |
Maximum rain per minute | 0.0 mm on 31 at 23:57 |
Maximum temperature | 8.7°C on 31 at 15:47 |
Minimum temperature | -9.3°C on 31 at 08:24 |
Maximum humidity | 80% on 31 at 09:07 |
Minimum humidity | 32% on 31 at 15:47 |
Maximum pressure | 1033.3 hPa on 31 at 00:17 |
Minimum pressure | 1027.8 hPa on 31 at 17:19 |
Maximum windspeed | 2.1 m/s on 31 at 14:36 |
Maximum gust speed | 3.6 m/s from 297°(WNW) on 31 at 14:36 |
Maximum heat index | 8.7°C on 31 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2024 up to day 31 |
Average temperature | 0.4°C; diff from climate av: +0.7°C |
Average humidity | 66% |
Average dewpoint | -5.4°C |
Average barometer | 1028.1 hPa |
Average windspeed | 1.8 m/s |
Average gustspeed | 3.2 m/s |
Average direction | 310° (NW) |
Rainfall for month | 2.4 mm |
Rainfall for year | 2.4 mm |
Maximum rain per minute | 0.1 mm on 27 at 08:55 |
Maximum temperature | 8.7°C on 31 at 15:47 |
Minimum temperature | -9.3°C on 31 at 08:24 |
Maximum humidity | 82% on 27 at 10:13 |
Minimum humidity | 32% on 31 at 15:47 |
Maximum pressure | 1035.0 hPa on 30 at 09:54 |
Minimum pressure | 1018.5 hPa on 27 at 06:20 |
Maximum windspeed | 9.3 m/s from 308°(NW) on 27 at 14:20 |
Maximum gust speed | 18.0 m/s from 315°(NW) on 27 at 13:54 |
Maximum heat index | 8.7°C on 31 at 15:47 |
Avg daily max temp | 5.4°C |
Avg daily min temp | -3.2°C |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:54hrs |
ET :0.4 mm |
358.3 W/mē |
3.0 uv |
02 01:42hrs |
ET :0.3 mm |
495.8 W/mē |
5.0 uv |
03 00:12hrs |
ET :0.4 mm |
174.7 W/mē |
1.0 uv |
04 03:00hrs |
ET :0.5 mm |
435.6 W/mē |
5.0 uv |
05 03:54hrs |
ET :0.4 mm |
364.3 W/mē |
3.0 uv |
06 02:06hrs |
ET :0.4 mm |
396.7 W/mē |
3.0 uv |
07 01:36hrs |
ET :0.4 mm |
475.1 W/mē |
5.0 uv |
08 00:06hrs |
ET :0.4 mm |
95.8 W/mē |
0.0 uv |
09 00:06hrs |
ET :0.3 mm |
123.6 W/mē |
1.0 uv |
10 08:36hrs |
ET :0.3 mm |
397.1 W/mē |
3.0 uv |
11 07:18hrs |
ET :0.4 mm |
394.8 W/mē |
3.0 uv |
12 06:06hrs |
ET :0.8 mm |
451.3 W/mē |
5.0 uv |
13 06:18hrs |
ET :0.8 mm |
405.3 W/mē |
3.0 uv |
14 05:48hrs |
ET :0.5 mm |
461.2 W/mē |
5.0 uv |
15 01:24hrs |
ET :0.4 mm |
553.0 W/mē |
7.0 uv |
16 01:12hrs |
ET :0.6 mm |
582.0 W/mē |
7.0 uv |
17 04:06hrs |
ET :0.4 mm |
601.7 W/mē |
7.0 uv |
18 02:00hrs |
ET :0.5 mm |
462.4 W/mē |
5.0 uv |
19 04:00hrs |
ET :0.9 mm |
505.1 W/mē |
5.0 uv |
20 00:00hrs |
ET :0.6 mm |
159.0 W/mē |
1.0 uv |
21 08:00hrs |
ET :0.5 mm |
444.5 W/mē |
5.0 uv |
22 05:06hrs |
ET :0.3 mm |
418.2 W/mē |
3.0 uv |
23 06:18hrs |
ET :0.5 mm |
416.3 W/mē |
3.0 uv |
24 05:18hrs |
ET :1.3 mm |
431.3 W/mē |
5.0 uv |
25 01:00hrs |
ET :1.2 mm |
611.4 W/mē |
7.0 uv |
26 06:12hrs |
ET :1.7 mm |
519.7 W/mē |
5.0 uv |
27 01:48hrs |
ET :1.2 mm |
616.3 W/mē |
7.0 uv |
28 00:06hrs |
ET :0.7 mm |
181.8 W/mē |
1.0 uv |
29 03:06hrs |
ET :0.7 mm |
604.7 W/mē |
7.0 uv |
30 06:00hrs |
ET :0.7 mm |
567.7 W/mē |
7.0 uv |
31 06:48hrs |
ET :0.8 mm |
462.2 W/mē |
5.0 uv |
|
|
Daily Rain Totals |
00.1 mm on 27 |