Daily / Monthly Weather History From This Station
Daily Report for the month of October 2012
| 26 October Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 52% |
| Average dewpoint | 3.5°C |
| Average barometer | 1010.0 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 715.2 mm |
| Maximum rain per minute | 0.0 mm on 26 at 00:00 |
| Maximum temperature | 22.2°C on 26 at 15:50 |
| Minimum temperature | 0.8°C on 26 at 08:26 |
| Maximum humidity | 80% on 26 at 08:57 |
| Minimum humidity | 40% on 26 at 15:53 |
| Maximum pressure | 1011.0 hPa on 26 at 12:18 |
| Minimum pressure | 1009.0 hPa on 26 at 19:18 |
| Maximum windspeed | 4.1 m/s on 26 at 12:21 |
| Maximum gust speed | 6.2 m/s from 293°(WNW) on 26 at 13:50 |
| Maximum heat index | 25.3°C on 26 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 71% |
| Average dewpoint | 3.3°C |
| Average barometer | 1005.8 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 715.2 mm |
| Maximum rain per minute | 0.0 mm on 27 at 00:00 |
| Maximum temperature | 15.4°C on 27 at 16:43 |
| Minimum temperature | 1.3°C on 27 at 06:58 |
| Maximum humidity | 84% on 27 at 11:32 |
| Minimum humidity | 59% on 27 at 17:05 |
| Maximum pressure | 1010.0 hPa on 27 at 01:33 |
| Minimum pressure | 1002.0 hPa on 27 at 00:00 |
| Maximum windspeed | 3.1 m/s on 27 at 17:34 |
| Maximum gust speed | 5.7 m/s from 090°(E) on 27 at 10:50 |
| Maximum heat index | 15.4°C on 27 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
| 28 October Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 72% |
| Average dewpoint | 9.7°C |
| Average barometer | 1002.7 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 46° (NE) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 720.0 mm |
| Maximum rain per minute | 1.2 mm on 28 at 23:51 |
| Maximum temperature | 21.7°C on 28 at 15:29 |
| Minimum temperature | 9.7°C on 28 at 01:52 |
| Maximum humidity | 94% on 28 at 00:00 |
| Minimum humidity | 46% on 28 at 16:46 |
| Maximum pressure | 1007.0 hPa on 28 at 22:17 |
| Minimum pressure | 1000.0 hPa on 28 at 07:33 |
| Maximum windspeed | 3.6 m/s on 28 at 15:38 |
| Maximum gust speed | 6.2 m/s from 225°(SW) on 28 at 15:35 |
| Maximum heat index | 25.3°C on 28 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
| 29 October Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 95% |
| Average dewpoint | 12.2°C |
| Average barometer | 1004.1 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 330° (NNW) |
| Rainfall for month | 18.0 mm |
| Rainfall for year | 733.2 mm |
| Maximum rain per minute | 1.2 mm on 29 at 03:12 |
| Maximum temperature | 16.8°C on 29 at 12:41 |
| Minimum temperature | 9.1°C on 29 at 00:00 |
| Maximum humidity | 100% on 29 at 00:00 |
| Minimum humidity | 72% on 29 at 14:18 |
| Maximum pressure | 1006.0 hPa on 29 at 01:33 |
| Minimum pressure | 1002.0 hPa on 29 at 17:52 |
| Maximum windspeed | 5.7 m/s on 29 at 13:13 |
| Maximum gust speed | 6.7 m/s from 338°(NNW) on 29 at 13:16 |
| Maximum heat index | 16.8°C on 29 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
| 30 October Average and Extremes |
| Average temperature | 5.4°C |
| Average humidity | 82% |
| Average dewpoint | 2.3°C |
| Average barometer | 1008.3 hPa |
| Average windspeed | 2.4 m/s |
| Average gustspeed | 3.5 m/s |
| Average direction | 322° (NW) |
| Rainfall for month | 19.2 mm |
| Rainfall for year | 734.4 mm |
| Maximum rain per minute | 1.2 mm on 30 at 06:29 |
| Maximum temperature | 9.1°C on 30 at 00:35 |
| Minimum temperature | 0.2°C on 30 at 00:00 |
| Maximum humidity | 100% on 30 at 09:07 |
| Minimum humidity | 57% on 30 at 14:33 |
| Maximum pressure | 1014.0 hPa on 30 at 00:00 |
| Minimum pressure | 1003.0 hPa on 30 at 05:02 |
| Maximum windspeed | 6.2 m/s on 30 at 12:34 |
| Maximum gust speed | 10.8 m/s from 338°(NNW) on 30 at 11:53 |
| Maximum heat index | 9.1°C on 30 at 00:35 |
Click here to toggle the 24 Hour Graph of this day
| 31 October Average and Extremes |
| Average temperature | 5.4°C |
| Average humidity | 74% |
| Average dewpoint | 0.7°C |
| Average barometer | 1014.7 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.5 m/s |
| Average direction | 83° (E) |
| Rainfall for month | 19.2 mm |
| Rainfall for year | 734.4 mm |
| Maximum rain per minute | 0.0 mm on 31 at 23:58 |
| Maximum temperature | 14.4°C on 31 at 13:51 |
| Minimum temperature | -1.0°C on 31 at 04:47 |
| Maximum humidity | 97% on 31 at 08:46 |
| Minimum humidity | 49% on 31 at 15:01 |
| Maximum pressure | 1017.0 hPa on 31 at 21:03 |
| Minimum pressure | 1013.0 hPa on 31 at 05:18 |
| Maximum windspeed | 3.6 m/s on 31 at 15:24 |
| Maximum gust speed | 3.6 m/s from 113°(ESE) on 31 at 16:18 |
| Maximum heat index | 14.4°C on 31 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2012 up to day 31 |
| Average temperature | 10.0°C |
| Average humidity | 75% |
| Average dewpoint | 5.4°C |
| Average barometer | 1007.5 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 349° (NNW) |
| Rainfall for month | 19.2 mm |
| Rainfall for year | 734.4 mm |
| Maximum rain per minute | 1.2 mm on 29 at 03:12 |
| Maximum temperature | 22.2°C on 26 at 15:50 |
| Minimum temperature | -1.0°C on 31 at 04:47 |
| Maximum humidity | 100% on 30 at 09:07 |
| Minimum humidity | 40% on 26 at 15:53 |
| Maximum pressure | 1017.0 hPa on 31 at 21:03 |
| Minimum pressure | 1000.0 hPa on 28 at 07:33 |
| Maximum windspeed | 6.2 m/s from 338°(NNW) on 30 at 12:34 |
| Maximum gust speed | 10.8 m/s from 338°(NNW) on 30 at 11:53 |
| Maximum heat index | 25.3°C on 28 at 16:43 |
| Avg daily max temp | 16.6°C |
| Avg daily min temp | 3.4°C |
| Growing degrees days :19.8 | GDD |
| Corn growing degrees days | :0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07.6hrs |
ET :4.8 mm |
603.6 W/M? |
|
| 02 07.6hrs |
ET :4.4 mm |
569.3 W/M? |
|
| 03 02.4hrs |
ET :4.2 mm |
535.6 W/M? |
|
| 04 07.4hrs |
ET :5.4 mm |
519.3 W/M? |
|
| 05 07.1hrs |
ET :4.3 mm |
542.8 W/M? |
|
| 06 07.0hrs |
ET :4.0 mm |
502.7 W/M? |
|
| 07 06.2hrs |
ET :3.6 mm |
510.5 W/M? |
|
| 08 05.4hrs |
ET :4.0 mm |
503.1 W/M? |
|
| 09 06.9hrs |
ET :2.9 mm |
653.5 W/M? |
|
| 10 00.2hrs |
ET :2.3 mm |
573.1 W/M? |
|
| 11 06.8hrs |
ET :3.6 mm |
466.6 W/M? |
|
| 12 01.6hrs |
ET :1.8 mm |
577.1 W/M? |
|
| 13 00.7hrs |
ET :2.2 mm |
627.9 W/M? |
|
| 14 00.7hrs |
ET :1.2 mm |
546.6 W/M? |
|
| 15 01.9hrs |
ET :1.5 mm |
488.8 W/M? |
|
| 16 00.6hrs |
ET :1.4 mm |
367.3 W/M? |
|
| 17 05.5hrs |
ET :3.9 mm |
435.0 W/M? |
|
| 18 06.2hrs |
ET :2.8 mm |
429.2 W/M? |
|
| 19 06.3hrs |
ET :2.5 mm |
418.6 W/M? |
|
| 20 09.6hrs |
ET :2.9 mm |
454.8 W/M? |
|
| 21 09.1hrs |
ET :2.6 mm |
448.6 W/M? |
|
| 22 07.2hrs |
ET :2.4 mm |
418.4 W/M? |
|
| 23 05.7hrs |
ET :2.7 mm |
399.9 W/M? |
|
| 24 06.0hrs |
ET :2.3 mm |
423.4 W/M? |
|
| 25 03.3hrs |
ET :1.9 mm |
403.3 W/M? |
|
| 26 07.4hrs |
ET :2.4 mm |
403.2 W/M? |
|
| 27 00.2hrs |
ET :0.8 mm |
380.6 W/M? |
|
| 28 00.0hrs |
ET :1.1 mm |
169.5 W/M? |
|
| 29 00.0hrs |
ET :0.6 mm |
305.9 W/M? |
|
| 30 03.7hrs |
ET :1.8 mm |
486.9 W/M? |
|
| 31 06.8hrs |
ET :1.9 mm |
408.0 W/M? |
|
| Sunshine hours month to date 147.1 hours |
| Sunshine hours year to date 1733.5 hours |
| Daily Rain Totals |
| 04.8 mm on 28 |
| 13.2 mm on 29 |
| 01.2 mm on 30 |