^^

Daily / Monthly Weather History From This Station


Select a report and click submit:

Daily Report for the month of February 2012

24 Hour Graph of this day is not available (2012020.gif)



Average and Extremes for Month of February 2012 up to day 0
Average temperature -3.9°C
Average humidity 72%
Average dewpoint -8.5°C
Average barometer 1015.4 hPa
Average windspeed 0.9 m/s
Average gustspeed 1.3 m/s
Average direction 335° (NNW)
Rainfall for month 436.8 mm
Rainfall for year 483.6 mm
Maximum rain per minute 2.4 mm on 21 at 17:12
Maximum temperature 10.9°C on 25 at 14:32
Minimum temperature -26.5°C on 01 at 08:04
Maximum humidity 100% on 23 at 06:30
Minimum humidity 47% on 16 at 12:18
Maximum pressure 1028.0 hPa on 21 at 23:09
Minimum pressure 1000.0 hPa on 29 at 11:39
Maximum windspeed 7.7 m/s from 338°(NNW) on 24 at 12:23
Maximum gust speed 12.4 m/s from 315°(NW) on 16 at 20:02
Maximum heat index 10.9°C on 25 at 14:32
Avg daily max temp0.7°C
Avg daily min temp-8.7°C
Growing degrees days :0.0GDD


Day, Sunshine Hours, ET, Max Solar, UV
01 03.2hrs ET :0.5 mm 343.0 W/M?
02 00.1hrs ET :0.5 mm 333.4 W/M?
03 00.0hrs ET :0.3 mm 162.8 W/M?
04 00.3hrs ET :0.3 mm 181.5 W/M?
05 00.0hrs ET :0.3 mm 164.8 W/M?
06 00.0hrs ET :0.3 mm 169.0 W/M?
07 00.0hrs ET :0.3 mm 112.6 W/M?
08 00.8hrs ET :0.6 mm 333.6 W/M?
09 02.9hrs ET :0.7 mm 442.2 W/M?
10 01.3hrs ET :0.5 mm 482.0 W/M?
11 00.2hrs ET :0.4 mm 382.7 W/M?
12 00.0hrs ET :0.3 mm 178.8 W/M?
13 00.0hrs ET :0.5 mm 435.2 W/M?
14 09.1hrs ET :1.3 mm 456.5 W/M?
15 07.3hrs ET :1.1 mm 478.1 W/M?
16 00.6hrs ET :1.4 mm 536.1 W/M?
17 03.5hrs ET :1.4 mm 554.0 W/M?
18 00.6hrs ET :0.9 mm 386.7 W/M?
19 09.5hrs ET :1.5 mm 470.6 W/M?
20 06.6hrs ET :1.6 mm 514.4 W/M?
21 08.3hrs ET :1.5 mm 465.6 W/M?
22 01.3hrs ET :1.0 mm 499.1 W/M?
23 06.4hrs ET :1.3 mm 489.5 W/M?
24 03.2hrs ET :1.3 mm 598.6 W/M?
25 07.2hrs ET :2.6 mm 550.7 W/M?
26 02.2hrs ET :1.7 mm 559.5 W/M?
27 00.1hrs ET :1.4 mm 486.4 W/M?
28 03.6hrs ET :1.9 mm 626.0 W/M?
29 02.6hrs ET :1.6 mm 498.7 W/M?
Sunshine hours month to date 80.8 hours
Sunshine hours year to date 152.5 hours


Daily Rain Totals
75.6 mm on 19
139.2 mm on 20
121.2 mm on 21
52.8 mm on 22
42.0 mm on 23
06.0 mm on 29