^^

Daily / Monthly Weather History From This Station


Select a report and click submit:

Daily Report for the month of November 2012



30 November Average and Extremes
Average temperature 8.9°C
Average humidity 63%
Average dewpoint 1.9°C
Average barometer 1007.0 hPa
Average windspeed 0.1 m/s
Average gustspeed 0.3 m/s
Average direction 223° (SW)
Rainfall for month 1.2 mm
Rainfall for year 735.6 mm
Maximum rain per minute 1.2 mm on 30 at 08:00
Maximum temperature 14.3°C on 30 at 13:08
Minimum temperature 1.3°C on 30 at 23:59
Maximum humidity 83% on 30 at 23:59
Minimum humidity 49% on 30 at 13:13
Maximum pressure 1009.0 hPa on 30 at 22:30
Minimum pressure 1006.0 hPa on 30 at 17:46
Maximum windspeed 2.1 m/s on 30 at 16:22
Maximum gust speed 2.6 m/s from 293°(WNW) on 30 at 23:07
Maximum heat index 14.3°C on 30 at 13:08

Click here to toggle the 24 Hour Graph of this day



Average and Extremes for Month of November 2012 up to day 30
Average temperature 8.9°C
Average humidity 63%
Average dewpoint 1.9°C
Average barometer 1008.1 hPa
Average windspeed 0.1 m/s
Average gustspeed 0.3 m/s
Average direction 222° (SW)
Rainfall for month 6.0 mm
Rainfall for year 740.4 mm
Maximum rain per minute 1.2 mm on 30 at 08:00
Maximum temperature 14.3°C on 30 at 13:08
Minimum temperature 1.3°C on 30 at 23:54
Maximum humidity 83% on 30 at 23:54
Minimum humidity 49% on 30 at 13:13
Maximum pressure 1009.0 hPa on 30 at 22:30
Minimum pressure 1006.0 hPa on 30 at 17:46
Maximum windspeed 2.1 m/s from 248°(WSW) on 30 at 16:22
Maximum gust speed 2.6 m/s from 293°(WNW) on 30 at 23:07
Maximum heat index 14.3°C on 30 at 13:08
Avg daily max temp14.3°C
Avg daily min temp1.3°C
Growing degrees days :2.2GDD


Day, Sunshine Hours, ET, Max Solar, UV
01 00.0hrs ET :0.4 mm 115.9 W/M?
02 01.8hrs ET :1.1 mm 516.0 W/M?
03 07.5hrs ET :1.8 mm 379.2 W/M?
04 02.5hrs ET :1.3 mm 455.4 W/M?
05 02.6hrs ET :1.9 mm 424.1 W/M?
06 00.2hrs ET :1.2 mm 271.3 W/M?
07 00.0hrs ET :0.8 mm 221.4 W/M?
08 06.0hrs ET :1.6 mm 335.7 W/M?
09 01.7hrs ET :1.2 mm 348.0 W/M?
10 05.4hrs ET :1.9 mm 399.2 W/M?
11 03.4hrs ET :1.1 mm 376.1 W/M?
12 03.2hrs ET :1.2 mm 343.6 W/M?
13 03.9hrs ET :1.5 mm 319.3 W/M?
14 00.0hrs ET :0.3 mm 38.7 W/M?
15 00.0hrs ET :0.4 mm 118.6 W/M?
16 00.0hrs ET :0.3 mm 45.6 W/M?
17 00.0hrs ET :0.2 mm 64.0 W/M?
18 00.0hrs ET :0.3 mm 28.3 W/M?
19 00.0hrs ET :0.3 mm 76.8 W/M?
20 00.0hrs ET :0.0 mm 48.3 W/M?
21 00.0hrs ET :0.5 mm 106.9 W/M?
22 00.5hrs ET :0.5 mm 335.6 W/M?
23 00.4hrs ET :0.5 mm 195.1 W/M?
24 00.2hrs ET :0.7 mm 231.1 W/M?
25 00.0hrs ET :0.4 mm 214.4 W/M?
26 03.5hrs ET :0.7 mm 342.1 W/M?
27 03.3hrs ET :0.6 mm 309.9 W/M?
28 00.2hrs ET :0.4 mm 213.5 W/M?
29 00.3hrs ET :0.7 mm 339.0 W/M?
30 01.1hrs ET :0.5 mm 323.6 W/M?
Sunshine hours month to date 47.4 hours
Sunshine hours year to date 1780.9 hours


Daily Rain Totals
01.2 mm on 29