^^

Daily / Monthly Weather History From This Station


Select a report and click submit:

Daily Report for the month of May 2012

24 Hour Graph of this day is not available (2012050.gif)



Average and Extremes for Month of May 2012 up to day 0
Average temperature 13.8°C
Average humidity 76%
Average dewpoint 9.1°C
Average barometer 1011.3 hPa
Average windspeed 1.3 m/s
Average gustspeed 1.9 m/s
Average direction 327° (NNW)
Rainfall for month 97.2 mm
Rainfall for year 610.8 mm
Maximum rain per minute 2.4 mm on 27 at 23:54
Maximum temperature 25.9°C on 31 at 14:10
Minimum temperature 4.7°C on 29 at 06:20
Maximum humidity 100% on 31 at 07:50
Minimum humidity 34% on 12 at 14:28
Maximum pressure 1024.0 hPa on 12 at 00:24
Minimum pressure 1003.0 hPa on 15 at 19:22
Maximum windspeed 7.7 m/s from 293°(WNW) on 22 at 15:34
Maximum gust speed 10.3 m/s from 293°(WNW) on 22 at 15:34
Maximum heat index 26.3°C on 31 at 14:10
Avg daily max temp19.5°C
Avg daily min temp9.9°C
Growing degrees days :107.8GDD
Corn growing degrees days:471.7 GDD


Day, Sunshine Hours, ET, Max Solar, UV
01 10.9hrs ET :7.5 mm 802.8 W/M?
02 10.1hrs ET :7.0 mm 792.5 W/M?
03 09.2hrs ET :6.7 mm 834.5 W/M?
04 07.7hrs ET :4.7 mm 998.9 W/M?
05 08.5hrs ET :6.6 mm 975.9 W/M?
06 11.6hrs ET :7.6 mm 1031.6 W/M?
07 05.6hrs ET :6.6 mm 928.3 W/M?
08 08.2hrs ET :6.8 mm 1052.4 W/M?
09 06.1hrs ET :4.9 mm 1055.1 W/M?
10 05.0hrs ET :4.5 mm 1132.3 W/M?
11 04.0hrs ET :1.6 mm 0.0 W/M?
12 07.1hrs ET :6.6 mm 1148.0 W/M?
13 07.6hrs ET :7.4 mm 1007.6 W/M?
14 00.0hrs ET :1.7 mm 210.4 W/M?
15 01.3hrs ET :2.7 mm 1107.9 W/M?
16 02.9hrs ET :3.6 mm 1105.9 W/M?
17 00.4hrs ET :2.2 mm 1166.0 W/M?
18 00.0hrs ET :2.1 mm 669.7 W/M?
19 02.1hrs ET :5.5 mm 1211.0 W/M?
20 08.9hrs ET :7.5 mm 1075.5 W/M?
21 03.6hrs ET :5.2 mm 1039.3 W/M?
22 03.1hrs ET :4.5 mm 1181.0 W/M?
23 00.4hrs ET :3.0 mm 993.0 W/M?
24 01.9hrs ET :4.7 mm 1182.2 W/M?
25 00.0hrs ET :2.9 mm 781.5 W/M?
26 00.0hrs ET :2.4 mm 548.9 W/M?
27 00.1hrs ET :1.8 mm 608.6 W/M?
28 03.3hrs ET :4.2 mm 1186.4 W/M?
29 09.8hrs ET :6.4 mm 953.4 W/M?
30 02.7hrs ET :5.2 mm 1200.0 W/M?
31 07.3hrs ET :6.9 mm 1116.5 W/M?
Sunshine hours month to date 148.8 hours
Sunshine hours year to date 554.5 hours


Daily Rain Totals
02.4 mm on 11
01.2 mm on 12
07.2 mm on 14
12.0 mm on 15
01.2 mm on 16
26.4 mm on 17
01.2 mm on 19
02.4 mm on 22
15.6 mm on 23
02.4 mm on 25
04.8 mm on 26
08.4 mm on 27
10.8 mm on 28